Live News
BJP Candidates List for Odisha Assembly Elections 2014
Bharatiya Janata Party Candidate List for Odisha (Orissa) Assembly Polls 2014
A.C. No. | Constituency Name | Type A.C. | BJP Candidates |
1 | Padampur | GEN | Pradeep Purohit |
2 | Bijepur | GEN | Jay Shankar Pattanayak |
3 | Baragarh | GEN | Aswini Sarangi |
4 | Attabira | (SC) | Millan Seth |
5 | Bhatli | GEN | Sauri Charan Barik |
6 | Brajarajnagar | GEN | Radharani Panda |
8 | Talsara | (ST) | Santosh Amat |
9 | Sundargarh | (ST) | Sahedev Khaka |
10 | Biramitrapur | (ST) | Shankar Oram |
11 | Raghunath Palli | GEN | Jagbandhu Behera |
12 | Rourkela | GEN | Dillip Ray |
13 | Rajgangpur | (ST) | Upendra Pradhan |
14 | Bonai | (ST) | Luthar Oram |
15 | Kuchinda | (ST) | Rabi Nayak |
16 | Rengali | (SC) | Nauri Naik |
17 | Sambalpur | GEN | Jaynarayan Mishra |
19 | Deogarh | GEN | Subash Panigrahi |
20 | Telkoi | (ST) | Kailash Nayak |
21 | Ghasipura | GEN | Satyanarayan Panda |
22 | Anandapur | (SC) | Alok Kumar Sethy |
23 | Patna | (ST) | Bhabani Shankar Nayak |
24 | Keonjhar | (ST) | Mohan Majhi |
26 | Jashipur | (ST) | Dr. Raghunath Hembram |
27 | Saraskana | GEN | Narendra Singh |
28 | Rairangpur | (ST) | Droupadi Murmu |
29 | Bangiriposi | (ST) | Purusottam Naik |
30 | Karanjia | (ST) | Jyotshna Bhan Singh |
34 | Morada | GEN | Rajkishor Das |
38 | Baleswar | GEN | Madanmohan Dutta |
39 | Remuna | (SC) | Gobind Dash |
45 | Basudevpur | GEN | Dinabandhu Pati |
46 | Dhamnagar | (SC) | Bishnu Sethy |
47 | Chandbali | GEN | Manmohan Samal |
50 | Barchana | GEN | Simantini Jena |
53 | Korei | GEN | Sanchita Mohanty |
55 | Dhenkanal | GEN | Krushna Chandra Patra |
56 | Hindol | (SC) | Lakshmi Dhar Behera |
58 | Parjanga | GEN | Bibhuti Bhusan Pradhan |
59 | Pallahara | GEN | Ashok Mohanty |
60 | Talcher | GEN | Kalindi Samal |
61 | Angul | GEN | Minakitan Ammat |
64 | Birmaharajpur | (SC) | Anand Barik |
65 | Sonepur | GEN | Pramod Mohapatra |
66 | Loisingha | (SC) | Paramananda Seth |
67 | Patnagarh | GEN | K.V. Singhdeo |
68 | Bolangir | GEN | Basudev Pati |
69 | Titlagarh | GEN | Mahendra Kumar Thakur |
70 | Kantabanji | GEN | Laxman Bag |
71 | NUAPADA | GEN | Basanta Panda |
72 | KHARIAR | GEN | Hitesh Bagarti |
73 | Umarkot | GEN | Nityanand Gond |
74 | Jharigam | (ST) | Kumar Pujari |
75 | Nabarangpur | (ST) | Birendra Pujari |
76 | Dabugam | (ST) | Sashidhar Majhi |
77 | Lanjigarh | (ST) | Bijay Disari |
78 | Junagarh | GEN | Anil Singh Deo |
79 | Dharamgarh | GEN | Rabindra Patajoshi |
80 | Bhawanipatna | (SC) | Dayanidhi Nayak |
81 | Narla | GEN | Aniruddha Pradhan |
82 | Baliguda | (ST) | Karendra Majhi |
83 | G.Udayagiri | (ST) | Manogobinda Pradhan |
84 | Phulbani | (ST) | Debnarayan Pradhan |
85 | Kantamal | GEN | Sudhansu Danga |
86 | Boudh | GEN | Surya Narayan Mohapatra |
91 | Chowdwar Cuttack | GEN | Nayan Kishor Mohanty |
92 | Niali | GEN | Susanta Mallick |
93 | Cuttack Sadar | (SC) | Dillip Mallik |
104 | Jagatsinghpur | GEN | Pratap Mishra |
106 | Nimapara | GEN | Prabhati Parida |
107 | Puri | GEN | Krushna Panda |
108 | Bramhagiri | GEN | Amruta Jena |
115 | Jatani | GEN | Sudipta Ray |
116 | Begunia | GEN | Dr. Jatin Mohanty |
118 | Chilika | GEN | Dr.Bibhuti Bhusan Harichandan |
119 | Ranapur | GEN | Surama Padhi |
121 | Daspalla | (SC) | Manoj Behera |
123 | Bhanjanagar | GEN | Pradeep Kumar Sahu |
127 | Chatrapur | (SC) | Dharani Behera |
129 | Sorada | GEN | Bhagban Panda |
131 | Hinjili | GEN | Debanand Mahapatra |
132 | Goplapur | GEN | Bhibhuti Jena |
136 | Mohana | (ST) | Bharat Parika |
137 | Parlakhemundi | GEN | Tirupati Nayak |
140 | Rayagada | (ST) | Kaliram Majhi |
142 | Kotpada | (ST) | Padmanabha Majhi |
143 | Jaipore | GEN | Bhrugu Buxipatra |
144 | Koraput | (SC) | Jayram Garada |
145 | Pottangi | GEN | Krushna Jani |
146 | Malkangiri | (ST) | Aditya Madhi |
147 | Chitrakunda | (ST) | Sarat Buruda |
|
---|
Last Updated on Aug 24, 2020