Biju Janata Dal Candidate List for Odisha (Orissa) Assembly Polls 2014
A.C. No. | Constituency Name | Type A.C. | BJD Candidate |
---|---|---|---|
1 | Padampur | Gen | N.A |
2 | Bijepur | Gen | N.A |
3 | Bargarh | Gen | N.A |
4 | Attabira | (SC) | N.A |
5 | Bhatli | Gen | N.A |
6 | Brajarajnagar | Gen | N.A |
7 | Jharsuguda | Gen | N.A |
8 | Talsara | (ST) | Shri Binaya Toppo |
9 | Sundargarh | (ST) | Shri Kusum Tete |
10 | Biramitrapur | (ST) | N.A |
11 | Raghunathpalli | (SC) | Shri Subrat Tarai |
12 | Rourkela | Gen | Shri Sarada Nayak |
13 | Rajgangpur | (ST) | Shri Mangala Kissan |
14 | Bonai | (ST) | Bonei |
15 | Kuchinda | (ST) | N.A |
16 | Rengali | (SC) | N.A |
17 | Sambalpur | Gen | N.A |
18 | Rairakhol | Gen | N.A |
19 | Deogarh | Gen | N.A |
20 | Telkoi | (ST) | N.A |
21 | Ghasipura | Gen | N.A |
22 | Anandapur | (SC) | N.A |
23 | Patna | (ST) | N.A |
24 | Keonjhar | (ST) | N.A |
25 | Champua | Gen | N.A |
26 | Jashipur | (ST) | N.A |
27 | Saraskana | (ST) | N.A |
28 | Rairangpur | (ST) | N.A |
29 | Bangriposi | (ST) | N.A |
30 | Karanjia | (ST) | N.A |
31 | Udala | (ST) | N.A |
32 | Badasahi | (SC) | N.A |
33 | Baripada | (ST) | N.A |
34 | Morada | Gen | N.A |
35 | Jaleswar | Gen | N.A |
36 | Bhograi | Gen | N.A |
37 | Basta | Gen | N.A |
38 | Balasore | Gen | N.A |
39 | Remuna | (SC) | N.A |
40 | Nilgiri | Gen | N.A |
41 | Soro | (SC) | N.A |
42 | Simulia | Gen | N.A |
43 | Bhandaripokhari | Gen | N.A |
44 | Bhadrak | Gen | N.A |
45 | Basudevpur | Gen | N.A |
46 | Dhamnagar | (SC) | N.A |
47 | Chandbali | Gen | N.A |
48 | Binjharpur | (SC) | N.A |
49 | Bari | Gen | N.A |
50 | Barchana | Gen | N.A |
51 | Dharamsala | Gen | N.A |
52 | Jajpur | Gen | N.A |
53 | Korei | Gen | N.A |
54 | Sukinda | Gen | N.A |
55 | Dhenkanal | Gen | N.A |
56 | Hindol | (SC) | N.A |
57 | Kamakhyanagar | Gen | N.A |
58 | Parjanga | Gen | N.A |
59 | Pallahara | Gen | N.A |
60 | Talcher | Gen | N.A |
61 | Angul | Gen | N.A |
62 | Chhendipada | (SC) | N.A |
63 | Athmallik | Gen | N.A |
64 | Birmaharajpur | (SC) | Shri Padmanava Behera |
65 | Sonepur | Gen | Shri Niranjan Pujhari |
66 | Loisingha | (SC) | Shri Jogendra Behera |
67 | Patnagarh | Gen | N.A |
68 | Bolangir | Gen | N.A |
69 | Titlagarh | Gen | Smt Tukuli Sahu |
70 | Kantabanji | Gen | Hajji Md. Ayub Khan |
71 | Nuapada | Gen | Shri Rajendra Dholakia |
72 | Khariar | Gen | Shri Lambodar Nial |
73 | Umarkote | (ST) | N.A |
74 | Jharigam | (ST) | N.A |
75 | Nabarangpur | (ST) | N.A |
76 | Dabugam | (ST) | N.A |
77 | Lanjigarh | (ST) | Shri Balabhadra Majhi |
78 | Junagarh | Gen | Shri Dibyasingh Mishra |
79 | Dharamgarh | Gen | Shri Puspendra Singh Deo |
80 | Bhawanipatna | (SC) | Shri Anam Naik |
81 | Narla | Gen | Shri Dhaneswar Majhi |
82 | Baliguda | (ST) | N.A |
83 | G. Udayagiri | (ST) | N.A |
84 | Phulbani | (ST) | N.A |
85 | Kantamal | Gen | N.A |
86 | Boudh | Gen | N.A |
87 | Baramba | Gen | N.A |
88 | Banki | Gen | N.A |
89 | Athagarh | Gen | N.A |
90 | Barabati-Cuttack | Gen | N.A |
91 | Choudwar-Cuttack | Gen | N.A |
92 | Niali | (SC) | N.A |
93 | Cuttack Sadar | (SC) | N.A |
94 | Salepur | Gen | N.A |
95 | Mahanga | Gen | N.A |
96 | Patkura | Gen | N.A |
97 | Kendrapara | (SC) | N.A |
98 | Aul | Gen | N.A |
99 | Rajanagar | Gen | N.A |
100 | Mahakalapada | Gen | N.A |
101 | Paradeep | Gen | N.A |
102 | Tirtol | (SC) | N.A |
103 | Balikuda-Ersama | Gen | N.A |
104 | Jagatsinghpur | Gen | N.A |
105 | Kakatpur | (SC) | N.A |
106 | Nimapara | Gen | N.A |
107 | Puri | Gen | N.A |
108 | Brahmagiri | Gen | N.A |
109 | Satyabadi | Gen | N.A |
110 | Pipili | Gen | N.A |
111 | Jayadev | (SC) | N.A |
112 | Bhubaneswar Central | Gen | N.A |
113 | Bhubaneswar North | Gen | N.A |
114 | Ekamra-Bhubaneswar | Gen | N.A |
115 | Jatni | Gen | N.A |
116 | Begunia | Gen | N.A |
117 | Khurda | Gen | N.A |
118 | Chilika | Gen | N.A |
119 | Ranpur | Gen | N.A |
120 | Khandapada | Gen | N.A |
121 | Daspalla | (SC) | N.A |
122 | Nayagarh | Gen | N.A |
123 | Bhanjanagar | Gen | N.A |
124 | Polasara | Gen | N.A |
125 | Kabisuryanagar | Gen | Smt Latika Pradhan |
126 | Khallikote | (SC) | Shri Purna Ch. Sethi |
127 | Chhatrapur | (SC) | N.A |
128 | Aska | Gen | Shri Debaraj Mohanty |
129 | Surada | Gen | Shri Purna Ch. Swain |
130 | Sanakhemundi | Gen | Smt Nandini Devi |
131 | Hinjili | Gen | Shri Naveen Patnaik |
132 | Gopalpur | Gen | Dr. Pradeep Kumar Panigrahi |
133 | Berhampur | Gen | Dr. R.C. Chyau Pattnaik |
134 | Digapahandi | Gen | Shri Suriyanarayan Patro |
135 | Chikiti | Gen | Smt Usha Devi |
136 | Mohana | (ST) | N.A |
137 | Parlakhemundi | Gen | N.A |
138 | Gunupur | (ST) | N.A |
139 | Bissam Cuttack | (ST) | Shri Jagannath Sarka |
140 | Rayagada | (ST) | Shri Lal Bihari Himirika |
141 | Laxmipur | (ST) | N.A |
142 | Kotpad | (ST) | N.A |
143 | Jeypore | Gen | N.A |
144 | Koraput | (SC) | N.A |
145 | Pottangi | (ST) | N.A |
146 | Malkangiri | (ST) | N.A |
147 | Chitrakonda | (ST) |
Last Updated on August 11, 2014