A.C. No. | Constituency Name | Type A.C. | Winner Candidate | Gender | Party |
---|---|---|---|---|---|
1 | Omerkote | Gen | Tripathy Sadasiva | M | INC |
2 | Dabugam | Gen | Tripathy Jagannath | M | INC |
3 | Nowrangpur | (SC) | Harijan Miru | M | INC |
4 | Jeypore | Gen | Patnaik Raghunath | M | INC |
5 | Kotpad | (SC) | Bakria Mahadebo | M | INC |
6 | Malkangiri | (ST) | Nayak Guru | M | GP |
7 | Padwa | Gen | Mahapatra Ganeswar | M | INC |
8 | Koraput | (ST) | Toyaka Sanganna | M | INC |
9 | Pottangi | (ST) | Pangi Musuri Santa | M | INC |
10 | Rayagada | (ST) | Mandangi Kamayya | M | INC |
11 | Gunupur | Gen | Patro Narasingo | M | INC |
12 | Bissam Cuttack | (ST) | Chowdhary Biswanath | M | GP |
13 | Parlakhemundi | Gen | Nalla Kurmanaikulu | M | INC |
14 | R. Udaigiri | (ST) | Bhoya Ramo | M | INC |
15 | Digapahandi | Gen | Mahapatra Raghunath | M | INC |
16 | Mohana | (SC) | Naik Biswnath | M | INC |
17 | Berhampur | Gen | Narendra Deo Sisirkumar | M | IND |
18 | Patrapur | (SC) | Jani Trilochana | M | INC |
19 | Dura | Gen | P. Venkata Jaganatha Rao | M | INC |
20 | Chhatrapur | Gen | Mahapatra Lakshman | M | CPI |
21 | Khallikote | Gen | Mardaraj Deo Ramchandra | M | INC |
22 | Hinjili | Gen | Nayak Brundaban | M | INC |
23 | Kodala West | Gen | Das Biswanath | M | INC |
24 | Kodala East | Gen | Panigarhi Lingaraj | M | INC |
25 | Bhanjanagar | Gen | Pradhan Magunicharan | M | INC |
26 | Jagannathprasad | (SC) | Naik Udia | M | INC |
27 | Aska | Gen | Mishra Lokanath | M | INC |
28 | Surada | Gen | Naik Arjuna | M | INC |
29 | Baliguda | (ST) | Podra Dubara | M | GP |
30 | G. Udayagiri | (ST) | Padhi Sarangadhar | M | INC |
31 | Phulbani | Gen | Padhi Himanusekhara | M | INC |
32 | Boudh | (SC) | Dipa Anirudha | M | GP |
33 | Madanpur Rampur | Gen | Deo Birakeshari | M | GP |
34 | Bhawanipatna | (ST) | Majhi Anchal | M | GP |
35 | Kashipur | Gen | Debi Nabakumari | F | GP |
36 | Koksara | (SC) | Naik Dayanidhi | M | GP |
37 | Junagarh | Gen | Naik Maheswar | M | GP |
38 | Dharamgarh | (ST) | Naik Mukund | M | GP |
39 | Khariar | Gen | Deo Anupsingh | M | INC |
40 | Nawapara | (ST) | Majhi Gahshiram | M | IND |
41 | Kantabanji | Gen | Deo Maharaja Shri Rajendra Narayan Singh | M | GP |
42 | Titlagarh | (SC) | Mahananda Achyutanand | M | GP |
43 | Saintala | Gen | Sahoo Ainthu | M | GP |
44 | Patnagarh | (ST) | Bhoi Ramesh Chandra | M | GP |
45 | Loisingha | Gen | Misra Ram Prasad | M | GP |
46 | Bolangir | (ST) | Singh Chandra Sekhar | M | GP |
47 | Tusra | Gen | Misra Nanda Kishore | M | GP |
48 | Binka | Gen | Nanda Antarama | M | GP |
49 | Sonepur | (SC) | Ganda Daulata | M | GP |
50 | Melchhamunda | Gen | Padhee Sachidanand | M | INC |
51 | Padampur | (ST) | Singh Bariha Bir Bikramaditya | M | INC |
52 | Bargarh | Gen | Padhan Gananath | M | IND |
53 | Bijepur | (SC) | Nag Mohan | M | INC |
54 | Bhatli | Gen | Padhan Saraswati | F | INC |
55 | Sambalpur | Gen | Babu Banamali | M | INC |
56 | Attabira | (SC) | Chhuria Dalganjan | M | INC |
57 | Katarbaga | Gen | Misra Bishnu Prasad | M | GP |
58 | Deogarh | (ST) | Thakur Jayadeb | M | GP |
59 | Rairakhol | Gen | Deb Bhanugang Tribhuban Raja | M | GP |
60 | Brajarajnagar | Gen | Panda Prasanna Kumar | M | CPI |
61 | Jharsuguda | (ST) | Bariha Binod Bihari | M | INC |
62 | Sundargarh | Gen | Patel Harihar | M | GP |
63 | Talsara | (ST) | Pradhan Gangadhar | M | GP |
64 | Rajgangpur | (ST) | Amat Rangabalabh | M | INC |
65 | Bisra | (ST) | Bhagat Premchand | M | GP |
66 | Bonai | (ST) | Mohapatra Hemendra Prasad | M | GP |
67 | Champua | (ST) | Naik Guru Charan | M | GP |
68 | Patna | Gen | Mishra Rajbalabh | M | GP |
69 | Keonjhar | Gen | Bhani Deo Janardan | M | GP |
70 | Telkoi | (ST) | Munda Govinda | M | GP |
71 | Ramchandrapur | Gen | Kuanr Muralidhar | M | INC |
72 | Anandapur | (SC) | Sethi Makar | M | INC |
73 | Pallahara | Gen | Pradhan Pabitra Mohan | M | INC |
74 | Talcher | Gen | Pradhan Pabitra Mohan | M | INC |
75 | Kabisuryangar | Gen | Tripathy Brundaban | M | GP |
76 | Dhenkanal | Gen | Devi Ratnaprova | F | GP |
77 | Gondia | (ST) | Dehuri Kalia | M | GP |
78 | Chhendipada | (SC) | Nayak Pada | M | INC |
79 | Angul | Gen | Singh Kumuda Chandra | M | INC |
80 | Athmallik | Gen | Panigrahy Khetramohan | M | GP |
81 | Banpur | Gen | Mishra Raghunath | M | GP |
82 | Daspalla | (SC) | Nayak Saheb | M | INC |
83 | Khandapada | Gen | Singh Mardaraj Bharamarbar Ray Harihar | M | INC |
84 | Nayagarh | Gen | Singh Brundaban Chandra | M | INC |
85 | Ranpur | Gen | Ram Ramachandra | M | CPI |
86 | Begunia | Gen | Paikray Gongadhar | M | CPI |
87 | Khurda | Gen | Patnaik Banamali | M | INC |
88 | Bhubaneswar | Gen | Mahanty Satyapriya | M | INC |
89 | Balipatna | (SC) | Bhoi Gopinath | M | INC |
90 | Brahmagiri | Gen | Patra Gopabadhu | M | IND |
91 | Puri | Gen | Prathihari Bhagwan | M | INC |
92 | Satyabadi | Gen | Deb Raj Raj | M | GP |
93 | Pipili | Gen | Patnaik Ramachandra | M | INC |
94 | Kakatpur | Gen | Mohanty Upendra | M | INC |
95 | Nimapara | (SC) | Sethi Gobinda | M | INC |
96 | Banki | Gen | Praharaj Gokulananda | M | PSP |
97 | Baramba | Gen | Nayak Bidyadhar | M | INC |
98 | Athagarh | Gen | Dash Achutananda | M | IND |
99 | Cuttack City | Gen | Mitra Biren | M | INC |
100 | Choudwar | Gen | Pattanik Bijoyananda | M | INC |
101 | Cuttack Sadar | (SC) | Mallick Laxman | M | INC |
102 | Jagatsinghpur | Gen | Dey Priyanath | M | INC |
103 | Govindpur | (SC) | Mallik Kanduri Charan | M | PSP |
104 | Mahanga | Gen | Patnaik Surendranath | M | INC |
105 | Salepur | (SC) | Behera Baidhar | M | PSP |
106 | Balikuda | Gen | Das Bipin Bihari | M | INC |
107 | Ersama | Gen | Ratnamali Jema | M | INC |
108 | Tirtol | Gen | Mohanty Pratap Chandr | M | INC |
109 | Patkura | Gen | Mishra Lokanath | M | INC |
110 | Rajanagar | Gen | Nayak Padma Charan | M | IND |
111 | Aul | Gen | Bhanja Deo Raja Sailendra Narayan | M | INC |
112 | Kendrapara | Gen | Sahu Dhruba Charan | M | PSP |
113 | Pattamundei | (SC) | Malik Prahallad | M | INC |
114 | Binjharpur | Gen | Nayak Chittaranjan | M | INC |
115 | Berchana | Gen | Lenka Dhananjaya | M | INC |
116 | Dharamsala | Gen | Dutta Gadadhep | M | INC |
117 | Sukinda | (SC) | Singh Baidhar | M | INC |
118 | Jajpur West | Gen | Pattanayak Madan Mohan | M | INC |
119 | Jajpur East | (SC) | Das Santanu Kumar | M | INC |
120 | Dhamnagar | Gen | Jena Muralidhar | M | INC |
121 | Basudevpur | Gen | Routroy Nilamani | M | INC |
122 | Chandbali | (SC) | Jena Bairagi | M | INC |
123 | Bhadrak | Gen | Mohapatra Nityananda | M | IND |
124 | Soro | Gen | Panigrahi Karunakar | M | INC |
125 | Simulia | (SC) | Das Bhagiratha | M | INC |
126 | Nilgiri | Gen | Mardaraj Harichandan Raja | M | GP |
127 | Balasore | Gen | De Bijoy Krishna | M | INC |
128 | Basta | Gen | Baug Maheswar | M | PSP |
129 | Bhograi | Gen | Das Pyari Mohan | M | PSP |
130 | Jaleswar | Gen | Paul Prasanna Kumar | M | PSP |
131 | Kunta | Gen | Dash Prasanna Kumar | M | PSP |
132 | Baisinga | (SC) | Patra Arjun | M | PSP |
133 | Udala | (ST) | Tudu Man Mohan | M | INC |
134 | Karanjia | Gen | Behera Pravakar | M | INC |
135 | Jashipur | (ST) | Triya Mochiram | M | INC |
136 | Rairangpur | (ST) | Singh Chandra Mohan | M | INC |
137 | Bahalda | (ST) | Soren Sunaram | M | INC |
138 | Bangriposi | (ST) | Nayak Iswar Chandra | M | INC |
139 | Baripada | Gen | Sahu Santosh Kumar | M | INC |
140 | Morada | (ST) | Soren Sakila | M | PSP |
Partytype Abbreviation | Party | |
---|---|---|
National Parties | ||
1 | CPI | Communist Party of India |
2 | INC | Indian National Congress |
3 | PSP | Praja Socialist Party |
State Parties | ||
4 | GP | All India Gantantra Parishad |
Registered(Unrecognised ) Parties | ||
5 | JP | Jahrkhand Party |
Independents | ||
6 | IND | Independent |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…