A.C. No. | Constituency Name | Type A.C. | Winner Candidate | Gender | Party |
---|---|---|---|---|---|
1 | Omerkote | Gen | Radhakrishna Biswas Roy | M | INC |
2 | Nowrangpur | (SC) | Sadasiva Tripathy | M | INC |
Buy Poll | Nowrangpur | (SC) | Harijan Miru | M | INC |
3 | Jeypore | (SC) | Harihar Mishra | M | GP |
Buy Poll | Jeypore | (SC) | Laichan Naik | M | GP |
4 | Malkangiri | Gen | Madakami Guru | M | GP |
5 | Padwa | Gen | Laxmana Goudo | M | GP |
6 | Koraput | Gen | Lacmana Pujari | M | GP |
7 | Pottangi | Gen | Mallu Santa | M | INC |
8 | Rayagada | Gen | Kammayya Mandangi | M | INC |
9 | Gunupur | (ST) | Narasimho Patro | M | INC |
Buy Poll | Gunupur | (ST) | Sanyasi Charan Pidikaka | M | INC |
10 | Parlakhemundi | Gen | Nalla Kurmunaikulu | M | IND |
11 | R. Udaigiri | (ST) | Ram Bhuya | M | INC |
12 | Digapahandi | (SC) | Mohana Nayak | M | INC |
Buy Poll | Digapahandi | (SC) | Devi Anangacanjari | M | INC |
13 | Berhampur | (SC) | Lingaraj Panigrahi | M | INC |
Buy Poll | Berhampur | (SC) | Dandapani Das | M | INC |
14 | Dura | Gen | P. V. Jaganadha Rao | M | INC |
15 | Chhatrapur | Gen | Yatiraj Proharaj | M | INC |
16 | Khallikote | Gen | Narayan Sahu | M | IND |
17 | Hinjili | Gen | Brunadabano Nayak | M | INC |
18 | Kodala West | Gen | Hariharo Das | M | INC |
19 | Kodala East | Gen | Ramchandro Mardaraj Dev | M | INC |
20 | Bhanjanagar | (SC) | Govinda Pradhan | M | CPI |
Buy Poll | Bhanjanagar | (SC) | Suma Naik | M | CPI |
21 | Aska | Gen | Harihara Dass | M | CPI |
22 | Surada | Gen | Bijayananda Patnaik | M | INC |
23 | Baliguda | Gen | Lokanath Patra | M | GP |
24 | G. Udayagiri | Gen | Sarangadhar Prodhan | M | GP |
25 | Phulbani | (SC) | Anirudha Dipa | M | GP |
Buy Poll | Phulbani | (SC) | Himanshu Shekhar Padhi | M | GP |
26 | Bhawanipatna | (ST) | Karunakar Bhoi | M | GP |
Buy Poll | Bhawanipatna | (ST) | Pratap Keshari Deo | M | GP |
27 | Kasipur | (SC) | Kishore Chandra Deo | M | GP |
Buy Poll | Kasipur | (SC) | Manikrai Naik | M | GP |
28 | Dharamgarh | (ST) | Janardan Majhi | M | GP |
Buy Poll | Dharamgarh | (ST) | Birakeshari Deo | M | GP |
29 | Nawapara | (ST) | Anupsingh Deo | M | INC |
Buy Poll | Nawapara | (ST) | Ghasiram Majhi | M | INC |
30 | Titlagarh | (SC) | Achyutananda Mahanand | M | GP |
Buy Poll | Titlagarh | (SC) | Rajendranarayan Singh Deo | M | GP |
31 | Patnagarh | (ST) | Ainthu Sahoo | M | GP |
Buy Poll | Patnagarh | (ST) | Asharam Bhoi | M | GP |
32 | Loisingha | Gen | Ram Prasad Misra | M | GP |
33 | Bolangir | (ST) | Nanda Kishore Misra | M | GP |
Buy Poll | Bolangir | (ST) | Ramesh Chandra Bhoi | M | GP |
34 | Sonepur | (SC) | Anantaram Nanda | M | GP |
Buy Poll | Sonepur | (SC) | Daulata Ganda | M | GP |
35 | Padampur | (ST) | B. B. S. Bariha | M | INC |
Buy Poll | Padampur | (ST) | L. M. S. Bariha | M | GP |
36 | Bargarh | (SC) | Mahanand Bahadur | M | GP |
Buy Poll | Bargarh | (SC) | Nikunja Bihari Singh | M | GP |
37 | Bhatli | Gen | Natabar Banchhor | M | CPI |
38 | Sambalpur | (SC) | Lakshmiprasad Misra | M | GP |
Buy Poll | Sambalpur | (SC) | Ghasi Bhikhari | M | GP |
39 | Katarbaga | Gen | Purusottam Panda | M | GP |
40 | Deogarh | (ST) | Rani Jyotimanjari Debi | F | GP |
Buy Poll | Deogarh | (ST) | Jayadeb Thakur | M | GP |
41 | Jharsuguda | (ST) | Pani Bijaya Kumar | M | INC |
Buy Poll | Jharsuguda | (ST) | Naik Manohar | M | GP |
42 | Sundargarh | (ST) | Udit Pratap Shekhar Deo | M | GP |
Buy Poll | Sundargarh | (ST) | Gangadhar Pradhan | M | GP |
43 | Rajgangpur | (ST) | Shanti Prakas Oram | M | IND |
44 | Bisra | (ST) | Munda Nirmal | M | IND |
45 | Bonai | (ST) | Arjun Naik | M | GP |
46 | Champua | (ST) | Naik Gurucharan | M | GP |
Buy Poll | Champua | (ST) | Misra Rajballav | M | GP |
47 | Keonjhar | (ST) | Janardan Bhanj Deo | M | GP |
Buy Poll | Keonjhar | (ST) | Krushna Chandra Mahapatra | M | IND |
48 | Anandapur | (SC) | Birakishore Jena | M | GP |
Buy Poll | Anandapur | (SC) | Upendranath Jena | M | GP |
49 | Pallahara | Gen | Mrutyunjoy Pal | M | GP |
50 | Talcher | Gen | Pabitra Mohan Pradhan | M | INC |
51 | Kabisuryangar | Gen | Ratnaprabha Devi | F | GP |
52 | Dhenkanal | (ST) | Kalia Dehuri | M | GP |
Buy Poll | Dhenkanal | (ST) | Sankarpratap Singdeo Mahendra Bahadur Raja | M | GP |
53 | Angul | (SC) | Kumuda Chandra Singh | M | IND |
Buy Poll | Angul | (SC) | Narendra Kumar Nayak | M | CPI |
54 | Athmallik | Gen | Khetramohan Panigrahhi | M | GP |
55 | Daspalla | (SC) | Sridhar Naik | M | GP |
Buy Poll | Daspalla | (SC) | Raja Bahadur Kishore Chandra Deo Bhanj | M | INC |
56 | Khandapada | Gen | Harihar Singh Mardaraj Bharmarabay Roy | M | INC |
57 | Nayagarh | Gen | Krushna Ch. Singh Mandhata | M | IND |
58 | Ranpur | Gen | Basant Manjari Devi | F | INC |
59 | Begunia | Gen | Satyananda Champati Ray | M | INC |
60 | Khurda | Gen | Prananath Pattnaik | M | CPI |
61 | Bhubaneswar | Gen | Satyapriya Mohanty | M | INC |
62 | Brahmagiri | Gen | Padma Charan Samanta Sinhar | M | INC |
63 | Puri | Gen | Harihar Bahinipati | M | PSP |
64 | Satyabadi | Gen | Nilakantha Das | M | INC |
65 | Pipili | (SC) | Gopinath Bhoi | M | INC |
Buy Poll | Pipili | (SC) | Ramchandra Pattnaik | M | IND |
66 | Kakatpur | (SC) | Bharat Das | M | CPI |
Buy Poll | Kakatpur | (SC) | Mohan Das | M | CPI |
67 | Banki | Gen | Jogesh Chandra Rout | M | INC |
68 | Baramba | Gen | Rani Saheba Kanaklata Debi | M | GP |
69 | Athagarh | Gen | Radhanath Rath | M | INC |
70 | Cuttack City | Gen | Biren Mitra | M | INC |
71 | Cuttack Sadar | (SC) | Punananda Samal | M | INC |
Buy Poll | Cuttack Sadar | (SC) | Raj Krushna Bose | M | INC |
72 | Jagatsinghpur | (SC) | Nilamoni Pradhan | M | INC |
Buy Poll | Jagatsinghpur | (SC) | Kanduri Charan Malick | M | PSP |
73 | Salepur | (SC) | Baidhar Behera | M | PSP |
Buy Poll | Salepur | (SC) | Pradipta Kishore Das | M | PSP |
74 | Balikuda | Gen | Baikunthanath Mohanty | M | PSP |
75 | Ersama | Gen | Lokanath Choudhury | M | CPI |
76 | Tirtol | Gen | Nihamani Khuntia | M | PSP |
77 | Patkura | Gen | Lokanath Misra | M | INC |
78 | Rajanagar | Gen | Ananta Charan Tripathy | M | IND |
79 | Aul | Gen | Raja Sailendra Narayan Bhanj Deo | M | INC |
80 | Kendrapara | (SC) | Prahalad Malik | M | INC |
Buy Poll | Kendrapara | (SC) | Dinabandhu Sahu | M | INC |
81 | Binjharpur | Gen | Bankabehari Das | M | PSP |
82 | Barchana | Gen | Jadumoni Mangaraj | M | INC |
83 | Dharamsala | (SC) | Madan Mohan Patnayak | M | INC |
Buy Poll | Dharamsala | (SC) | Mayadhar Sinha | M | INC |
84 | Jajpur | (SC) | Gadadhar Dutta | M | INC |
Buy Poll | Jajpur | (SC) | Santanukumar Das | M | INC |
85 | Dhamnagar | Gen | Muralidhar Jena | M | INC |
86 | Chandbali | (SC) | Nandakishore Jena | M | INC |
Buy Poll | Chandbali | (SC) | Nilamani Routray | M | INC |
87 | Bhadrak | Gen | Nityananda Mohapatra | M | IND |
88 | Soro | (SC) | Chaitanya Sethi | M | INC |
Buy Poll | Soro | (SC) | Harekrushna Mahatab | M | INC |
89 | Nilgiri | Gen | Nilambar Das | M | INC |
90 | Balasore | Gen | Rabindramohan Das | M | PSP |
91 | Basta | Gen | Akshya Narayan Praharaj | M | INC |
92 | Bhograi | Gen | Durgasankar Das | M | INC |
93 | Jaleswar | Gen | Prasanna Kumar Pal | M | PSP |
94 | Baisinga | (SC) | Panchanan Das | M | INC |
Buy Poll | Baisinga | (SC) | Prasannakumar Das | M | PSP |
95 | Udala | Gen | Manmohan Tudu | M | INC |
96 | Karanjia | Gen | Lal Saheb Nalin Chandra Bhanj Deo | M | GP |
97 | Jashipur | Gen | Mochiram Tiria | M | GP |
98 | Rairangpur | Gen | Hardev Triya | M | IND |
99 | Bahalda | Gen | Sundarmohun Hemrom | M | IND |
100 | Bangriposi | Gen | Radhamohan Naik | M | GP |
101 | Baripada | (ST) | Harihar Mohanty | M | PSP |
Buy Poll | Baripada | (ST) | Samai Majhi | M | IND |
Partytype Abbreviation | Party | |
---|---|---|
National Parties | ||
1 | CPI | Communist Party of India |
2 | INC | Indian National Congress |
3 | PSP | Praja Socialist Party |
State Parties | ||
4 | GP | All India Gantantra Parishad |
Independents | ||
5 | IND | Independent |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…