Page Not Found
Polling Station Name | Address | Polling Booth Name & Area |
---|---|---|
Mynri Umsning | Govt. L.P. School | Mynri Umsning,Madanrtiang |
Itsohpair | Presbyterian L.P. School | Itsohpair |
Pynthor | Govt. L.P. School | Pynthor, Umdenumbathiang |
Mynsain | Mynsain L.P. School | Mynsain |
Thadnongiaw | Little Flower RCL.P.. School | Thadnongiaw, Tyrsha, Liarshluid |
Liarkhla | RCL.P.. School | Liarkhla, Kdonghulu |
Mawbri | Little Flower Higher Secondary School | Mawbri, Nongrim Nongladew |
Khweng | Khweng L.P. School | Khweng |
Mawtneng | Govt. L.P. School | Mawtneng,Palwi,Umshaproh |
Bhoirymbong(Lumsohpieng) | Mynken Christian H/S School | Bhoirymbong(Lumsohpieng) |
Nongkdait | Nongkdait L.P. School | Nongkdait |
Nonglum | Govt. L.P. School | Nonglum |
Umtangling | Umtangling L.P. School | Umtangling, Umlangkraw |
Umktieh | Rcl P School | Umktieh,Umsawriang,Syllei Ular |
Lumdaitkhla | Govt. L.P. School | Lumdaitkhla |
Nongrah | Govt. L.P. School | Nongrah |
Labansaro | Labansaro L.P. School | Labansaro,Jaiawpdengshnong |
Mawthei | Mawthei L.P. School | Mawthei |
Mawpun Kshiad | Gorkha M.E. School | Pyllun,Mawpun Kshaid,Lumsohpetbneng |
Umdohbyrthih | Umroi Umdohbyrthih U.P. School | Umdohbyrthih,Umroi Madan,Umeit |
Umtung | Govt. L.P. School | Umtung,Lumrit,Nongtarian |
Umket | Umket L.P. School | Umket |
Mawpun | Community Hall | Mawpun, Nongpyrdet, Mawdwar |
Umden Arka | Govt. L.P. School | Umden Mission,Umden Umsaitprah,Umden Arka |
Nongtraw | Govt. L.P. School | Nongtraw |
Mawkduk | RCL.P. L.P. School, Mawkduk | Mawkduk,Kyrdeng,Wah Myntait,Lumdiengngan |
Mawkyrdep | RCL.P. School | Mawkyrdep,Mawblang,Nongthymmai Kyrdem |
Nongsder | State Institute Of Rural Development | Nongsder,Rangmen |
Umiam | Meseb High School | Umiam |
Klew | Govt. L.P. School | Klew |
Mawnohsynrum | Gorkha L.P. School | Mawnohsynrum |
Mawbsein | RCL.P. School | Mawbsein |
Lumshyiap | Govt. L.P. School | Lumshyiap,Lumsohphoh |
Madan Nonglakhiat | Madan Nonglakhiat L.P. School | Madan Nonglakhiat,Umsarang |
Kyrdem | M.E. School | Kyrdem,Sohriewblei |
Mawlwai | Mawlwai Presbyterian L.P. School | Mawlwai |
Umraling | RCL.P. School | Umraling |
Kalapangti | Kalapangti L.P. School | Kalapangti |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…