| Polling Station No. | Polling Station Name | Polling Station Address |
|---|---|---|
| 1 | Irom Meijrao (A) | 22/1 - Irom Meijrao High School |
| 2 | Irom Meijrao (B) | 22/2 - Irom Meijrao New Primary School |
| 3 | Wakching Khullen | 22/3 - Wakching Khullen Junior High School |
| 4 | Samurou Awang Leikai | 22/4 - Samurou Aided Lower Primary School |
| 5 | Samurou Awang Makha | 22/5 - Samurou Primary School |
| 6 | Samurou (A) | 22/6 - Takhellambam Konjil Primary School |
| 7 | Samurou (B) | 22/7 - Samurou High School (N/W) |
| 8 | Samurou (C) | 22/8 - Samurou High School (S/W) |
| 9 | Samurou (D) | 22/9 - Samurou Makha Leikai Primary School (E/W) |
| 10 | Samurou (E) | 22/10 - Samurou Makha Leikai Primary School (W/W) |
| 11 | Naorem Chaprou | 22/11 - Naorem Chaprou Junior High School |
| 12 | Oinam Sawombung Makha Leikai | 22/12 - Oinam Wangoi Lower Primary Madrasa |
| 13 | Oinam Sawombung Awang | 22/13 - Oinam Primary Madrasa |
| 14 | Wangoi (A) | 22/14 - Wangoi Kabui Primary School |
| 15 | Wangoi (B) | 22/15 - Wangoi Makha Leikai Primary School |
| 16 | Wangoi Wahengbam Leikai | 22/16 - Thambalnu Girls High School |
| 17 | Wangoi Mamang Leikai | 22/17 - Wangoi Higher Secondary School (E/W) |
| 18 | Wangoi Thoudam Leikai | 22/18 - Wangoi Higher Secondary School (W/W) |
| 19 | Wangoi Thoudam Makha Leikai | 22/19 - Wangoi Junior High School |
| 20 | Laiphrakpam | 22/20 - Laiphrakpam Lower Primary School |
| 21 | Khaidem Leikai | 22/21 - Khaidem Lower Primary School |
| 22 | Thiyam Leishangkhong | 22/22 - Thiyam Leishangkhong Junior High School (N/W) |
| 23 | Thiyam Leishangkhong Khwai Leirak Makha (A) | 22/23 - Thiyam Leishangkhong Junior High School (S/W) |
| 24 | Thiyam Leishangkhong Khwai Leirak Makha (B) | 22/24 - Social Welfare Club of Yumnam Huidrom Thiyam Leishangkhong |
| 25 | Paobitek Mamang Leikai | 22/25 - Paobitek High School |
| 26 | Paobitek Mayai Leikai | 22/26 - Paobitek Ulma Welfare Association |
| 27 | Upokpi | 22/27 - Upokpi Primary School |
| 28 | Paobitek Maning Leikai | 22/28 - Paobitek Maning Angalwadi Centre |
| 29 | Wangoi Top Pangal Siphai | 22/29 - Nungtheleima Government Primary School |
| 30 | Wangoi Top Pangal Siphai (B) | 22/30 - Top Siphai Primary School |
| 31 | Laku Huidrom Awang Leikai | 22/31 - Yumnam Huidrom Khunyai Leikai Anganwadi Centre |
| 32 | Laku Huidrom Awang Leikai (B) | 22/32 - L.U. Club of Laku Huidrom |
| 33 | Iram Siphai (A) | 22/33 - Iram Siphai Primary School (L/W) |
| 34 | Iram Siphai (B) | 22/34 - Iram Siphai Primary School (R/W) |
| 35 | Laku Huidrom (A) | 22/35 - Yumnam Huidrom Primary School |
| 36 | Laku Huidrom (B) | 22/36 - Yumnam Huidrom High School (W/W) |
| 37 | Laku Huidrom (C) | 22/37 - Yumnam Huidrom High School (E/W) |
| 38 | Mutum Phibou | 22/38 - Mutum Phibou Primary School |
| 39 | Chongtham Kona | 22/39 - Chongtham Kona Lower Primary School |
Last Updated on June 13, 2016