| Polling Station No. | Polling Station Name | Polling Station Address |
|---|---|---|
| 1 | Haokha Mamang Leikai | 32/1 - Maipak Junior High School |
| 2 | Haokha Maning | 32/2 - Haokha Primary School |
| 3 | Thoubal Khunou | 32/3 - Waithou Mapal Junior High School |
| 4 | Kiyam Siphai (A-1) | 32/4 - Kiyam Wangmataba Primary School |
| 5 | Kiyam Siphai (A-2) | 32/5 - Litanpok Primary Madrassa |
| 6 | Kiyam Siphai (B) | 32/6 - Amurijam L.P. School |
| 7 | Kiyam Siphai (A-B1) | 32/7 - Primary Health Centre |
| 8 | Kiyam Siphai (B-C2) | 32/8 - Khong Ahanbi Youth Association (KHAYA) |
| 9 | Kiyam Siphai (B-C) | 32/9 - Kiyam Junior High School |
| 10 | Hayel Labuk | 32/10 - Hayel Labuk Primary Madrasa |
| 11 | Phoudel (A) | 32/11 - Phoudel Multipropose Hall |
| 12 | Phoudel (B) | 32/12 - Ever Living Youth Sporting Agency |
| 13 | Keirambi Phoudel | 32/13 - Phoudel Keirambi L.P. School |
| 14 | Singa (A-1) | 32/14 - Singa Bishnunaha L.P. Madrasa (W/W) |
| 15 | Singa (B-1) | 32/15 - Singa Bishnunaha L.P. Madrasa (E/W) |
| 16 | Singa (2) | 32/16 - Yairipok Huidrom Leikai L.P. School |
| 17 | Wangkhem (A) | 32/17 - Wangkhem Junior High School (S/W) |
| 18 | Wangkhem (B) | 32/18 - Wangkhem Junior High School (N/W) |
| 19 | Bishnunaha (A) | 32/19 - Yairipok Junior High School (E/W) |
| 20 | Bishnunaha (A-2) | 32/20 - Yairipok Junior High School (W/W) |
| 21 | Bishnunaha (B) | 32/21 - Guidance Club House Yairipok Bishnunaha |
| 22 | Charangpat Mamang (1) | 32/22 - Charangpat Mamang Leikai Social Welfare Youth Club Shang |
| 23 | Charangpat Mamang (2) | 32/23 - Charangpat High School (E/W) |
| 24 | Charangpat Maklang (A) | 32/24 - Charangpat Maning Leikai Defence Club |
| 25 | Charangpat Maklang (B-1) | 32/25 - Charangpat High School (W/W) |
| 26 | Charangpat Maklang (B-2) | 32/26 - Icham Khunou L. P. School |
| 27 | Yairipok Bamon Leikai (A) | 32/27 - Yairipok Junior High School (N/W) |
| 28 | Yairipok Bamon Leikai (B) | 32/28 - Yairipok Monungol L.P. School |
| 29 | Khoirom (A-1) | 32/29 - Khoirom Primary School (N/W) |
| 30 | Khoirom (A-2) | 32/30 - Khoirom Primary School (S/W) |
| 31 | Khoirom (B-1) | 32/31 - Khoirom Junior High School |
| 32 | Khoirom (B-2) | 32/32 - Heitroipokpi L.P. Madrasa |
| 33 | Kekru (1) | 32/33 - Kekru J.B. Primary School |
| 34 | Kekru (2) | 32/34 - Kekru Aided J.B. School |
| 35 | Chaobok Kabui (A) | 32/35 - Sangomshang L.P.Madrasa |
| 36 | Chaobok Kabui (B) | 32/36 - Waithou L. P. School |
| 37 | Bishnunaha | 32/37 - Bishnunaha Federation (Club House) |
| 38 | Charangpat Maklang (A) | 32/38 - Maklang Model L.P. School (Aided) |
Last Updated on June 13, 2016