| Polling Station No. | Polling Station Name | Polling Station Address |
|---|---|---|
| 1 | Mantri Pukhri West (A) | 15/1 - Jay Hind Junior High School (W/W-A) |
| 2 | Mantri Pukhri West (B) | 15/2 - Jay Hind Junior High School (W/W-B) |
| 3 | Mantri Pukhri East (A) | 15/3 - Axiom English School (N/W) |
| 4 | Mantri Pukhri East (B) | 15/4 - Axiom English School (S/W) |
| 5 | Chingmeirong Nongchup(A) | 15/5 - North Imphal Girls High School(N/W) |
| 6 | Chingmeirong Nongchup(B) | 15/6 - North Imphal Girls High School(S/W) |
| 7 | Chingmeirong Nongpok (A) | 15/7 - Chingmeirong Primary School (N/W) |
| 8 | Chingmeirong Nongpok (B) | 15/8 - Chingmeirong Primary School (S/W) |
| 9 | Chingmeirong Nongpok (B-1) | 15/9 - Chingmeirong Primary School (N/W) |
| 10 | Chingmeirong Nongpok (C) | 15/10 - Chingmeirong Rongmei Primary School |
| 11 | Kabo Leikai Nongpok(A) | 15/11 - L.M.S. Law College (N/W) |
| 12 | Kabo Leikai Nongpok and Canon Veng | 15/12 - Ragailong English School |
| 13 | Kabo Leikai Nongpok and Zomi Villa | 15/13 - R. K. Sanatombi Vidyalaya Primary School |
| 14 | Kabo Leikai Nongpok (D) | 15/14 - Minuthong Khunou Lower Primary School |
| 15 | Kabo Leikai Nongpok and Ragailong | 15/15 - Minuthong Kabui Lower Primary School |
| 16 | Golapati (North) | 15/16 - Tampha Primary School |
| 17 | Golapati (South) | 15/17 - Golapati Primary School |
| 18 | Nongpok Ingkhol Golapati Labuk Leikai(B) | 15/18 - Minuthong Pheija Primary School (N/W) |
| 19 | Nongpok Ingkhol Golapati Labuk Leikai(C) | 15/19 - Minuthong Pheija Primary School (C/W) |
| 20 | Nongpok Ingkhol New Lambulane (A) | 15/20 - St. John English School |
| 21 | Nongpok Ingkhol New Lambulane (B) | 15/21 - Manu English School |
| 22 | Wangkheirakpam Leikai | 15/22 - Rajadumbra Singh High School (W/W) |
| 23 | Nongpok Ingkhol(F-I) | 15/23 - Rajadumbra Singh High School (C/W)(A) |
| 24 | Nongpok Ingkhol(F-II) | 15/24 - Rajadumbra Singh High School (C/W)(B) |
| 25 | New Chekon (A) | 15/25 - New Chekon Primary School (N/W) |
| 26 | New Chekon (B) | 15/26 - New Chekon Primary School (S/W) |
| 27 | Nongpok Ingkhol | 15/27 - Pheija Primary School (S/W) |
| 28 | Konjeng Poila Leikai and Wangkhei Khunou | 15/28 - Radhe Primary School (N/W) |
| 29 | Telipati (A) | 15/29 - Bheigyabondhu Hindi Primary School(E/W) |
| 30 | Telipati (B) | 15/30 - Bheigyabondhu Hindi Primary School(W/W) |
| 31 | Khurai Soibam Leikai (A) | 15/31 - Lamlong High School (N/W) |
| 32 | Khurai Soibam Leikai (A-1) | 15/32 - Lamlong High School (S/W) |
| 33 | Khurai Soibam Leikai (B) | 15/33 - Lai Awangba Junior High School(N/W) |
| 34 | Khurai Soibam Leikai (B-1) | 15/34 - Lai Awangba Junior High School(S/W) |
| 35 | Khurai Soibam Leikai(C-1) | 15/35 - Khurai Thangjam Leikai Lower Primary School (E/W) |
| 36 | Khurai Soibam Leikai(C-II) | 15/36 - Khurai Thangjam Leikai Lower Primary School (W/W) |
| 37 | Khurai Soibam Leikai(D) | 15/37 - Khurai Ahongei Primary School (N/W) |
| 38 | Khurai Soibam Leikai(D-1) | 15/38 - Khurai Ahongei Primary School (S/W) |
| 39 | Khurai Soibam Leikai (E) | 15/39 - Citizen Club (S/W) |
| 40 | Khurai Soibam Leikai (E-1) | 15/40 - Ruhini North Eastern School |
| 41 | Khurai Soibam Leikai (F) | 15/41 - Bheigyabati Devi Primary School (E/W) |
| 42 | Khurai Soibam Leikai (F-1) | 15/42 - Bheigyabati Devi Primary School (W/W) |
| 43 | Wangkheirakpam Leikai (A) | 15/43 - Ananda Singh Higher Secondary Academy (N/W) |
| 44 | Wangkheirakpam Leikai (A-1) | 15/44 - Ananda Singh Higher Secondary Academy (E/W) |
| 45 | Wangkheirakpam Leikai (B) | 15/45 - Thamchet Girls Primary School (E/W) |
| 46 | Wangkheirakpam Leikai (B-1) | 15/46 - Thamchet Girls Primary School (W/W) |
| 47 | Wangkheirakpam Leikai (C) | 15/47 - Ananda Singh Higher Secondary Academy (S/W) |
| 48 | Wangkheirakpam Leikai East (A) | 15/48 - Nongmeibung Primary School (S/W) |
| 49 | Wangkheirakpam Leikai East (D) | 15/49 - Nongmeibung Primary School (N/W) |
| 50 | Wangkheirakpam Leikai (E) | 15/50 - Rajadumbra Singh High School (E/W) |
Last Updated on June 11, 2016