| Polling Station No. | Polling Station Name | Polling Station Address |
|---|---|---|
| 1 | Leishi | 43/1 - Leishi Primary School |
| 2 | Koso | 43/2 - Koso Primary School |
| 3 | Hundung Goda | 43/3 - Hundung Goda Primary School |
| 4 | Shakok | 43/4 - Shakok Primary School |
| 5 | Phalang | 43/5 - Phalang Primary School |
| 6 | Lungphu | 43/6 - Lungphu Govt. Jr. H. School |
| 7 | Marou | 43/7 - Marou Primary School |
| 8 | Thawai (T) | 43/8 - Thawal (T) Govt. H. School |
| 9 | Sikibung (T) | 43/9 - Sikibung (T) Primary School |
| 10 | Leinangching | 43/10 - Leinangching Primary School |
| 11 | Loutei Riha (T) | 43/11 - Loutel Riha Primary School |
| 12 | Chadong (T) | 43/12 - Chadong (T) Govt. Jr. High School |
| 13 | Ramrai Khullen | 43/13 - Ramrei Khullen Primary School |
| 14 | Nongdam(T) | 43/14 - Mapithel Area Govt. Jr. High School |
| 15 | Tangkhul Hundung | 43/15 - Tangkhul Hungdung Jr. High School |
| 16 | Itham | 43/16 - Itham Primary School |
| 17 | Shingkap | 43/17 - Shingkap Govt H. School |
| 18 | Chongdan | 43/18 - Chongdan Primary School |
| 19 | Ashang Khullen | 43/19 - Ashang Khullen Primary School |
| 20 | Kangoi | 43/20 - Kangoi Primary School |
| 21 | Phungyar | 43/21 - Phungyar Govt. High School |
| 22 | Alang | 43/22 - Alang Primary School |
| 23 | Loushing | 43/23 - Loushing Primary School |
| 24 | Tusom | 43/24 - Tusom Primary School |
| 25 | Ngaprum | 43/25 - Ngaprun Primary School |
| 26 | Nongman | 43/26 - Nongman Primary School |
| 27 | Sorde | 43/27 - Sorde Govt. Jr. High School |
| 28 | Sorbung | 43/28 - Sorbung Govt. Jr. High School |
| 29 | Meiring | 43/29 - Meiring Primary School |
| 30 | Khambi | 43/30 - Khambi Primary School |
| 31 | Kasom | 43/31 - Kasom Khullen High School |
| 32 | Khamlang | 43/32 - Khamlang LDP High School |
| 33 | Mawai | 43/33 - Mawai Govt. Jr. High School |
| 34 | Khunthak | 43/34 - Khunthak Primary School |
| 35 | Lairam Khullen | 43/35 - Lairam Khullen Primary School |
| 36 | Khoiripok | 43/36 - Khoiripok Primary School |
| 37 | Yeasom | 43/37 - Yeasom Primary School |
| 38 | T. Natyang | 43/38 - T. Natyang Angangwadi Centre |
| 39 | Lairamphungka | 43/39 - Lairamphungka Primary School |
| 40 | K. Leihaoram | 43/40 - K. Leihaoram Primary School |
| 41 | Nambashi Horton | 43/41 - Nambashi Horton Angangwadi Centre |
| 42 | Nambashi Khullen | 43/42 - Nambashi Khullen Govt. High School |
| 43 | Kashung | 43/43 - Kashung Govt. Jr. High School |
| 44 | Nambashi Khunou | 43/44 - Nambashi Kn. Primary School |
| 45 | Khonglo | 43/45 - Khonglo Primary School |
| 46 | Manthouram | 43/46 - Manthouram Primary School |
| 47 | Kangkum | 43/47 - Kangkum Primary School |
| 48 | K. Ashang Khullen Aze | 43/48 - K. Ashang Khullen Primary School |
| 49 | Kangpat | 43/49 - Kangpat Govt. Jr. High School |
| 50 | Nambisha | 43/50 - Ramphoi Primary School |
| 51 | Aishi | 43/51 - Aishi Primary School |
| 52 | Kongkan | 43/52 - Kongkan Primary School |
| 53 | Phaikoh | 43/53 - Phaikoh Primary School |
| 54 | Bungpa KN | 43/54 - Bungpa Khunou Primary School |
| 55 | Grihang | 43/55 - Grihang Sardar Govt. Jr. school |
| 56 | Ningchou | 43/56 - Ningchou Primary School |
| 57 | Kamjong | 43/57 - Kamjong Govt. High School |
| 58 | Chassad | 43/58 - Chassad Primary School |
| 59 | Ningthi | 43/59 - Ningthi Govt. Jr. High School |
| 60 | Hangkaw | 43/60 - Hangkaw Primary School |
| 61 | Maku (T) | 43/61 - Maku Govt. Hr. High School |
| 62 | Shingcha | 43/62 - Shingcha Primary School |
| 63 | Changa | 43/63 - Changa Primary School |
| 64 | Chahong | 43/64 - Chahong Khullen Primary School |
| 65 | K. Langli | 43/65 - K. Langli Primary School |
| 66 | Chatric Khullen | 43/66 - Chatri Khullen Jr. High School |
| 67 | Chatric Khunou | 43/67 - Chatri Khunou Primary School |
| 68 | Maokot | 43/68 - Maokot Community Hall |
| 69 | Chamu | 43/69 - Chamu Govt. Jr. H. School |
| 70 | Kachouphung | 43/70 - Kachouphung Govt. Aided L.P. School |
Last Updated on June 13, 2016