Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Pudunamei (A) | 48/1 - Pudunamei Jr. High School(R/W) |
2 | Pudunamei (B) | 48/2 - Pudunamei Jr. High School(L/W) |
3 | Pudunamei (C ) | 48/3 - Pudunamei Jr. High School (L/W) |
4 | Punanamei (A-1) | 48/4 - Punanamei UJB School(R/W) |
5 | Punanamei (A-2) | 48/5 - Punanamei UJB School(R/W) |
6 | Punanamei (B) | 48/6 - Punanamei UJB School(L/W) |
7 | Punanamei(C ) | 48/7 - Punanamei UJB School(C/W) |
8 | Robunamei | 48/8 - Robunamei UJB/School, |
9 | Robunamei (B) | 48/9 - Robunamei U.J.B. School (L/W) |
10 | Cahwainu | 48/10 - Chawainu UJB/School |
11 | Kalinamei (A) | 48/11 - Kalinamei UJB/School (R/W) |
12 | Kalinamei (B) | 48/12 - Kalinamei UJB/School (C/W) |
13 | Kalinamei ( C ) | 48/13 - Kalinamei UJB/School (L/W) |
14 | Kalinamei (C-II) | 48/14 - Kalinamei U.J.B.School (S/W) |
15 | Phikomai | 48/15 - Phikomai Primary School |
16 | Songsong (A-1) | 48/16 - Mao Primary School (R/W) |
17 | Songsong (A-2) | 48/17 - Town Hall (L/W) |
18 | Songsong (B) | 48/18 - Mao Primary School (L/W) |
19 | Songsong (C) | 48/19 - Song Song Youth Club(R/W) |
20 | Songsong (D-1) | 48/20 - Song Song Youth Club (L/W) |
21 | Songsong (D-2) | 48/21 - Town Hall (N/W) |
22 | Sajouba (A) | 48/22 - Upper Sajouba UJB School |
23 | Sajouba (B) | 48/23 - Upper Sajouba U.J.B. School (N/W) |
24 | Sajouba (B) | 48/24 - Sajouba UJB/School (R/W) |
25 | Sajouba (D) | 48/25 - Sajouba UJB/School (S/W) |
26 | Sajouba (C) | 48/26 - Sajouba UJB/School (L/W) |
27 | Makhel (A) | 48/27 - Makhel UJB/School (L/W) |
28 | Makhel (B) | 48/28 - Makhel UJB/School (R/W) |
29 | Makhel Keibi(A) | 48/29 - Makhel Keibi UJB/School(N/W) |
30 | Makhel Keibi(B) | 48/30 - Makhel Keibi UJB/School(S/W) |
31 | Afii(A) | 48/31 - Tungam Afii Primary School(N/W) |
32 | Afii(B) | 48/32 - Tungam Afii Primary School(S/W) |
33 | Tabumei | 48/33 - Tabumei Jr. High School |
34 | Tungam Khullen (A) | 48/34 - Tungam Khullen UJB/School (Room No. 1) |
35 | Tungam Khullen (B) | 48/35 - Tungam Khullen UJB/School (Room No. 2) |
36 | Tungam Khullen (C ) | 48/36 - Tungam Khullen UJB/School (Room No. 3) |
37 | Tungam Khullen (D) | 48/37 - Tunggam Khullen U.J.B. School (S/W) |
38 | Paomata Centre/ Makufii(A) | 48/38 - Paomata High School(N/W) |
39 | Paomata / Makufii(B) | 48/39 - Paomata High School(S/W) |
40 | Saranamei (A) | 48/40 - Saranamei UJB School (R/W) |
41 | Saranamei (C) | 48/41 - SSA School Building |
42 | Saranamei (B) | 48/42 - Saranamei UJB School (L/W) |
43 | Khaikho | 48/43 - Saranamei Christian Primary School |
44 | Tungjoy (A) | 48/44 - Tungjoy Jr. High School Room No.1 |
45 | Tungjoy (A-1) | 48/45 - Tungjoy Jr. High School Room No.2 |
46 | Tungjoy (B-I) | 48/46 - Tungjoy Jr. High School Room No.3 |
47 | Tungjoy (B-II) | 48/47 - Tungjoy Jr. High School (W/W) |
48 | Tungjoy (C) | 48/48 - Tungjoy Boys Primary School (R/W) |
49 | Tungjoy (C-1) | 48/49 - Tungjoy Boys Primary School (L/W) |
50 | Tungjoy (D) | 48/50 - Tungjoy Levichu English School(W/W) |
51 | Tungjoy (D-1) | 48/51 - Tungjoy Levichu English School(E/W) |
52 | Liyai Khunou | 48/52 - Liyai Khunou UJB/School |
53 | Liyai Khullen (A) | 48/53 - Liyai Khullen Jr. High School (R/W) |
54 | Liyai Khullen (B) | 48/54 - Liyai Khullen Jr. High School (L/W) |
55 | Liyai Khullen (C) | 48/55 - Liyai Christian Primary School (R/W) |
56 | Liyai Khullen (D) | 48/56 - Liyai Christian Primary School (L/W) |
57 | Chingmei Khullen | 48/57 - Chingmei Khullen UJB/School |
58 | Chingmei Katafimai | 48/58 - Katafimai UJB/School |
59 | Chingmei Khunou(A) | 48/59 - Chingmei Khunou UJB/School(N/W) |
60 | Chingmei Khunou(B) | 48/60 - Chingmei Khunou UJB/School(S/W) |
61 | Laii (A) | 48/61 - Laii Jr. High School (R/W) |
62 | Laii (B) | 48/62 - Laii Jr. High School (S/W) |
63 | Laii ( C) | 48/63 - Laii Jr. High School (L/W) |
64 | Laii (D) | 48/64 - Laii Jr. High School (N/W) |
65 | Sarafii | 48/65 - Sarafii L.P School |
List of Polling Stations in Mao Assembly Constituency
Latest Election News and Update

The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…

9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…

The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…

Bihar has voted for the third and final phase of Bihar Election 2020. The result of the Bihar Election 2020 will be announced on 10 November. Prior to that, Chintamani Read More…

Bihar is a state where the calculations of caste arithmetic and vote share hold tremendous importance for the political parties. Moreover, it can make or break the Bihar election result. Read More…

The Bihar Election 2020 is commencing since the polling for the first phase is scheduled for 28 October 2020. In the first phase, 71 constituencies are witnessing the battle. Many Read More…