| Polling Station No. | Polling Station Name | Polling Station Address |
|---|---|---|
| 1 | Wangbal (A) | 35/1 - Wangbal Primary School (S/W) |
| 2 | Wangbal (B) | 35/2 - Wangbal Primary School (N/W) |
| 3 | Uyal (A) | 35/3 - Uyal Boys Lower Primary School (S/W) |
| 4 | Uyal (B) | 35/4 - Uyal Boys Lower Primary School (N/W) |
| 5 | Khangabok Mayai Leikai (A) | 35/5 - Khangabok Mayai Leikai Boys L.P. School (S/W) |
| 6 | Khangabok Mayai Leikai (B) | 35/6 - Khangabok Mayai Leikai Boys L.P. School (N/W) |
| 7 | Khangabok Maning and Mamang | 35/7 - Khangabok Khundol Primary School |
| 8 | Khangabok Maning Leikai (1) | 35/8 - Khangabok Maisnam Balika L.P. School (Aided) |
| 9 | Khangabok Maning Leikai | 35/9 - Thabaton Club |
| 10 | Khangabok Khullakpam Leikai (1) | 35/10 - Khangabok Awang Boys L.P. School |
| 11 | Khangabok Khullakpam Leikai (2) | 35/11 - Khangabok Mayai Leikai Girls L.P. School (E/W) |
| 12 | Khangabok Khullakpam Leikai (2-A) | 35/12 - Khangabok Mayai Leikai Girls L.P. School (W/W) |
| 13 | Khangabok Awang Leikai (A-1) | 35/13 - Khangabok High School (E/W) |
| 14 | Khangabok Awang Leikai (B-1) | 35/14 - Khangabok Sorok Wangma L.P. School |
| 15 | Khangabok Awang Leikai (2) | 35/15 - Khangabok High School (S/W) |
| 16 | Nepra Company Leikai | 35/16 - Nepra Company Junior High School |
| 17 | Athokpam Khunou | 35/17 - Athokpam New Ideal Club |
| 18 | Khangabok Maisnam Leikai (A) | 35/18 - Khangabok Maisnam Leikai L.P. School (Old Building) (N/W) |
| 19 | Khangabok Maisnam Leikai (B) | 35/19 - Khangabok Maisnam Leikai L.P. School (Old Building) (E/W) |
| 20 | Khangabok Maisnam Leikai (A-1) | 35/20 - Khangabok Cherapur Primary School (E/W) |
| 21 | Khangabok Maisnam Leikai (A-2) | 35/21 - Khangabok Cherapur Primary School (W/W) |
| 22 | Cherapur (1) | 35/22 - Lamding Cherapur L.P. School |
| 23 | Cherapur (A) | 35/23 - Sangaiyumpham Cherapur L.P. Madrasa (N/W) |
| 24 | Cherapur (B) | 35/24 - Sangaiyumpham Cherapur L.P. Madrasa (S/W) |
| 25 | Sangaiyumpham (A-1) | 35/25 - Sangaiyumpham Awang Leikai U.J.B. School |
| 26 | Sangaiyumpham (A-2) | 35/26 - Sangaiyumpham Junior High School (W/W) |
| 27 | Sangaiyumpham (A-1A) | 35/27 - Sangaiyumpham Junior High School (N/W) |
| 28 | Sangaiyumpham (A-1B) | 35/28 - Sangaiyumpham Junior High School (S/W) |
| 29 | Sangaiyumpham (B) | 35/29 - Raffiuddin L.P. Madrasa |
| 30 | Sangaiyumpham (C-1) | 35/30 - Puleipokpi High Madrasa (S/W) |
| 31 | Sangaiyumpham (C-2) | 35/31 - Puleipokpi High Madrasa (N/W) |
| 32 | Sangaiyumpham (D-1) | 35/32 - Sangaiyumpham Primary School Nungphou (N/W) |
| 33 | Sangaiyumpham (D-2) | 35/33 - Sangaiyumpham Primary School Nungphou (S/W) |
| 34 | Kangshamram (A-1) | 35/34 - Kangshamaram L.P. School |
| 35 | Kangshamram (A-2) | 35/35 - Samaram Boys Jr. High School |
| 36 | Kangsharam (B) | 35/36 - Kangshamaram Boys L.P. School |
| 37 | Lamding (A-1) | 35/37 - Lamding High School (N/W) |
| 38 | Lamding (A-1) | 35/38 - Lamding High School (S/W) |
| 39 | Lamding (B) | 35/39 - Khumanthem Leikai Primary School |
| 40 | Athokpam (A) | 35/40 - Athokpam Makha Primary School (E/W) |
| 41 | Athokpam (B) | 35/41 - Athokpam Makha Primary School (W/W) |
| 42 | Athokpam (C) | 35/42 - Athokpam Azad L.P. School |
| 43 | Athokpam (1-A) | 35/43 - Athokpam Meidhya Junior High School (N/W) |
| 44 | Athokpam (1-B) | 35/44 - Athokpam Meidhya Junior High School (S/W) |
| 45 | Athokpam (1-C) | 35/45 - Athokpam Mayai Leikai Primary School |
Last Updated on June 13, 2016