Polling Station No. | Polling Station Name | Polling Station Address |
---|---|---|
1 | Kalinagar (A) | 40/1 - Kalinagar Government High School (E/W) |
2 | Kalinagar (B) | 40/2 - Kalinagar Government High School (W/W) |
3 | Babupara (A) | 40/3 - Jiribam Higher Secondary School (E/W) |
4 | Babupara (B) | 40/4 - Jiribam Higher Secondary School (W/W) |
5 | Babupara (C) | 40/5 - Kasturaba Girls Junior High School |
6 | Dibong | 40/6 - Dibong Junior High School |
7 | Kadamtala | 40/7 - Kadamtala Primary School |
8 | Islamabad | 40/8 - Gourachand Junior High School |
9 | Chingdong Leikai | 40/9 - Chingdong Leikai Primary School |
10 | Champanagar | 40/10 - Champanagar Primary School |
11 | Chandrapur | 40/11 - Leirikhombi Lower Primary School |
12 | Hillghat (A) | 40/12 - Jirighat Junior High School (E/W) |
13 | Hillghat (B) | 40/13 - Jirighat Junior High School (W/W) |
14 | Hillghat Khunou | 40/14 - Hillghat Lower Primary School |
15 | Uchathol | 40/15 - Uchathel Primary School |
16 | Boroikhal | 40/16 - Boroikhal Primary School |
17 | Babukhal | 40/17 - Babukhal Primary School |
18 | Aglapur | 40/18 - Aglapur Lower Primary School |
19 | Lalpani | 40/19 - Lalpani High School |
20 | Rashidpur | 40/20 - Rashidpur Primary School |
21 | Sonapur (A) | 40/21 - Sonapur Primary School(E/W) |
22 | Sonapur (B) | 40/22 - Sonapur Primary School(W/W) |
23 | Ahamadabad | 40/23 - Ahamadabad Junior High School |
24 | Kasimpur | 40/24 - Kashimpur Primary School |
25 | Yarolplokpi | 40/25 - Yarolpokpi Primary School |
26 | Leishabithol | 40/26 - Leishabithol Primary School |
27 | Latingkhal (A) | 40/27 - Latingkhal High School (E/W) |
28 | Latingkhal (B) | 40/28 - Latingkhal High School (W/W) |
29 | Nungphou | 40/29 - Nungphou Lower Primary School |
30 | Tilka | 40/30 - Satendranagar Primary School |
31 | Baiboni | 40/31 - Baiboni Lower Primary School |
32 | Bhutangkhal | 40/32 - Bhutangkhal Primary School |
33 | Shotobekra | 40/33 - Tuisolian Primary School |
34 | Borobekra | 40/34 - Borobekra High School |
35 | Guwakhal | 40/35 - Guwakhal Government Lower Primary School |
36 | Jakuradhor (A) | 40/36 - Netaji High School (E/W) |
37 | Bhowmikpara | 40/37 - Bhowmikpara Primary School |
38 | Narayanpur | 40/38 - Narayanpur Primary School |
39 | Jakuradhor (B) | 40/39 - Jakuradhor 2 Primary School |
40 | Durgapur | 40/40 - Durgapur Lower Primary School |
List of Polling Stations in Jiribam Assembly Constituency
Latest Election News and Update

The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…

9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…

The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…

Bihar has voted for the third and final phase of Bihar Election 2020. The result of the Bihar Election 2020 will be announced on 10 November. Prior to that, Chintamani Read More…

Bihar is a state where the calculations of caste arithmetic and vote share hold tremendous importance for the political parties. Moreover, it can make or break the Bihar election result. Read More…

The Bihar Election 2020 is commencing since the polling for the first phase is scheduled for 28 October 2020. In the first phase, 71 constituencies are witnessing the battle. Many Read More…