| Polling Station No. | Polling Station Name | Polling Station Address |
|---|---|---|
| 1 | Mission Compound | 58/1 - Gilgal English School |
| 2 | Hengkot | 58/2 - Hengkot Govt. L.P. School |
| 3 | T. Boljang | 58/3 - T. Boljang Mission School |
| 4 | Pearsonmun (A) | 58/4 - Thangkhai High School (E/W) |
| 5 | Pearsonmun (B) | 58/5 - Thangkhai High School (W/W) |
| 6 | Bungmual (A) | 58/6 - Lalpuithluaii Foundation School(E/W) |
| 7 | Bungmual (C) | 58/7 - Lalpuithluaii Foundation School(W/W) |
| 8 | Bungmual (B) | 58/8 - Lalpuithluaii Foundation School(S/W) |
| 9 | Bungmual (D ) | 58/9 - Bungmual YPA Hall |
| 10 | Chiengkonpang (E.W) | 58/10 - Community Hall (E/W) |
| 11 | Chiengkonpang (W.W) | 58/11 - Community Hall (W/W) |
| 12 | Churachandpur HQ (S.W) | 58/12 - Vimala Raina High School (S/W) |
| 13 | Churachandpur HQ (N.W) | 58/13 - Vimala Raina High School (N/W) |
| 14 | Hiangtam Lamka (A) | 58/14 - Phungkhongthang Jr. High School (E/W) |
| 15 | Hiangtam Lamka (B) | 58/15 - Phungkhongthang Jr. High School (E/W) |
| 16 | Hiangtam Lamka (D) | 58/16 - Mandop Leikai J.B/School |
| 17 | Hiangtam Lamka (C) | 58/17 - Lamka Central School |
| 18 | New Lamka (A) | 58/18 - YPA Hall |
| 19 | New Lamka (B) | 58/19 - Chin Youth Association Hall(E/W) |
| 20 | New Lamka (C) | 58/20 - St. Paul Institute School (N/W) |
| 21 | New Lamka (N) | 58/21 - St. Paul Institute School (E/W) |
| 22 | New Lamka (D) | 58/22 - New Lamka JB School (N/W) |
| 23 | New Lamka (E) | 58/23 - New Lamka JB School (S/W) |
| 24 | New Lamka (F) (1) | 58/24 - Rayburn High School (N/W) |
| 25 | New Lamka (F) (2) | 58/25 - Rayburn High School (S/W) |
| 26 | New Lamka (C-1) | 58/26 - YPA Hall (N/W) (Zion Veng) |
| 27 | New Lamka (C-2) | 58/27 - YPA Hall (S/W) (Zion Veng) |
| 28 | New Lamka (H) | 58/28 - Cambridge School |
| 29 | New Lamka (I) | 58/29 - St. Peter School (N/W) |
| 30 | New Lamka (I-1)) | 58/30 - St. Peter School (S/W) |
| 31 | New Lamka (J) | 58/31 - Lamka College (Science Block) |
| 32 | New Lamka (K) | 58/32 - Lamka College (E/W) |
| 33 | New Lamka (L) | 58/33 - Blue Star Academy (A/W) |
| 34 | New Lamka (M) | 58/34 - SYO Hall (S/W) |
| 35 | New Lamka (M) | 58/35 - SYO Hall (N/W) |
| 36 | New Lamka (P) | 58/36 - Cambridge School |
| 37 | Salem Veng | 58/37 - Don Bosco High School (N/W) |
| 38 | Hill Town (B) (S.W) | 58/38 - Don Bosco High School |
| 39 | Hill Town (C) | 58/39 - Don Bosco High School |
| 40 | Bijang Loubuk (A) (E.W) | 58/40 - Bijang Loubuk Govt.Jr.High School(E/W) |
| 41 | Bijang Loubuk (A-1) (W.W) | 58/41 - Bijang Loubuk Govt.Jr.High School(W/W) |
| 42 | Bijang Loubuk (A) (S.W) | 58/42 - Bijang Loubuk Govt.Jr.High School(S/W) |
| 43 | Bijang Loubuk (B) (C.W) | 58/43 - Children Training School (C/W) |
| 44 | Bijang Loubuk (C) (N.W) | 58/44 - Children Training School (N/W) |
| 45 | Bijang Loubuk (C) (S.W) | 58/45 - Children Training School (S/W) |
| 46 | Bijang Loubuk (D) (E.W) | 58/46 - ST. Joseph School (E/W) |
| 47 | Bijang Loubuk (H) | 58/47 - ST. Joseph School (W/W) |
| 48 | Bijang Loubuk (I) | 58/48 - ST. Joseph School (E/W) |
| 49 | Rengkai (A) (E.W) | 58/49 - Rengkai Community Hall (E/W) |
| 50 | Rengkai (A-1) (W.W) | 58/50 - Rengkai Community Hall (W/W) |
| 51 | Rengkai (B) (S.W) | 58/51 - Rengkai High School (W/W) |
| 52 | Rengkai (D) | 58/52 - Rengkai Higher Secondary School (E/W) |
| 53 | Rengkai (E) | 58/53 - Rengkai Higher Secondary School (W/W) |
| 54 | Kawnpui | 58/54 - Mission Middle English School |
| 55 | Ngathal | 58/55 - Ngathal Community Hall |
| 56 | Thingkangphai (A) | 58/56 - Thingkangphai L.P.School (N/W) |
| 57 | Thingkangphai (B) | 58/57 - Thingkangphai L.P. School (S/W) |
| 58 | Lanva | 58/58 - Lanva Model High School |
| 59 | Lingshiphai | 58/59 - Lingshiphai Jr. High School |
| 60 | Tualnuam | 58/60 - Tualnuam Junior High School |
| 61 | Mata | 58/61 - Mata Community Hall(L/W) |
| 62 | Mata (A) | 58/62 - Mata Community Hall(R/W) |
| 63 | Salva Lhanbung(Lenglakot) | 58/63 - Gilgal High School(R/W) Mission Compound) |
| 64 | Geljang | 58/64 - Geljang Jr. Basic School |
| 65 | Lamzang | 58/65 - Lamjang Govt. High School |
Last Updated on June 11, 2016