Male Electors | Female Electors | Total Electors |
---|---|---|
22775 | 21814 | 44589 |
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 49 | Tadubi | (ST) | Francis Ngajokpa | M | INC | 18006 | K. Raina | M | NPF | 11951 |
2007 | 49 | Tadubi | (ST) | K. Raina | M | IND | 14126 | N. Kayisii | M | IND | 13512 |
2002 | 49 | Tadubi | (ST) | Francis Ngajokpa | M | INC | 8766 | K. Raina | M | BJP | 8416 |
2000 | 49 | Tadubi | (ST) | K. Raina | M | FPM | 7903 | Francis Ngajokpa | M | INC | 7802 |
1998 | By Polls | Tadubi | (ST) | Haokholet Kipgen | M | FPM | Uncontested | ||||
1995 | 49 | Tadubi | (ST) | O. Lohrii | M | JD | 10614 | S. Hangzing | M | ICS | 7303 |
1990 | 49 | Tadubi | (ST) | Ng. Luikang | M | INC | 11244 | S. Hangzing | M | ICS(SCS) | 10675 |
1984 | 49 | Tadubi | (ST) | N. G. Luikang | M | INC | 8163 | Hangzing | M | IND | 7086 |
1980 | 49 | Tadubi | (ST) | Luikang | M | IND | 5218 | Haokholet | M | MPP | 3907 |
1974 | 49 | Tadubi | (ST) | Saheni Adani | M | MHU | 3464 | Khupkholam | M | KNA | 3208 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…