Male Electors | Female Electors | Total Electors |
---|---|---|
15000 | 15947 | 30947 |
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 21 | Naoriya Pakhanglakpa | GEN | R.K. Anand | M | INC | 8750 | Keisham Rojenkumar Singh | M | AITC | 6735 |
2007 | 21 | Naoriya Pakhanglakpa | GEN | R. K. Anand | M | MPP | 10598 | Keisham Rojenkumar Singh | M | RJD | 7861 |
2002 | 21 | Naoriya Pakhanglakpa | GEN | Wahengbam Leima Devi | F | INC | 5712 | R.K. Anand | M | DRPP | 4990 |
2000 | 21 | Naoriya Pakhanglakpa | GEN | Wahengbam Leima Devi | F | IND | 5418 | Akoijam Ibobi | M | SAP | 3716 |
1995 | 21 | Naoriya Pakhanglakpa | GEN | A.K. Lanngam | M | IND | 6711 | W. Angou Singh | M | INC | 5916 |
1984 | 21 | Naoriya Pakhanglakpa | GEN | Wahengbam Angou | M | INC | 5033 | Akoijam Ibobi | M | MRP | 4130 |
1980 | 21 | Naoriya Pakhanglakpa | GEN | Wahengam Angau | M | INC(U) | 5320 | Akoijam Ibobi | M | MPP | 4180 |
1974 | 21 | Naoriya Pakhanglakpa | GEN | Tokpam Sanajao | M | MRP | 3626 | Wahengbam Angou Singh | M | INC | 3082 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…