Male Electors | Female Electors | Total Electors |
---|---|---|
14011 | 13658 | 27669 |
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 50 | Kangpokpi | GEN | Mrs. Nemcha Kipgen | F | MSCP | 6639 | Khadga Bahadur | M | AITC | 6196 |
2007 | 50 | Kangpokpi | GEN | Thangminlen Kipgen | M | NPP | 8693 | Kishor Thapa | M | IND | 6522 |
2002 | 50 | Kangpokpi | GEN | Thangminlien | M | FPM | 9265 | Hari Prasad Nepal | M | BJP | 5869 |
2000 | 50 | Kangpokpi | GEN | Thangminlien Kipgen | M | NCP | 14565 | Ranjit Gurung | M | INC | 5432 |
1995 | 50 | Kangpokpi | GEN | Thangminlen | M | MPP | 9134 | Kishore Thapa | M | SAP | 7062 |
1990 | 50 | Kangpokpi | GEN | L. S. John | M | JD | 4529 | Shehkhogin Pagin Kipgen | M | ICS(SCS) | 4502 |
1984 | 50 | Kangpokpi | GEN | Kishore Thapa | M | IND | 6782 | Thangkholet Kipgen | M | IND | 3686 |
1980 | 50 | Kangpokpi | GEN | Kishore Thapa | M | INC(I) | 5353 | Taokhosli Kipgen | M | IND | 3233 |
1974 | 50 | Kangpokpi | GEN | Kishore | M | INC | 5029 | Paokhosei | M | KNA | 4117 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…