Male Electors | Female Electors | Total Electors |
---|---|---|
13683 | 14280 | 27963 |
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 33 | Heirok | GEN | Moirangthem Okendro | M | INC | 13535 | Nongmeikapam Sovakiran Singh | M | MPP | 7764 |
2007 | 33 | Heirok | GEN | M. Okendro | M | INC | 13775 | N. Sovakiran Singh | M | MPP | 9947 |
2002 | 33 | Heirok | GEN | Nongmeikapam Sovakiran Singh | M | FPM | 9376 | Moirangthem Okendro | M | INC | 8772 |
2000 | 33 | Heirok | GEN | Moirangthem Okendro | M | INC | 7665 | Nongmeikapam Komol Singh | M | BJP | 5956 |
1995 | 33 | Heirok | GEN | Moirangthem Okendro | M | INC | 6456 | Nongmeikapam Komol Singh | M | MPP | 5258 |
1990 | 33 | Heirok | GEN | Nongmeikapam Komon Singh | M | JD | 8207 | Moirangthem Ibotombi | M | INC | 7566 |
1984 | 33 | Heirok | GEN | Moirangthem Ibotombitombi | M | INC | 6274 | Nongmeikapam Nilakamal | M | IND | 5405 |
1980 | 33 | Heirok | GEN | Moirangthem Ibotombi | M | JNP | 4936 | Nongmeikapam Nilakamal | M | INC(I) | 4754 |
1974 | 33 | Heirok | GEN | Moirangthem Ibotombi Singh | M | INC | 6171 | Soibam Kushmu Singh | M | MRP | 4563 |
1972 | 36 | Heirok | GEN | Mibotombi Singh | M | INC | 3401 | Moirangthem Yaima | M | CPI | 2282 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…