AC Name | Name of Candidates | Phase | |
---|---|---|---|
1 | Khundrakpam (GEN) | Thokchom Lokeshwar Singh | First |
2 | Heingang (GEN) | Naoroibam Ratan Meetei (Kappu) | First |
3 | Khurai (GEN) | Dr. Ngairarigbam Bijoy Singh | First |
4 | Kshetrigao | Md. Amin Shah | First |
5 | Thongju | Thokchorn Ajit Singh | First |
6 | Keirao | Karam Thamarjit Singh | First |
7 | Andro | Thounaojam Shyamkumar | First |
8 | Lamlai | Kshetrimayum Biren Singh | First |
9 | Thangmeiband | Khumukcham Joykisan Singh | First |
10 | Uripok | Laishram Nandakumar Singh | First |
11 | Sagolband | Rajkumar Imo Singh | First |
12 | Keishamthong | Laisom lbomcha Singh | First |
13 | Singjamei | EIrengbam Hemochandra Singh | First |
14 | Yaiskul | Elangbam Chand Singh | First |
15 | Wangkhei | Okram Henry | First |
16 | Sekmai | Khwairakparn Devendro Singh | First |
17 | Lamsang | Wangkheimayum Brajabidhu Singh | First |
18 | Konthoujam | Konthoujam Bharat Singh | First |
19 | Patsoi | Km. Akoijam lvlirabai Devi | First |
20 | Langthabal | Loitongbam Tilotama Devi | First |
21 | Naoriya pakhanglakpa | R.K. Anand | First |
22 | Wangoi | Oinarn Lukhoi Singh | First |
23 | Mayang imphal | Dr. Khumujam Ratankumar Singh | First |
24 | Nambol | Nameirakpam Laken Singh | First |
25 | Oinam | Irengbam lbohalbi Singh | First |
26 | Bishnupur | Konthouiam Govindas | First |
27 | Moirang | M. Prithviraj Singh | First |
28 | Thanga | Tongbram Mangibabu Singh | First |
29 | Kumbi | Sanasam Bira Singh | First |
30 | Lilong | Md. Abdul Nasir | Second |
31 | Thoubal | Okram lbobi Singh | Second |
32 | Wangkhem | K. Meghachandra Singh | Second |
33 | Heirok | Ivloirangthem Okendro | Second |
34 | Wangjing tentha | Paonam Brojen Singh | Second |
35 | Khangabok | Surjakurnar Okram | Second |
36 | Wabgai | Md. Fajur Rahim | Second |
37 | Kakching | Yengkhorn Surchandra Singh | Second |
38 | Hiyanglam | Elangbam Dwijamani Singh | Second |
39 | Sugnu | Kangujam Ranjit Singh | Second |
40 | Jiribam | Thoudarn Debendra Singh | Second |
41 | Chandel (st) | Chungjalen Haokip | Second |
42 | Tengnoupal (st) | D. Korungthang | Second |
43 | Phungyar (st) | Victor Keishing | Second |
44 | Ukhrul (st) | Alfred Kanrigam Arthur | Second |
45 | Chingai (st) | Preshow MK Shimray | Second |
46 | Saikul (st) | Yanithong Haokip | First |
47 | Karong (st) | D.D. Thaisil | Second |
48 | Mao (st) | P.T. Arhai | Second |
49 | Tadubi (st) | R. S. Henry Hiilli | Second |
50 | Kangpokpi (Gen) | Khadga Tarnang | First |
51 | Saitu (ST) | Ngamthang Haokip | First |
52 | Tamei (ST) | G.N, Kumuiteung (Dr. Aku) | Second |
53 | Tamenglong (ST) | Jangamiung Panmei | Second |
54 | Nungba (ST) | Gaikhangam | Second |
55 | Tipaimukh (st) | Chalon Lien Amo | First |
56 | Thanlon (ST) | Chinkholal Thangsing | First |
57 | Henglep (ST) | T. Mangan Vaiphei | First |
58 | Churachandpur (ST) | Phungzathang Tensing | First |
59 | Saikot (ST) | T N Haokip | First |
60 | Singhat (ST) | Ginsuanhau | First |
AC Name | Phase | Name of Candidates | |
---|---|---|---|
1 | Khundrakpam | Phase-1 | Mr. Th. Mohindro Singh |
2 | Heingang | Phase-1 | Shri N. Biren Singh |
3 | Khurai | Phase-1 | Shri L. Susindro Meitei |
4 | Khetrigao | Phase-1 | Mr. Indra Jeet Singh |
5 | Thongju | Phase-1 | Th. Biswajit Singh |
6 | Keirao | Phase-1 | Shri L. Rameshwor Meetei |
7 | Andro | Phase-1 | Dr. Nimaichand Luwang |
8 | Lamlai | Phase-1 | Kh. Ibomcha Singh |
9 | Thangmeiband | Phase-1 | Mr. W. Jyotin Singh |
10 | Uripok | Phase-1 | Dr. Dwijamani Singh |
11 | Sagolband | Phase-1 | Dr. Kh. Loken Singh |
12 | Keisamthong | Phase-1 | Shri R.K. Shivachandra Singh |
13 | Singjamei | Phase-1 | Mr. Y. Khemchand Singh |
14 | Yaiskul | Phase-1 | Shri Th. Satyabrata Singh |
15 | Wangkhei | Phase-1 | Yumkham Erabot Singh |
16 | Sekmai (SC) | Phase-1 | Mr. Kh.Dingko Singh |
17 | Lamsang | Phase-1 | Shri Rajen Singh |
18 | Konthoujam | Phase-1 | Dr. S. Ranjan Singh |
19 | Patsoi | Phase-1 | Shri S. Premananda Sharma |
20 | Langthabal | Phase-1 | Shri O. Joy Singh |
21 | Naoriya Pakhanglakpa | Phase-1 | Mr. Shubhchandra Singh |
22 | Wangoi | Phase-1 | Shri S. Joy Singh |
23 | Mayang Imphal | Phase-1 | Shri K. Robindro Singh |
24 | Nambol | Phase-1 | Shri Th. Chaoba Singh |
25 | Oinam | Phase-1 | L. Radhakishor Singh |
26 | Bishenpur | Phase-1 | Shri K. Krishna Kumar Singh |
27 | Moirang | Phase-1 | Shri P. Sharatchandra Singh |
28 | Thanga | Phase-1 | Shri M. Asnikumar Singh |
29 | Kumbi | Phase-1 | Shri N. Mangi Singh |
30 | Lilong | Phase-2 | Md. Anwar Hussain |
31 | Thoubal | Phase-2 | L. Bashanta Singh (Bhim) |
32 | Wangkhem | Phase-2 | Shri O. Haridas Singh |
33 | Heirok | Phase-2 | Shri Th. Radheshyam Singh |
34 | Wanging Tentha | Phase-2 | Shri M. Hemanta Singh |
35 | Khangabok | Phase-2 | Shri Th. Jadumani Singh |
36 | Wabgai | Phase-2 | Dr. U. Deben Singh |
37 | Kakching | Phase-2 | Mr. M. Rameshwar Singh |
38 | Hiyanglam | Phase-2 | Dr. Y Radheshyam Singh |
39 | Sugnoo | Phase-2 | Shri Y. Jiban Singh |
40 | Jiribam | Phase-2 | Mr. Th. Ranbir Singh |
41 | Chandel (ST) | Phase-2 | Mrs. S.S. Olis |
42 | Tengnoupal (ST) | Phase-2 | Mr. Yanglet Haokip |
43 | Phungyar (ST) | Phase-2 | Mr. Somi Awungshi |
44 | Ukhrul (ST) | Phase-2 | Mr. Somatai Shaiza |
45 | Chingai (ST) | Phase-2 | Mr. Sword Vashum |
46 | Saikul (ST) | Phase-1 | Mr. Paojalet Touthang |
47 | Karong (ST) | Phase-2 | Mr. R.Yuh Jonathan Tao |
48 | Mao (ST) | Phase-2 | Mr. Woba Joram |
49 | Tadubi (ST) | Phase-2 | Francis Ngajokpa |
50 | Kangpokpi | Phase-1 | Mrs. Nemcha Kipgen |
51 | Saitu (ST) | Phase-1 | Mr. Haokholet Kipgen |
52 | Tamei (ST) | Phase-2 | Z Kikhonbou Newmai |
53 | Tamenglong (ST) | Phase-2 | Mr. Samuel Jendai |
54 | Nungba (ST) | Phase-2 | Mr. Adim Pamei |
55 | Tipaimukh (ST) | Phase-1 | Dr. L. Fimate |
56 | Thanlon (ST) | Phase-1 | Mr. Vungzagin Valte |
57 | Henglep (ST) | Phase-1 | Mr. T.T.Haokip |
58 | Churachandpur (ST) | Phase-1 | Mr. V. Hangkhanlian |
59 | Saikot (ST) | Phase-1 | Mr. Paokholal Haokip |
60 | Singhat (ST) | Phase-1 | Mr. Chinlungthang Zou |
AC Name | Name of Candidates | |
---|---|---|
4 | Kshetrigao | Th Nandakishor |
6 | Keirao | N Itomba Meitei |
7 | Andro | K Ningthemjao |
12 | Keishamthong | Y Romola Devi |
20 | Langthabal | M Dinesh |
22 | Wangoi | S Achouba |
25 | Oinam | L Thoiba |
29 | Kumbi | W Bobbyjems |
30 | Lilong | M A Zabar |
34 | Wangjing Tentha | S Achoubi |
36 | Wabgai | Md Abdul Samad |
42 | Tengnoupal | Lien Gangte |
46 | Saikul | Letjam Singson |
49 | Tadubi | Hingba Thomas |
57 | Henglep | Mangcha Gangte |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…