Male Electors | Female Electors | Total Electors |
---|---|---|
14524 | 15301 | 29825 |
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 7 | Andro | GEN | Thounaojam Shyamkumar | M | AITC | 16989 | Alhaj Md. Ahamed Ali | M | INC | 6557 |
2007 | 7 | Andro | GEN | Thounaojam Shyamkumar | M | MPP | 18388 | Salam Chandra Singh | M | INC | 5157 |
2002 | 7 | Andro | GEN | Salam Chandra Singh | M | FPM | 5402 | Sahid Ahamad | M | SAP | 5188 |
2000 | 7 | Andro | GEN | S. Chandra Singh | M | MPP | 6239 | L. Amujao Singh | M | MSCP | 3607 |
1995 | 7 | Andro | GEN | Salam Chandra Singh | M | MPP | 7678 | Dr. Angou Singh Chingakham | M | IND | 5376 |
1990 | 7 | Andro | GEN | L. Amujou | M | INC | 7776 | Salam Chandra Singh | M | MPP | 6724 |
1984 | 7 | Andro | GEN | Loitongbam Amujou | M | INC | 7005 | Asraf Ali | M | JNP | 4818 |
1980 | 7 | Andro | GEN | Lait0Ngbam Amujao | M | INC(U) | 6905 | Ashraf Ali | M | JNP | 5704 |
1974 | 7 | Andro | GEN | Ashraf Ali | M | MRP | 5085 | Kshetrimayum Kirti Singh | M | INC | 3460 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…