Constituency No. | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
70 | Teonthar | ShyamLalDwivedi | Bharatiya Janata Party | 52729 |
70 | Teonthar | Ramashankar Singh | Indian National Congress | 47386 |
70 | Teonthar | GeetaRajmaniMajhi | Bahujan Samaj Party | 17396 |
70 | Teonthar | Ramashray Harijan | Independent | 1450 |
70 | Teonthar | Ranjan Tripathi | Independent | 1308 |
70 | Teonthar | DharmendraKumarGautam(Dadu) | Sapaks Party | 1295 |
70 | Teonthar | Roshanlal Manjhi | Independent | 1071 |
70 | Teonthar | IndranathTiwari | Independent | 935 |
70 | Teonthar | Ramasajeevan | Independent | 883 |
70 | Teonthar | Radheshyam | Bahujan Mukti Party | 746 |
70 | Teonthar | Sukhadeo Verma "Madaro" | Independent | 633 |
70 | Teonthar | Shivcharan Kushwaha (Mathur) | Jan Adhikar Party | 557 |
70 | Teonthar | "Jwala" Shailendra Kumar Pandey | Independent | 555 |
70 | Teonthar | C.P.Singh | Aam Aadmi Party | 553 |
70 | Teonthar | Bhagawat Prasad Tiwari | Bhartiya Shakti Chetna Party | 488 |
70 | Teonthar | Shiv Kumar Tiwari | Independent | 441 |
70 | Teonthar | YogendraPrasadTiwari | Adhikar Vikas Party | 316 |
70 | Teonthar | Sumit Kumar Shivadiya | Independent | 295 |
70 | Teonthar | Indrapal Sethi | Independent | 242 |
70 | Teonthar | Rajpal Kori | Peoples Party of India (Democratic) | 213 |
70 | Teonthar | None Of The Above | None of the Above | 300 |
Year | A. C. No. | Assembly Constituency Name | Winner Candidates Name | Gender | Party |
---|---|---|---|---|---|
1962 | 50 | Teonthar | Lal Kamleshwar Singh | M | INC |
1967 | 52 | Teonthar | K. Singh | M | INC |
1972 | 52 | Teonthar | Triveni Prasad | M | BJS |
1977 | 70 | Teonthar | Shriniwas Tiwari | M | INC |
1980 | 70 | Teonthar | Shriniwas Tewari | M | INC(I) |
1985 | 70 | Teonthar | Garud Kumar | M | INC |
1990 | 70 | Teonthar | Ramakant Tiwari | M | INC |
1993 | 70 | Teonthar | Ramlakhan Singh | M | JD |
1998 | 70 | Teonthar | Ramakant Tiwari | M | BJP |
2003 | 70 | Teonthar | Ramakant Tiwari | M | BJP |
2008 | 70 | Teonthar | Ram Garib Kol | M | BSP |
2013 | 70 | Teonthar | Ramakant Tiwari | M | BJP |
2018 | 70 | Teonthar | ShyamLalDwivedi | M | BJP |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…