Constituency No. | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
76 | Churhat | Sharadendu Tiwari | Bharatiya Janata Party | 71909 |
76 | Churhat | Ajay Arjun Singh | Indian National Congress | 65507 |
76 | Churhat | Vivek Kol | Bahujan Samaj Party | 2997 |
76 | Churhat | Dadan Singh | Independent | 2248 |
76 | Churhat | Anand Pandey | Communist Party of India | 1961 |
76 | Churhat | Shri Arjun Prasad Sondhiya | Independent | 1692 |
76 | Churhat | Chotu Kol | Jan Samman party | 1646 |
76 | Churhat | Rajiv Kumar Tiwari | Independent | 1583 |
76 | Churhat | Dharmendra Singh Baghel | Independent | 1308 |
76 | Churhat | Arun Kumar Mishra | Samata Samadhan Party | 1204 |
76 | Churhat | Daddu Lal Pandey | Bhartiya Shakti Chetna Party | 895 |
76 | Churhat | Mulnivasi Hanuman Sahu | Peoples Party of India (Democratic) | 817 |
76 | Churhat | Rakesh Kumar Dubey "Mai Ke Lal" | Sapaks Party | 712 |
76 | Churhat | Maneesh Kumar Sharma | Aam Aadmi Party | 572 |
76 | Churhat | Jagdish Prasad Tiwari | Independent | 464 |
76 | Churhat | Ashok Kumar Verma (Advocate) | Independent | 448 |
76 | Churhat | Advocate-Raghunandan Singh | Apna Dal (Soneylal) | 339 |
76 | Churhat | Rajroop Bais | Independent | 335 |
76 | Churhat | Sandeep Pandey "Deepu Bhai" | Independent | 260 |
76 | Churhat | Dinendra Prasad Dwivedi | Vishva SHakti Party | 255 |
76 | Churhat | Satya Narayan Patel | Independent | 243 |
76 | Churhat | "Advocate" Ranvijay Verma | Independent | 224 |
76 | Churhat | None Of The Above | None of the Above | 524 |
Year | A. C. No. | Assembly Constituency Name | Winner Candidates Name | Gender | Party |
---|---|---|---|---|---|
1967 | 57 | Churhat | C. P. Tiwari | M | PSP |
1972 | 57 | Churhat | Chandra Pratap | M | INC |
1977 | 73 | Churhat | Arjun Singh | M | INC |
1980 | 73 | Churhat | Arjun Singh | M | INC(I) |
1985 | 73 | Churhat | Arjun Singh | M | INC |
1990 | 73 | Churhat | Arjun Singh | M | INC |
1993 | 73 | Churhat | Govind Prasad | M | BJP |
1998 | 73 | Churhat | Ajay Singh ( Rahul Bhaiya ) | M | INC |
2003 | 73 | Churhat | Ajay Singh ( Rahul Bhaiya ) | M | INC |
2008 | 76 | Churhat | Ajay Singh ( Rahul Bhaiya ) | M | INC |
2013 | 76 | Churhat | Ajay Singh ( Rahul Bhaiya ) | M | INC |
2018 | 76 | Churhat | Sharadendu Tiwari | M | BJP |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…