Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Bidyut Baran Mahato | Bharatiya Janata Party | 678984 | 0 | 648 | 679632 | 59.4 | Winner |
Champai Soren | Jharkhand Mukti Morcha | 377352 | 0 | 190 | 377542 | 33 | 1st Runner-up |
Anjana Mahata | All India Trinamool Congress | 9518 | 0 | 24 | 9542 | 0.83 | 2nd Runner-up |
Surya Singh Besra | Jharkhand People'S Party | 9280 | 0 | 8 | 9288 | 0.81 | 3rd Runner-up |
Shekh Akhir Uddin | Jharkhand Party (Naren) | 7665 | 0 | 0 | 7665 | 0.67 | 4th Runner-up |
Angad Mahato | Amra Bangalee | 6664 | 0 | 1 | 6665 | 0.58 | 5th Runner-up |
Sabita Kaivarto | Aihra National Party | 6270 | 0 | 2 | 6272 | 0.55 | 6th Runner-up |
NOTA | None Of The Above | 5802 | 0 | 11 | 5813 | 0.51 | 7th Runner-up |
Subrat Kumar Pradhan | Ambedkarite Party Of India | 4848 | 0 | 2 | 4850 | 0.42 | 8th Runner-up |
Ranjit Kumar Singh | Jharkhand Party | 4625 | 0 | 5 | 4630 | 0.4 | 9th Runner-up |
Mubin Khan | Independent | 3969 | 0 | 0 | 3969 | 0.35 | 10th Runner-up |
Deepak Kumar Giri | Independent | 3518 | 0 | 0 | 3518 | 0.31 | 11th Runner-up |
Ashraf Hussain | Bahujan Samaj Party | 3350 | 0 | 9 | 3359 | 0.29 | 12th Runner-up |
Rakesh Kumar | Independent | 3239 | 0 | 0 | 3239 | 0.28 | 13th Runner-up |
Mahesh Kumar | Right To Recall Party | 2481 | 0 | 0 | 2481 | 0.22 | 14th Runner-up |
Panmani Singh | Socialist Unity Centre Of India (Communist) | 2470 | 0 | 1 | 2471 | 0.22 | 15th Runner-up |
Asit Kumar Singh | Independent | 2365 | 0 | 1 | 2366 | 0.21 | 16th Runner-up |
Malay Kumar Mahato | Communist Party Of India (Marxist-Leninist) Red Star | 1873 | 0 | 1 | 1874 | 0.16 | 17th Runner-up |
Asjadullah Imran | Bharat Prabhat Party | 1788 | 0 | 1 | 1789 | 0.16 | 18th Runner-up |
Chandra Shekhar Mahato | Peoples Party Of India (Democratic) | 1585 | 0 | 2 | 1587 | 0.14 | 19th Runner-up |
Dinesh Mahato | Independent | 1524 | 0 | 0 | 1524 | 0.13 | 20th Runner-up |
Shailesh Kumar Singh | Independent | 1495 | 0 | 1 | 1496 | 0.13 | 21th Runner-up |
Qamar Raza Khan | Bhartiya Panchyat Party | 1463 | 0 | 0 | 1463 | 0.13 | 22th Runner-up |
Sarita Anand | Independent | 1189 | 0 | 2 | 1191 | 0.1 | 23th Runner-up |
Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 9 | Jamshedpur | GEN | Bidyut Baran Mahato | M | BJP | 464153 | Ajay Kumar | M | JVM(P) | 364277 |
2011 | Bye Pol | Jamshedpur | GEN | Ajay Kumar | M | J.V.M (P) | 276582 | D. Goswami | M | BJP | 120856 |
2009 | 9 | Jamshedpur | GEN | Kumar,Dr. (Shri) Ajay | M | JVM | 319620 | Suman Mahato | M | JMM | 199957 |
2007 | Bye Pol | Jamshedpur | GEN | Suman Mahato | F | JMM | 293003 | Dinesh Ku Sharangi | M | BJP | 234189 |
2004 | 9 | Jamshedpur | GEN | Sunil Kumar Mahato | M | JMM | 396056 | Abha Mahto | M | BJP | 290423 |
Names of Assembly Constituencies | ||
---|---|---|
Baharagora | Potka (ST) | Jamshedpur East |
Ghatsila (ST) | Jugsalai (SC) | Jamshedpur West |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…