Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Nishikant Dubey | Bharatiya Janata Party | 635383 | 0 | 2227 | 637610 | 53.4 | Winner |
Pradeep Yadav | Jharkhand Vikas Morcha (Prajatantrik) | 450677 | 0 | 2706 | 453383 | 37.97 | 1st Runner-up |
NOTA | None Of The Above | 18650 | 0 | 33 | 18683 | 1.56 | 2nd Runner-up |
Zaffar Obaid | Bahujan Samaj Party | 17531 | 0 | 52 | 17583 | 1.47 | 3rd Runner-up |
K. Rangaiah | Independent | 16453 | 0 | 3 | 16456 | 1.38 | 4th Runner-up |
Birendra Kumar | Independent | 13610 | 0 | 3 | 13613 | 1.14 | 5th Runner-up |
Mahesh Kumar Suman | Independent | 10352 | 0 | 2 | 10354 | 0.87 | 6th Runner-up |
Asha Makade | Pichhara Samaj Party United | 6571 | 0 | 9 | 6580 | 0.55 | 7th Runner-up |
Madhusudan Ray | Independent | 6287 | 0 | 14 | 6301 | 0.53 | 8th Runner-up |
Bajrangi Mahtha | Bahujan Mukti Party | 3017 | 0 | 6 | 3023 | 0.25 | 9th Runner-up |
Jitendra Kumar Barnwal | Independent | 2978 | 0 | 4 | 2982 | 0.25 | 10th Runner-up |
Murari Kapri | Aam Adhikar Morcha | 2625 | 0 | 2 | 2627 | 0.22 | 11th Runner-up |
Anup Kumar Sinha | Independent | 2533 | 0 | 1 | 2534 | 0.21 | 12th Runner-up |
Noor Hassan | Rashtriya Samta Party (Secular) | 2302 | 0 | 5 | 2307 | 0.19 | 13th Runner-up |
Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 3 | Godda | GEN | Nishikant Dubey | M | BJP | 380500 | Furkan Ansari | M | INC | 319818 |
2009 | 3 | Godda | GEN | Dubey,Shri Nishikant | M | BJP | 189526 | Furkan Ansari | M | INC | 183119 |
2004 | 3 | Godda | GEN | Furkan Ansari | M | INC | 373138 | Pradeep Yadav | M | BJP | 346384 |
2002 | Bye Pol | Godda | GEN | Pradeep Yadav | M | BJP | 235939 | Furkan Ansari | M | INC | 142677 |
Names of Assembly Constituencies | ||
---|---|---|
Madhupur | Jarmundi | Godda |
Deoghar (SC) | Poreyahat | Mahagama |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…