Polling Station No. | Polling Station |
---|---|
1 | Kishtwar A-M |
2 | Kishtwar B-M |
3 | Kishtwar C-M |
4 | Kishtwar D-M |
5 | Kishtwar E-M |
6 | Kishtwar F-M |
7 | Kishtwar G-M |
8 | Kishtwar H-M |
9 | Kishtwar I-M |
10 | Zewar-M |
11 | Kishtwar J-M |
12 | Kishtwar K-M |
13 | Malipeth-M |
14 | Hudri-M |
15 | Hasti-M |
16 | Trigam-M |
17 | Mandri-M |
18 | Galigad-M |
19 | Janwas-M |
20 | Drab-M |
21 | Hidyal-M |
22 | Hidyal A-M |
23 | Matta A-M |
24 | Matta B-M |
25 | Matta C-M |
26 | Lachh Khazana A-M |
27 | Lachh Khazana B-M |
28 | Banderna-M |
29 | Huller-M |
30 | Sangrambhata-M |
31 | Hatta-M |
32 | Pochhal A-M |
33 | Pochhal B-M |
34 | Cherhar-M |
35 | Banjwar-M |
36 | Dool A-M |
37 | Dool A I-M |
38 | Dool B-M |
39 | Kwartanji-M |
40 | Cherji-M |
41 | Bhagna-M |
42 | Bhagna A-M |
43 | Chirool Bhagna-M |
44 | Bahatan-M |
45 | Dichhla-M |
46 | Semna Bhata-M |
47 | Ajna-M |
48 | Ghalar Bhata-M |
49 | Galhar Bhata A-M |
50 | Pathernaki-M |
51 | Chhichha-M |
52 | Sazar-M |
53 | Kidroo-M |
54 | Affani-M |
55 | Affani A-M |
56 | Kundal-M |
57 | Atholi-M |
58 | Gulabgarh-M |
59 | Garh Massu-M |
60 | Palali-M |
61 | Ligri-M |
62 | Ligri A-M |
63 | Chishoti-M |
64 | Machail-M |
65 | Sohal-M |
66 | Kaban-M |
67 | Chitoh-M |
68 | Ongaie-M |
69 | Tiyari-M |
70 | Ishtiyari-M |
71 | Muthal-M |
72 | Bhandarkoot-M |
73 | Palmar A-M |
74 | Palmar B-M |
75 | Palmar C-M |
76 | Palmar C I-M |
77 | Palmar D-M |
78 | Ikhala-M |
79 | Pinjrari-M |
80 | Tender-M |
81 | Sounder-M |
82 | Sounder A-M |
83 | Kalnoo-M |
84 | Kibber Nallah-M |
85 | Loharna-M |
86 | Honzer-M |
87 | Janakpur-M |
88 | Chichha-M |
89 | Kiyar-M |
90 | Lopara A-M |
91 | Lopara B-M |
92 | Trungai-M |
93 | Hanzal-M |
94 | Dherna-M |
95 | Tiller-M |
96 | Changer-M |
97 | Changer A-M |
98 | Nowpachi-M |
99 | Yourdu-M |
100 | Pethgam-M |
101 | Qaderna-M |
102 | Ranaie-M |
103 | Apan-M |
104 | Mulwarwan-M |
105 | Inshan-M |
106 | Brayan-M |
107 | Afti-M |
108 | Margi-M |
109 | Basmeena-M |
110 | Sukhnie-M |
111 | Cherji A-M |
112 | Loharna A-M |
113 | Dehraie-M |
114 | Passer-M |
115 | Choiedraman-M |
116 | Gumri-M |
117 | Rikanwas-M |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…