Polling Station No. | Polling Station |
---|---|
1 | Dilwan - M |
2 | Dilwan - M |
3 | Bijit - M |
4 | Bhed Blode - M |
5 | Kathera - M |
6 | Kharote - M |
7 | Kharote - M |
8 | Janglote - M |
9 | Janglote - M |
10 | Patyari - M |
11 | Logate - M |
12 | Sahar - M |
13 | Barwal A - M |
14 | Barwal B - M |
15 | Barwal C - M |
16 | Uttri - M |
17 | Jandore - M |
18 | Budhi A - M |
19 | Budhi B - M |
20 | Budhi Bi - M |
21 | Nanan - M |
22 | Pandhrar - M |
23 | Pandhrar - M |
24 | Mearth - M |
25 | Mearth - M |
26 | Nagrota - M |
27 | Sounthal - M |
28 | Taryara A - M |
29 | Taryara B - M |
30 | Palli A - M |
31 | Palli B - M |
32 | Bagial - M |
33 | Chak Sakta - M |
34 | Rakh Houshyari - M |
35 | Rakh Houshyari - M |
36 | Sumwan - M |
37 | Mahi Chak - M |
38 | Nangal - M |
39 | Flote - M |
40 | Nihalpur - M |
41 | Nihalpur A - M |
42 | Padyari A - M |
43 | Padyari B - M |
44 | Rakh Lachhipura - M |
45 | Chak Ram Chand - M |
46 | Bigwan - M |
47 | Muthi Jagir - M |
48 | Mirpur Jaggo - M |
49 | Airwan A - M |
50 | Airwan B - M |
51 | Darallan - M |
52 | Goond - M |
53 | Parole A - M |
54 | Parole B - M |
55 | Parole - M |
56 | Parole D - M |
57 | Parole E - M |
58 | Parole F - M |
59 | Parole G - M |
60 | Parole H - M |
61 | Parole I - M |
62 | Saidpur - M |
63 | Jakhbar A - M |
64 | Jakhbar B - M |
65 | Chak Gadha Dhar - M |
66 | Sherpur - M |
67 | Badala - M |
68 | Badala A - M |
69 | Khokhyal - M |
70 | Khokhyal A - M |
71 | Khokhyal B - M |
72 | Khokhyal B I - M |
73 | Khokhyal C - M |
74 | Chak Sardar Desa Singh - M |
75 | Chak Sardar Desa Singh - M |
76 | Chak Sardar Desa Singh - M |
77 | Changran - M |
78 | Changran - M |
79 | Chak Sona Nupa - M |
80 | Ward No Fifteen Kathua Lower - M |
81 | Ward No Fifteen Kathua Upper - M |
82 | Ward No Sixteen Upper Shiva Nagar - M |
83 | Ward No Sixteen Kathua A - M |
84 | Ward No Sixteen Kathua B - M |
85 | Ward No Sixteen Kathua C - M |
86 | Chak Sajjan - M |
87 | Ward No One Kathua A - M |
88 | Ward No One Kathua B - M |
89 | Ward No Seventeen Kathua A - M |
90 | Ward No Seventeen Kathua B - M |
91 | Ward No Seventeen Kathua B - M |
92 | Ward No Two Kathua Upper - M |
93 | Ward No Two Kathua Upper - M |
94 | Ward No Two Kathua Lower - M |
95 | Ward No Four Kathua - M |
96 | Ward No Four - M |
97 | Ward No Four - M |
98 | Ward No Four - M |
99 | Ward No Three Kathua - M |
100 | Ward No Three Kathua - M |
101 | Ward No Five Kathua - M |
102 | Ward No Five Kathua - M |
103 | Ward No Six Kathua - M |
104 | Ward No Six Kathua - M |
105 | Ward No Seven Kathua - M |
106 | Ward No Seven Kathua - M |
107 | Ward No Eight Kathua - M |
108 | Ward No Eight Kathua - M |
109 | Ward No Nine Kathua - M |
110 | Ward No Nine Kathua - M |
111 | Ward No Twelve Kathua A - M |
112 | Ward No Twelve Kathua B - M |
113 | Ward No Twelve Kathua C - M |
114 | Ward No Eleven Kathua A - M |
115 | Ward No Eleven Kathua B - M |
116 | Ward No Ten Kathua A - M |
117 | Ward No Ten Kathua B - M |
118 | Ward No Ten Kathua C - M |
119 | Ward No Thirteen Kathua A - M |
120 | Ward No Thirteen Kathua B - M |
121 | Ward No Fourteen Kathua B - M |
122 | Ward No Fourteen Kathua A - M |
123 | Ward No Fourteen Kathua Ai - M |
124 | Ward No Fourteen Kathua B - M |
125 | Chak Gota - M |
126 | Govindsar A - M |
127 | Gaiterwan - M |
128 | Govindsar B - M |
129 | Govindsar C - M |
130 | Jarai A - M |
131 | Jarai B - M |
132 | Taraf Sanji - M |
133 | Keerian A - M |
134 | Keerian B - M |
135 | Gandayal A - M |
136 | Gandayal B - M |
137 | Mah - M |
138 | Govindsar D - M |
139 | Govindsar D I - M |
140 | Govindsar E - M |
141 | Govindsar F - M |
142 | Govindsar G - M |
143 | Govindsar G I - M |
144 | Mehtabpur - M |
145 | Mehtabpur - M |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…