Polling Station No. | Polling Station |
---|---|
1 | Bhatindi A - M |
2 | Bathandi B - M |
3 | Bathandi C - M |
4 | Sunjwan - M |
5 | Dhodhi Gujjar Colony - M |
6 | Sunjwan Sanik Colony A - M |
7 | Sunjwan Sanik Colony B - M |
8 | Sunjwan Lengar - M |
9 | Greater Kailash Sunjwan - M |
10 | Bahu A - M |
11 | Bahu B - M |
12 | Bahu C - M |
13 | Bahu D - M |
14 | Bahu E - M |
15 | Bahu F - M |
16 | Bahu G - M |
17 | Bahu H - M |
18 | Bahu I - M |
19 | Bahu J - M |
20 | Bahu K - M |
21 | Bahu L - M |
22 | Bahu M - M |
23 | Narwal Bala - M |
24 | Narwal Bala B - M |
25 | Narwal Wala C - M |
26 | Narwal Payeen A - M |
27 | Narwal Payeen B - M |
28 | Narwal Payeen C - M |
29 | Narwal Payeen D - M |
30 | Narwal Payeen E - M |
31 | Beli Charana A - M |
32 | Beli Charana B - M |
33 | Satwari A - M |
34 | Satwari B - M |
35 | Satwari C - M |
36 | Satwari D - M |
37 | Gobind Pura Satwari - M |
38 | Nai Basti A - M |
39 | Nai Basti B - M |
40 | Raipur Satwari A - M |
41 | Raipur Satwari B - M |
42 | Nai Basti C - M |
43 | Nai Basti D - M |
44 | Nai Basti E - M |
45 | Nai Basti F - M |
46 | Nai Basti G - M |
47 | Nai Basti H - M |
48 | Nai Basti I - M |
49 | Nai Basti J - M |
50 | Nai Basti K - M |
51 | Chatha A - M |
52 | Chatha B - M |
53 | Chatha C - M |
54 | Chatha D - M |
55 | Channi Rama A - M |
56 | Channi Rama B - M |
57 | Channi Rama C - M |
58 | Channi Rama D - M |
59 | Channi Rama E - M |
60 | Gandhi Nagar A - M |
61 | Gandhi Nagar B - M |
62 | Gandhi Nagar C - M |
63 | Gandhi Nagar D - M |
64 | Gandhi Nagar E - M |
65 | Gandhi Nagar F - M |
66 | Gandhi Nagar G - M |
67 | Shastri Nagar A - M |
68 | Shastri Nagar B - M |
69 | Shastri Nagar C - M |
70 | Gandhi Nagar H - M |
71 | Gandhi Nagar I - M |
72 | Gandhi Nagar J - M |
73 | Gandhi Nagar K - M |
74 | Gandhi Nagar L - M |
75 | Gandhi Nagar M - M |
76 | Gandhi Nagar N - M |
77 | Gandhi Nagar O - M |
78 | Nanak Nagar A - M |
79 | Nanak Nagar B - M |
80 | Nanak Nagar C - M |
81 | Nanak Nagar D - M |
82 | Nanak Nagar E - M |
83 | Nanak Nagar F - M |
84 | Nanak Nagar G - M |
85 | Nanak Nagar H - M |
86 | Nanak Nagar I - M |
87 | Nanak Nagar J - M |
88 | Nanak Nagar K - M |
89 | Nanak Nagar L - M |
90 | Nanak Nagar M - M |
91 | Nanak Nagar N - M |
92 | Nanak Nagar O - M |
93 | Nanak Nagar P - M |
94 | Nanak Nagar Q - M |
95 | Nanak Nagar R - M |
96 | Nanak Nagar S - M |
97 | Nanak Nagar T - M |
98 | Trikuta Nagar A - M |
99 | Trikuta Nagar B - M |
100 | Trikuta Nagar C - M |
101 | Trikuta Nagar D - M |
102 | Trikuta Nagar E - M |
103 | Trikuta Nagar F - M |
104 | Trikuta Nagar G - M |
105 | Trikuta Nagar H - M |
106 | Trikuta Nagar I - M |
107 | Nanak Nagar U - M |
108 | Nanak Nagar V - M |
109 | Nanak Nagar W - M |
110 | Channi Himmat A - M |
111 | Channi Himmat B - M |
112 | Channi Himmat C - M |
113 | Channi Himmat D - M |
114 | Channi Himmat E - M |
115 | Channi Himmat F - M |
116 | Channi Himmat G - M |
117 | Channi Himmat H - M |
118 | Channi Himmat I - M |
119 | Channi Himmat J - M |
120 | Channi Himmat K - M |
121 | Channi Himmat L - M |
122 | Channi Himmat M - M |
123 | Channi Himmat N - M |
124 | Digiana A - M |
125 | Digiana B - M |
126 | Digiana C - M |
127 | Digiana D - M |
128 | Digiana E - M |
129 | Digiana F - M |
130 | Digiana G - M |
131 | Digiana H - M |
132 | Digiana I - M |
133 | Digiana J - M |
134 | Digiana K - M |
135 | Digiana L - M |
136 | Digiana M - M |
137 | Digiana N - M |
138 | Digiana O - M |
139 | Digiana P - M |
140 | Digiana Q - M |
141 | Digiana R - M |
142 | Digiana S - M |
143 | Digiana T - M |
144 | Gadi Garh A - M |
145 | Gadi Garh B - M |
146 | Gadi Garh C - M |
147 | Gadi Garh D - M |
148 | Gadi Garh E - M |
149 | Gadi Garh F - M |
150 | Gadi Garh G - M |
151 | Bhore A - M |
152 | Bhore B - M |
153 | Bhore C - M |
154 | Bhore D - M |
155 | Bhore E - M |
156 | Bhore F - M |
157 | Gangyal A - M |
158 | Gangyal B - M |
159 | Gangyal C - M |
160 | Gangyal D - M |
161 | Gangyal E - M |
162 | Kunjwani Talab A - M |
163 | Deeli - M |
164 | Kunjwani Talab B - M |
165 | Kunjwani Talab C - M |
166 | Kunjwani Talab D - M |
167 | Kunjwani Talab E - M |
168 | Kunjwani Talab F - M |
169 | Gidder Galian - M |
170 | Darap - M |
171 | Chatta - M |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…