State | Pollsters | BJP | INC | NC | Others |
---|---|---|---|---|---|
Jammu & Kashmir | TIMES NOW - VMR | 2 | 4 | 0 | 0 |
Jammu & Kashmir | ABP-Cvoter | 0 | 0 | 0 | 2 - NDA 4 - UPA |
Jammu & Kashmir | India TV-CNX | 2 | 1 | 3 | 0 |
Jammu & Kashmir | Today's Chanakya | 0 | 0 | 0 | 0 |
Jammu & Kashmir | RepublicTV - C Voter | 3 | 3 | 0 | 0 |
Jammu & Kashmir | Republic Bharat - Jan Ki Baat | 1-2 | 2-4 | 0 | 1 |
Jammu & Kashmir | News Nation | 2 | 1 | 1 | 2 |
Jammu & Kashmir | India Today-Axis | 2-3 | 0-1 | 2-3 | 0 |
Jammu & Kashmir | Chintamani - 5 Dots | 2 | 1 | 2 | 1 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…