Year | AC No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 64 | Basohli | GEN | Lal Singh | M | BJP | 29808 | Davinder Singh | M | JKNC | 12007 |
2008 | 64 | Basohli | GEN | Jagdish Raj Sapolia | M | BJP | 16651 | Davinder Singh | M | JKN | 13770 |
2004 | By Polls | Basohli | GEN | Kanta Andotra | F | INC | 18759 | Jagdish Raj Spolia | M | BJP | 14980 |
2002 | 64 | Basohli | GEN | Lal Singh | M | INC | 18916 | Jagdish Raj Sapolia | M | BJP | 15248 |
1996 | 64 | Basohli | GEN | Lal Singh | M | AIIC(T) | 12140 | Jagdish Raj S/O Tula Ram | M | INC | 7912 |
1987 | 67 | Basohli | (SC) | Jagdish Rajspolia | M | INC | 11322 | Lal Chand | M | IND | 10054 |
1983 | 67 | Basohli | GEN | Mangat Ram | M | INC | 14019 | Darshan Kumar Sharma | M | JKN | 8939 |
1977 | 67 | Basohli | GEN | Mangat Ram | M | INC | 4829 | Uttam Chand | M | IND | 3885 |
1972 | 56 | Basohli | GEN | Mangat Ram | M | INC | 9482 | Baldev Singh | M | BJS | 5871 |
1967 | 56 | Basohli | GEN | M. Ram | M | INC | 7805 | U. Chand | M | BJS | 4073 |
1962 | 9 | Basohli | GEN | Mahant Ram Sharma | M | NC | 7394 | Uttam Chand | M | PP | 4459 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…