Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 55 | Pachhad | (ST) | Suresh Kumar Kashyap | M | BJP | 30243 | Gangu Ram Musafir | M | INC | 23816 |
2012 | 55 | Pachhad | (SC) | Suresh Kumar | M | BJP | 25488 | Gangu Ram Musafir | M | INC | 22683 |
2007 | 15 | Pachhad | (SC) | Gangu Ram Musafir | M | INC | 25383 | Suresh Kumar Kashyap | M | BJP | 22674 |
2003 | 15 | Pachhad | (SC) | Gangu Ram Musafir | M | INC | 21671 | Ram Prakash | M | BJP | 20385 |
1998 | 15 | Pachhad | (SC) | Gangu Ram Musafir | M | INC | 24208 | Kali Dass Kashyap | M | BJP | 9832 |
1993 | 15 | Pachhad | (SC) | Gangu Ram Musafir | M | INC | 19021 | Ram Parkash | M | BJP | 12649 |
1990 | 15 | Pachhad | (SC) | Ganguram Musafir | M | INC | 17006 | Kali Dass | M | BJP | 11835 |
1985 | 15 | Pachhad | (SC) | Gangu Ram | M | INC | 17485 | Shiv Ram | M | BJP | 5280 |
1982 | 15 | Pachhad | (SC) | Gangu Ram | M | IND | 9805 | Uchhbu Ram | M | BJP | 5143 |
1977 | 15 | Pachhad | (SC) | Shri Ram Jakhmi | M | JNP | 6512 | Vidya Nand | M | IND | 3837 |
1972 | 15 | Pachhad | (SC) | Zalam Singh | M | INC | 8046 | Uchhbu Ram | M | IND | 2282 |
1967 | 14 | Pachhad | (SC) | Z.Singh | M | INC | 7860 | M.Ram | M | IND | 1968 |
1951 | 27 | Pachhad | GEN | Jiwnu | M | INC | Uncontested | ||||
1951 | 27 | Pachhad | GEN | Yashwant Singh Parmar | M | INC | 8644 | Kalawati Lall | M | IND | 1450 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…