Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 39 | Tohana | GEN | Subhash Barala | M | BJP | 49462 | Nishan Singh | M | INLD | 42556 |
2009 | 39 | Tohana | GEN | Paramvir Singh | M | INC | 46752 | Nishan Singh | M | INLD | 42900 |
2005 | 76 | Tohana | GEN | Paramvir Singh | M | INC | 51851 | Nishan Singh | M | INLD | 33068 |
2000 | 76 | Tohana | GEN | Nishan Singh | M | INLD | 43076 | Harpal Singhs/O Nand Lal | M | INC | 37196 |
1996 | 76 | Tohana | GEN | Vinod Kumar | M | SAP | 39957 | S. Harpal Singh | M | INC | 29575 |
1991 | 76 | Tohana | GEN | Harpal Singh | M | INC | 22279 | Vinod Kumar | M | IND | 19488 |
1987 | 76 | Tohana | GEN | Harpal Singh | M | CPM | 30261 | Param Vir Singh | M | INC | 18774 |
1985 | By Polls | Tohana | GEN | Harpal Singh | M | INC | 41120 | S.L.Sardana | M | LKD | 15671 |
1982 | 76 | Tohana | GEN | Harpal Singh | M | INC | 31184 | Bakshi Ram | M | IND | 23792 |
1977 | 76 | Tohana | GEN | Karam Singh | M | JNP | 23709 | Bhim Singh | M | INC | 13390 |
1972 | 75 | Tohana | GEN | Harpal Singh | M | INC | 27907 | Sampuran Singh | M | CPI | 9756 |
1968 | 75 | Tohana | GEN | Harpal Singh | M | VHP | 14621 | Mehar Chand | M | INC | 8156 |
1967 | 75 | Tohana | GEN | H. Singh | M | INC | 19196 | S. Singh | M | SSP | 13534 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…