Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 63 | Kalanaur | (SC) | Shakuntla Khatak | F | INC | 50451 | Ram Avtar Balmiki | M | BJP | 46479 |
2009 | 63 | Kalanaur | (SC) | Shakuntla | F | INC | 52142 | Naga Ram | M | INLD | 24282 |
2005 | 32 | Kalanaur | (SC) | Kartar Devi | F | INC | 34896 | Mewa Singh | M | INLD | 29053 |
2000 | 32 | Kalanaur | (SC) | Sarita | F | BJP | 26498 | Kartar Devi | F | INC | 23981 |
1996 | 32 | Kalanaur | (SC) | Kartar Devi | F | INC | 16733 | Jai Narain | M | BJP | 15818 |
1991 | 32 | Kalanaur | (SC) | Kartar Devi | F | INC | 26194 | Hardul | M | JP | 15859 |
1987 | 32 | Kalanaur | (SC) | Jai Narian | M | BJP | 30996 | Kartar Devi | F | INC | 17211 |
1982 | 32 | Kalanaur | (SC) | Kartar Devi | F | INC | 25060 | Jai Narain | M | BJP | 15531 |
1977 | 32 | Kalanaur | (SC) | Jai Narain | M | JNP | 23213 | Kartar Devi | F | INC | 7079 |
1972 | 41 | Kalanaur | GEN | Satram Dass | M | INC | 16546 | Nasib Singh | M | BJS | 15531 |
1968 | 41 | Kalanaur | GEN | Satram Dass | M | BJS | 12446 | Badlu Ram | M | INC | 9487 |
1967 | 41 | Kalanaur | GEN | N. Singh | M | BJS | 18103 | S. Singh | M | INC | 9972 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…