Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 17 | Kaithal | GEN | Randeep Singh Surjewala | M | INC | 65524 | Kailash Bhagat | M | INLD | 41849 |
2009 | 17 | Kaithal | GEN | Randeep Singh Surjewala | M | INC | 59889 | Kailash Bhagat | M | INLD | 37387 |
2005 | 25 | Kaithal | GEN | Shamsher Singh Surjewala | M | INC | 43573 | Kailash Bhagat | M | INLD | 38461 |
2000 | 25 | Kaithal | GEN | Lila Ram | M | INLD | 35440 | Dharam Pal S/O Didara | M | IND | 17483 |
1996 | 25 | Kaithal | GEN | Charan Dass | M | SAP | 27384 | Roshan Lal Tiwari | M | HVP | 23145 |
1991 | 25 | Kaithal | GEN | Surender Kumar | M | INC | 17190 | Charan Das | M | HVP | 16753 |
1987 | 25 | Kaithal | GEN | Surinder Kumat | M | LKD | 26326 | Charan Dass | M | IND | 19637 |
1982 | 25 | Kaithal | GEN | Roshan Lal | M | IND | 20996 | Davinder Shrma | M | INC | 17067 |
1977 | 25 | Kaithal | GEN | Raghunath | M | JNP | 20846 | Om Prabha Jain | F | IND | 16901 |
1972 | 24 | Kaithal | GEN | Charan Dass | M | IND | 26095 | Om Parbha | M | INC | 22673 |
1968 | 24 | Kaithal | GEN | Om Prabha | F | INC | 21273 | Gian Chand | M | BJS | 18950 |
1967 | 24 | Kaithal | GEN | O. Prabha | F | INC | 21933 | A. Chand | M | SWA | 20015 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…