MC Name | Candidate Name | Result Status | Party Symbol | Votes |
---|---|---|---|---|
Hisar | Gautam Sardana | Winner | Lotus | 68196 |
Hisar | Rekha | Runner-up | Van | 40105 |
Hisar | Rekha | Lost | Scissor | 10153 |
Hisar | Arvind Kumar | Lost | Cooker | 4026 |
Hisar | Mahavir | Lost | Chair | 2883 |
Hisar | Amit | Lost | Ainak | 2536 |
Hisar | Krishan Kumar | Lost | Nal | 2493 |
Hisar | Kapil | Lost | Chakki | 817 |
Hisar | Roshan Goyal | Lost | Recovery Van | 804 |
Hisar | Nota | Lost | No Image | 701 |
Hisar | Nihal Singh | Lost | Re | 698 |
Hisar | Vishambar Lal Sharma | Lost | Road Rollar | 645 |
Hisar | Jai Bhagwan | Lost | Book | 642 |
Hisar | Lalan | Lost | Almira | 631 |
Hisar | Jagdish Kumar | Lost | Pot | 570 |
Hisar | Dhananjay Singh Goyat | Lost | Key | 532 |
Hisar | Bhoop Singh | Lost | Peeple Leaf | 474 |
Hisar | Krishna | Lost | Khajoor Tree | 414 |
Hisar | Vedankur | Lost | Fawadha | 303 |
Hisar | Sandeep | Lost | Torch | 289 |
Hisar | Narender Kumar | Lost | Damaroo | 243 |
Hisar | Jagwant Singh Bamal | Lost | Watch | 241 |
Hisar | Hemant Singh Phogat | Lost | Axe | 154 |
Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 52 | Hisar | GEN | Dr.Kamal Gupta S/O Manphool Singh | M | BJP | 42285 | Savitri Jindal | F | INC | 28639 |
2009 | 52 | Hisar | GEN | Savitri Jindal | F | INC | 32866 | Gautam Sardana | F | IND | 18138 |
2005 | 74 | Hisar | GEN | Om Prakash Jindal | M | INC | 51097 | Hari Singh Saini S/O Chandu Lal | M | IND | 40221 |
2000 | 74 | Hisar | GEN | Om Parkash Jindal | M | INC | 39017 | Hari Singh Saini | M | IND | 26128 |
1996 | 74 | Hisar | GEN | Om Parkash Mahajan | M | IND | 30451 | Hari Singh Saini | M | INC | 26646 |
1991 | 74 | Hisar | GEN | Om Parkash Jindal | M | HVP | 37909 | Om Parkash Mahajan | M | INC | 33792 |
1987 | 74 | Hisar | GEN | Hari Singh | M | LKD | 25703 | Om Parkash Mahajan | M | INC | 24335 |
1982 | 74 | Hisar | GEN | Om Parkash Mahajan | M | IND | 17890 | Baldev Tayal | M | JNP | 14320 |
1977 | 74 | Hisar | GEN | Balwant Rai Tayal | M | JNP | 22397 | Om Parkash | M | IND | 15065 |
1972 | 73 | Hisar | GEN | Gulab Singh | M | INC | 22533 | Balwant Rai | M | NCO | 20869 |
1968 | 73 | Hisar | GEN | Balwant Rai Tayal | M | BKD | 17654 | Gulab Singh | M | INC | 16495 |
1967 | 73 | Hisar | GEN | S. Lata | M | INC | 11285 | B. Rai | M | IND | 11061 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…