Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 82 | Hathin | GEN | Kehar Singh | M | INLD | 44703 | Harsh Kumar | M | BJP | 38331 |
2009 | 82 | Hathin | GEN | Jaleb Khan | M | IND | 33774 | Harsh Kumar | M | INC | 27301 |
2005 | 56 | Hathin | GEN | Harsh Kumar | M | IND | 31879 | Jaleb Khan | M | INC | 23049 |
2000 | 56 | Hathin | GEN | Bhagwan Sahai Rawat | M | INLD | 23777 | Harsh Kumar | M | HVP | 22423 |
1996 | 56 | Hathin | GEN | Harsh Kuma | M | HVP | 16252 | Ajmat Khan | M | AIIC(T) | 10131 |
1991 | 56 | Hathin | GEN | Ajmat Khan | M | INC | 18250 | Bhagwan Saye | M | JD | 15334 |
1987 | 56 | Hathin | GEN | Bhagwan Shai | M | LKD | 17260 | Ramji Lal Dager | M | INC | 9984 |
1982 | 56 | Hathin | GEN | Azmat Khan | M | JNP | 12828 | Khillan Singh | M | LKD | 12655 |
1977 | 56 | Hathin | GEN | Aditya Vesh | M | JNP | 15182 | Chhutmal | M | IND | 5665 |
1972 | 52 | Hathin | GEN | Ramji Lal | M | IND | 17173 | Hem Raj | M | INC | 12697 |
1968 | 52 | Hathin | GEN | Hem Raj | M | IND | 7381 | Debi Singh Tewatia | M | INC | 7311 |
1967 | 52 | Hathin | GEN | D. Singh | M | INC | 17921 | R. Singh | M | IND | 9190 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…