The Parliamentary constituency of Ahmedabad East was first formed in 2008, following the Delimitation of Parliamentary and Constituencies Order of 2008,issued by the Delimitation Commission of India. The Ahmedabad East Lok Sabha Constituency (constituency number 7) consists of 1,411,761 number of electorates in totality, of these 744,345 are males and 667,416 are females as the Election commission of India 2009 data suggests.
This constituency was earlier part of the Ahmedabad Parliamentary constituency, before the latter was reorganized into two separate smaller constituencies of Ahmedabad East and Ahmedabad West. The Ahmedabad East parliamentary constituency is part of the administrative district of Ahmedabad. Ahmedabad, which is the largest city of Gujarat and the former capital of the western state of Gujarat, is the administrative headquarters as well as the Municipal Corporation of the district, besides being an integral part of the seat. Out of the seven Assembly constituencies which together make up the constituency, Naroda and Dehgam were part of the erstwhile Ahmedabad and Kapadvanj constituencies, respectively, while the remaining five came into existence in 2008, with the formation of the constituency. Being a vital seat in the state, this parliamentary constituency of Gujarat has a population of 6,270,156. The economy of the Ahmedabad East Parliamentary constituency thrives on the textile and automobile industry, as the region witnesses the richest production of cotton fabrics and textiles in the state.
Ahmedabad East Lok Sabha Election Results 2019
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
List of winner/current and runner up MPs Gandhinagar Parliamentary Constituency.
>Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Patel Hasmukhbhai Somabhai | Bharatiya Janata Party | 745810 | 0 | 4024 | 749834 | 67.17 | Winner |
Gitaben Patel | Indian National Congress | 312883 | 0 | 2621 | 315504 | 28.26 | 1st Runner-up |
Vaghela Ganeshbhai Narsinhbhai | Bahujan Samaj Party | 8970 | 0 | 151 | 9121 | 0.82 | 2nd Runner-up |
NOTA | None Of The Above | 8834 | 0 | 174 | 9008 | 0.81 | 3rd Runner-up |
Atulbhai Nanubhai Kathiriya | Independent | 6081 | 0 | 1 | 6082 | 0.54 | 4th Runner-up |
Chauhan Kiritbhai | Independent | 3547 | 0 | 1 | 3548 | 0.32 | 5th Runner-up |
Jayswal Nareshkumar Babulal (Raju Mataji) | Independent | 2509 | 0 | 8 | 2517 | 0.23 | 6th Runner-up |
Dr. Hitesh Mahendrabhai | Nirbhay Bharteey Party | 2442 | 0 | 7 | 2449 | 0.22 | 7th Runner-up |
Mahesh Prabhudas Ahuja | Independent | 1789 | 0 | 2 | 1791 | 0.16 | 8th Runner-up |
Vekariya Rushi Bharatbhai (Patel) | Hindusthan Nirman Dal | 1644 | 0 | 5 | 1649 | 0.15 | 9th Runner-up |
Sheikh Salmabanu Mohammad Salim | Independent | 1465 | 0 | 1 | 1466 | 0.13 | 10th Runner-up |
Devda Dasharath Misarilal | Independent | 1392 | 0 | 3 | 1395 | 0.12 | 11th Runner-up |
Rajesh Maurya | Prajatantra Aadhar Party | 1332 | 0 | 14 | 1346 | 0.12 | 12th Runner-up |
Sharma Brijesh Kumar Ujagarlal | Independent | 1337 | 0 | 0 | 1337 | 0.12 | 13th Runner-up |
Samirbhai Rajeshkumar Upadhyay | Manvadhikar National Party | 1271 | 0 | 1 | 1272 | 0.11 | 14th Runner-up |
Virat Pradip Shah | Jan Satya Path Party | 898 | 0 | 1 | 899 | 0.08 | 15th Runner-up |
Minaxiben Rakeshkumar Solanki | Independent | 888 | 0 | 10 | 898 | 0.08 | 16th Runner-up |
Mishra Arjun Ramshankar | Jan Sangharsh Virat Party | 818 | 0 | 3 | 821 | 0.07 | 17th Runner-up |
Thakur Jitendrasinh Surendrasinh | Loktantrik Rashrtavadi Party | 699 | 0 | 6 | 705 | 0.06 | 18th Runner-up |
Bhatt Sunilkumar Narendrabhai | Right To Recall Party | 701 | 0 | 3 | 704 | 0.06 | 19th Runner-up |
Mundra Anilkumar | Lok Gathbandhan Party | 625 | 0 | 10 | 635 | 0.06 | 20th Runner-up |
Kadri Mohammad Sabir | Ambedkar National Congress | 625 | 0 | 3 | 628 | 0.06 | 21th Runner-up |
Manoj Premchand Gupta | Sarvodaya Bharat Party | 602 | 0 | 2 | 604 | 0.05 | 22th Runner-up |
Chauhan Narendrasinh Makhatulsinh | Yuva Jan Jagriti Party | 576 | 0 | 13 | 589 | 0.05 | 23th Runner-up |
Bharvad Saileshkumar Kalidas | Independent | 572 | 0 | 1 | 573 | 0.05 | 24th Runner-up |
Mishra Rajkumar Malekchand | Independent | 529 | 0 | 5 | 534 | 0.05 | 25th Runner-up |
Pareshkumar Nanubhai Mulani | Independent | 457 | 0 | 1 | 458 | 0.04 | 26th Runner-up |
List of winner/current and runner up MPs Ahmedabad East Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Ahmedabad East parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Ahmedabad East constituency is Paresh Rawal of BJP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 7 | Ahmedabad East | GEN | Paresh Rawal | M | BJP | 633582 | Patel Himmatsingh Prahladsingh | M | INC | 306949 |
2009 | 7 | Ahmedabad East | GEN | Pathak,Shri Harin | M | BJP | 318846 | Babaria Dipakbhai Ratilal | M | INC | 232790 |
2004 | 10 | Ahmedabad | GEN | Harin Pathak | M | BJP | 301853 | Gupta Rajkumar Gigraj | M | INC | 224248 |
1999 | 10 | Ahmedabad | GEN | Harin Pathak | M | BJP | 280696 | Girish Popatlal Dani (Girish Dani) | M | INC | 227728 |
1998 | 10 | Ahmedabad | GEN | Harin Pathak | M | BJP | 350699 | Harubhai Mehta | M | INC | 213886 |
1996 | 10 | Ahmedabad | GEN | Harin Pathak | M | BJP | 210967 | Irshad Mirza | M | INC | 112450 |
1991 | 10 | Ahmedabad | GEN | Harin Pathak | M | BJP | 233568 | Maganbhai Barot | M | INC | 141683 |
1989 | 10 | Ahmedabad | GEN | Harin Pathak | M | BJP | 334098 | Rajput Surendra Kumar Netrapalsinh (Surendra Rajput) | M | INC | 186741 |
1984 | 10 | Ahmedabad | GEN | Haroobhai Mehta | M | INC | 231751 | Ashok Bhatt | M | BJP | 198614 |
1980 | 10 | Ahmedabad | GEN | Maganbhai Barot | M | INC(I) | 248206 | Krushnavadan Joshi | M | JNP | 140053 |
1977 | 10 | Ahmedabad | GEN | Ahesan Jafri | M | INC | 187715 | Brahmkumar Bhatt | M | BLD | 177702 |
1972 | By Polls | Ahmedabad | GEN | P.G.Mavalankar | M | IND | 112026 | Palkhiwala | M | INC | 86579 |
1971 | 9 | Ahmedabad | GEN | Indulal Kanaiyalal Yagnik | M | INC | 193834 | Jaykrishna Harivallabhdas | M | NCO | 137374 |
1967 | 9 | Ahmedabad | GEN | I.Yagnik | M | IND | 179844 | S.R. Vasavada | M | INC | 95047 |
1962 | 12 | Ahmedabad | GEN | Indulal Kanaiyalal Yagnik | M | NJP | 134323 | Shamprasad Rupshanker Vasavda | M | INC | 112731 |
1957 | 12 | Ahmedabad | (SC) | Yagnik Indulal Kanaiyalal | M | IND | 296565 | Desai Khandubhai Kasanji | M | INC | 169052 |
1957 | 12 | Ahmedabad | (SC) | Parmar Karsandas Ukabhai | M | IND | 286109 | Vaishya Muldas Bhudardas | M | INC | 161286 |
1956 | By Polls | Ahmedabad | GEN | M.S. Ganesh | M | INC | | Uncontested | | | |
1951 | 6 | Ahmedabad-1 | GEN | Vaishya Muldas Bhudardas | M | INC | 203928 | Goswami Krishnajiwanji Gokulnathji | M | RRP | 112239 |
1951 | 6 | Ahmedabad-2 | GEN | Mavlankar Ganesh Vasudeo | M | INC | 230778 | Parmar Balwantrai Govindrai | M | SCF | 69443 |
List of Assembly Constituenciesin Ahmedabad East Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Ahmedabad East parliamentary constituency.
Names of Assembly Constituencies |
Dahegam | Gandhinagar South | Vatva |
Nikol | Naroda | Thakkarbapa Nagar |
Bapunagar | |