Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 137 | Chhota Udaipur | (ST) | Mohansinh Chhotubhai Rathava | M | INC | 75141 | Jashubhai Bhilubhai Rathwa | M | BJP | 74048 |
2012 | 137 | Chhota Udaipur | (ST) | Mohansinh Chhotubhai Rathwa | M | INC | 65043 | Gulsingbhai Ranglabhai Rathwa | M | BJP | 62738 |
2007 | 141 | Chhota Udaipur | (ST) | Gulsinghbhai Rangalabhai Rathva | M | BJP | 44422 | Sukhrambhai Hariyabhai Rathva | M | INC | 38304 |
2002 | 141 | Chhota Udaipur | (ST) | Rathwa Shankarbhai Vichhiyabhai | M | BJP | 58948 | Rathwa Sukhrambhai Hariyabhai | M | INC | 29925 |
1998 | 141 | Chhota Udaipur | (ST) | Rathwa Sukhrambhai Hariyabhai | M | INC | 37204 | Rathwa Gulabbhai Maganbhai | M | BJP | 29801 |
1995 | 141 | Chhota Udaipur | (ST) | Sukhrambhai Hariyabhai Rathwa | M | INC | 49847 | Rathwa Tarjubhai Rimalabhai | M | BJP | 18798 |
1990 | 141 | Chhota Udaipur | (ST) | Rathwa Sukhrambhai Hariaybhai | M | INC | 25946 | Rathwa Gulabbhai Bhai | M | JD | 23983 |
1985 | 141 | Chhota Udaipur | (ST) | Rathawa Sukharmbhai Hariyabhai | M | INC | 16940 | Rathawa Ramanbhai Naranbhai | M | JNP | 10892 |
1980 | 141 | Chhota Udaipur | (ST) | Rathava Karasanbhai Bodabhai | M | INC(I) | 14521 | Rathava Ramanbhai Naranbhai | M | JNP(JP) | 9287 |
1975 | 141 | Chhota Udaipur | (ST) | Rathawa Ramanbhai Naranbhai | M | NCO | 14470 | Rathawa Karasnbhav Bodabhai | M | INC | 12349 |
1972 | 129 | Chhota Udaipur | (ST) | Karshanbhai Bodabhai Rathaw | M | INC | 17419 | Ramanbhai Naranbhai Pathawa | M | NCO | 6454 |
1967 | 129 | Chhota Udaipur | (ST) | B.G. Tadvi | M | INC | 15102 | K.B. Koli | M | SWA | 13319 |
1962 | 118 | Chhota Udaipur | GEN | Bipinchandra Mahashanker Bhatt | M | SWA | 12270 | Sivabhai Samalbhai Amin | M | INC | 8223 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…