Constituency No. | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
26 | Lormi | DHARMJEET SINGH | Janta Congress Chhattisgarh (J) | 67742 |
26 | Lormi | TOKHAN SAHU | Bharatiya Janata Party | 42189 |
26 | Lormi | SHATRUHAN (SONU) CHANDRAKAR | Indian National Congress | 16669 |
26 | Lormi | LALIT SAHU | Independent | 3706 |
26 | Lormi | SANAT KUMAR SAHU (S/O BHUWAN LAL SAHU) | Independent | 2526 |
26 | Lormi | TIRITH RAM | Independent | 1719 |
26 | Lormi | THA. MAHENDRA SINGH CHHATRI | Aam Aadmi Party | 1053 |
26 | Lormi | RAMKUMAR GHRITLAHRE | Independent | 941 |
26 | Lormi | SANAT KUMAR SAHU (S/O BANIHAR SAHU) | Independent | 861 |
26 | Lormi | SANTOSH KUMAR SAHU | Independent | 852 |
26 | Lormi | RAMAVTAR NISHAD | Shiv Sena | 848 |
26 | Lormi | MILAU RAM YADAV | Samajwadi Party | 458 |
26 | Lormi | HARISH KUMAR KURREY | Ambedkarite Party of India | 405 |
26 | Lormi | HEERA SINGH KASHYAP | Independent | 363 |
26 | Lormi | PARDESHI RAM | Independent | 356 |
26 | Lormi | MANOJ KUMAR DHURVE | Independent | 335 |
26 | Lormi | PADARATH LAL SAHU | Independent | 304 |
26 | Lormi | ARUN KUMAR BANJARA | Independent | 274 |
26 | Lormi | None of the Above | None of the Above | 1143 |
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 26 | Lormi | - | DHARMJEET SINGH | - | Janta Congress Chhattisgarh (J) | 67742 | TOKHAN SAHU | - | Bharatiya Janata Party | 42189 |
2013 | 26 | Lormi | GEN | Tokhan Sahu | M | BJP | 52302 | Dharmjeet Singh | M | INC | 46061 |
2008 | 26 | Lormi | GEN | Shri Dharamjeet Singh | M | INC | 48569 | Jawahar Sahu | M | BJP | 43580 |
2003 | 26 | Lormi | GEN | Shri Dharamjeet Singh | M | INC | 47998 | Muniram Sahu | M | BJP | 32332 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…