Constituency No. | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
18 | Kharsia | UMESH PATEL | Indian National Congress | 94201 |
18 | Kharsia | OP CHOUDHARY | Bharatiya Janata Party | 77234 |
18 | Kharsia | VIJAY SHARMA | Independent | 1252 |
18 | Kharsia | NARAYAN SIDAR | Bahujan Samaj Party | 965 |
18 | Kharsia | AMAR AGRAWAL | Aam Aadmi Party | 600 |
18 | Kharsia | RAMESH KUMAR AGRAWAL | Independent | 333 |
18 | Kharsia | DHANMATI RATHIA | Ambedkarite Party of India | 306 |
18 | Kharsia | SAKRAMATI SITRAM SIDAR | Gondvana Gantantra Party | 235 |
18 | Kharsia | BHOGILAL YADAV (ADVOCATE) | Independent | 201 |
18 | Kharsia | UMMED SINGH RATHIA | Independent | 156 |
18 | Kharsia | STAR RAMKUMAR | Sunder Samaj Party | 155 |
18 | Kharsia | None of the Above | None of the Above | 2368 |
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 18 | Kharsia | - | UMESH PATEL | - | Indian National Congress | 94201 | OP CHOUDHARY | - | Bharatiya Janata Party | 77234 |
2013 | 18 | Kharsia | GEN | Umesh Patel | M | INC | 95470 | Dr. Jawahar Lal Naik | M | BJP | 56582 |
2008 | 18 | Kharsia | GEN | Nand Kumar Patel | M | INC | 81497 | Laxmi Devi Patel | F | BJP | 48069 |
2003 | 18 | Kharsia | GEN | Nand Kumar Patel | M | INC | 70433 | Laxmi Prasad Patel | M | BJP | 37665 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…