Constituency No. | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
22 | Katghora | PURUSHOTTAM KANWAR | Indian National Congress | 59227 |
22 | Katghora | LAKHANLAL DEWANGAN | Bharatiya Janata Party | 47716 |
22 | Katghora | GOVIND SINGH RAJPUT | Janta Congress Chhattisgarh (J) | 30509 |
22 | Katghora | LALIT MANIKPURI | Gondvana Gantantra Party | 4520 |
22 | Katghora | SAPURAN KULDEEP | Communist Party of India (Marxist) | 4113 |
22 | Katghora | CHANDRAKANT DIXENA CHANDU | Aam Aadmi Party | 1278 |
22 | Katghora | MADHURI KAIWART | Bharat Bhoomi Party | 1155 |
22 | Katghora | BHARATLAL SHROTE | Independent | 1070 |
22 | Katghora | DILIP SINGH KANWAR | Ambedkarite Party of India | 895 |
22 | Katghora | PURUSHOTTAM SINGH KANWAR | Janata Congress | 645 |
22 | Katghora | None of the Above | None of the Above | 2867 |
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | Katghora | - | PURUSHOTTAM KANWAR | - | Indian National Congress | 59227 | LAKHANLAL DEWANGAN | - | Bharatiya Janata Party | 47716 |
2013 | 22 | Katghora | GEN | Lakhan Dewangan | M | BJP | 61646 | Bodhram Kanwar | M | INC | 48516 |
2008 | 22 | Katghora | GEN | Bodhram Kanwar | M | INC | 38929 | Jyotinand Dubey | M | BJP | 31963 |
2003 | 22 | Katghora | GEN | Bodhram Kanwar | M | INC | 79049 | Banwari Lal (Banwari Bhaiyya) | M | BJP | 75196 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…