Constituency No. | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
29 | Bilha | DHARAM LAL KAUSHIK | Bharatiya Janata Party | 84431 |
29 | Bilha | RAJENDRA SHUKLA | Indian National Congress | 57907 |
29 | Bilha | SIYARAM KAUSHIK | Janta Congress Chhattisgarh (J) | 29613 |
29 | Bilha | MANOJ THAKUR | Independent | 4518 |
29 | Bilha | SARDAR JASBEER SINGH | Aam Aadmi Party | 4428 |
29 | Bilha | DILIP KUMAR KOSHLE | Independent | 2583 |
29 | Bilha | NIKHADRAM NISHAD | Nationalist Congress Party | 1606 |
29 | Bilha | DEVPRASAD | Independent | 1215 |
29 | Bilha | GANESHRAM JOSHI | Independent | 1176 |
29 | Bilha | NAND KISHORE RAJ | Gondvana Gantantra Party | 747 |
29 | Bilha | VIJAY SHANKAR PATRE | Ambedkarite Party of India | 718 |
29 | Bilha | USMAN KHAN | Independent | 684 |
29 | Bilha | CHANDRAKALA DHIDHI | Independent | 637 |
29 | Bilha | DEVRAM SAHU | Bharat Bhoomi Party | 620 |
29 | Bilha | PRAMOD KUMAR GADEWAL | Independent | 616 |
29 | Bilha | SATVAN SINGH TANDON | Independent | 586 |
29 | Bilha | SURESH PANDEY | Independent | 321 |
29 | Bilha | RAMESH KUMAR LAHARE | Independent | 313 |
29 | Bilha | NIRANJAN KUMAR SAHU | Independent | 313 |
29 | Bilha | NARENDRA SHANDEY | Janata Congress | 311 |
29 | Bilha | B.P. VISHWAKARMA | Independent | 273 |
29 | Bilha | RAM CHARAN KENVAT | Aap Sabki Apni Party | 247 |
29 | Bilha | RAJKUMAR NAVRANG | Rashtriya Jansabha Party | 241 |
29 | Bilha | VINOD KUMAR SAHU | Independent | 233 |
29 | Bilha | MANIRAM GHRITLAHRE | Bharatiya Sadbhawana Samaj Party | 205 |
29 | Bilha | LAHARGANGA SONI | Independent | 195 |
29 | Bilha | RAJKUMAR YADAV | Independent | 159 |
29 | Bilha | LAXMAN DAS MANDLE | Independent | 139 |
29 | Bilha | ROOPDAS KURREY | Independent | 104 |
29 | Bilha | None of the Above | None of the Above | 1224 |
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 29 | Bilha | - | DHARAM LAL KAUSHIK | - | Bharatiya Janata Party | 84431 | RAJENDRA SHUKLA | - | Indian National Congress | 57907 |
2013 | 29 | Bilha | GEN | Siyaram Kaushik | M | INC | 83598 | Dharam Lal Kaoushik | M | BJP | 72630 |
2008 | 29 | Bilha | GEN | Shri Dharam Lal Kaushik | M | BJP | 62517 | Siyaram Kaushik | M | INC | 56447 |
2003 | 31 | Bilha | GEN | Shri Siyaram Kaushik | M | INC | 48028 | Dharam Kaushik | M | BJP | 41477 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…