Constituency No. | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
89 | Bijapur | VIKRAM MANDAVI | Indian National Congress | 44011 |
89 | Bijapur | MAHESH GAGDA | Bharatiya Janata Party | 22427 |
89 | Bijapur | CHANDRAIYA SAKNI | Janta Congress Chhattisgarh (J) | 2696 |
89 | Bijapur | HARISH PAMBHOI | Independent | 2004 |
89 | Bijapur | SANTOSH PUNEM | Samajwadi Party | 999 |
89 | Bijapur | TRIPAT YALAM | Aam Aadmi Party | 942 |
89 | Bijapur | JAMES KUDIYAM | Independent | 920 |
89 | Bijapur | None of the Above | None of the Above | 4703 |
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 89 | Bijapur | (ST) | Mahesh Gagda | M | BJP | 29578 | Vikram Mandavi | M | INC | 20091 |
2008 | 89 | Bijapur | (ST) | Shri Mahesh Gagda | M | BJP | 20049 | Rajendra Pambhoi | M | INC | 9528 |
2003 | 71 | Bijapur | (ST) | Shri Rajendra Pambhoi | M | INC | 15917 | Rajaram Todam | M | BJP | 13196 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…