Constituency No. | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
46 | Bhatapara | SHIVRATAN SHARMA | Bharatiya Janata Party | 63399 |
46 | Bhatapara | SUNIL MAHESHWARI | Indian National Congress | 51490 |
46 | Bhatapara | CHAITRAM SAHU | Janta Congress Chhattisgarh (J) | 45907 |
46 | Bhatapara | MURARI MISHRA | Nationalist Congress Party | 2269 |
46 | Bhatapara | MOHAN GAYAKWAD | Independent | 1963 |
46 | Bhatapara | NARAYAN SAHU | Independent | 1701 |
46 | Bhatapara | AMAR DAS MATRE | Independent | 1463 |
46 | Bhatapara | RESHAMLAL JOGI | Independent | 1153 |
46 | Bhatapara | KATYANI VERMA | Aam Aadmi Party | 1140 |
46 | Bhatapara | RADHECHARAN DHRUW | Gondvana Gantantra Party | 928 |
46 | Bhatapara | BHEEKHAM YADU | Shiv Sena | 837 |
46 | Bhatapara | SANTOSH KUMAR KOSHLE | Independent | 714 |
46 | Bhatapara | GOPAL NUT | Asankhya Samaj Party | 701 |
46 | Bhatapara | PRAVIN KUMAR SAHU | Chhattisgarh Swabhiman Manch | 654 |
46 | Bhatapara | TORANDAS KOSLE | Independent | 614 |
46 | Bhatapara | GIRJALAL TONDE | Independent | 468 |
46 | Bhatapara | SATYANARAYAN SONWANI | Independent | 370 |
46 | Bhatapara | PREMPRAKASH | Bharat Bhoomi Party | 365 |
46 | Bhatapara | None of the Above | None of the Above | 915 |
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 46 | Bhatapara | - | SHIVRATAN SHARMA | - | Bharatiya Janata Party | 63399 | SUNIL MAHESHWARI | - | Indian National Congress | 51490 |
2013 | 46 | Bhatapara | GEN | Shivratan Sharma | M | BJP | 76137 | Chaitram Sahu | M | INC | 63797 |
2008 | 46 | Bhatapara | GEN | Shri Chaitram Sahu | M | INC | 58242 | Shiv Ratan Shrma | M | BJP | 52010 |
2003 | 46 | Bhatapara | GEN | Shri Chaitram Sahu | M | INC | 45398 | Shivratan Sharma | M | BJP | 43453 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…