Bemetara Constituency Election Result 2018 Updates - List of Winner & Runner-Up Candidates
Constituency No. | Constituency | Candidate Name | Party | Votes |
69 | Bemetara | ASHISH KUMAR CHHABRA | Indian National Congress | 74914 |
69 | Bemetara | AWADHESH SINGH CHANDEL | Bharatiya Janata Party | 49783 |
69 | Bemetara | YOGESH TIWARI | Janta Congress Chhattisgarh (J) | 28332 |
69 | Bemetara | SANJEEV AGRAWAL | Independent | 4374 |
69 | Bemetara | SOHAN LAL NISHAD | Nirbal Indian Shoshit Hamara Aam Dal | 4275 |
69 | Bemetara | CHURAMAN SINGH SAHU | Janata Dal (United) | 1713 |
69 | Bemetara | ANJOR DHAS MAHANT | Independent | 1332 |
69 | Bemetara | RAMCHAND SAHU | Independent | 969 |
69 | Bemetara | DAURAM CHOUHAN | Shiv Sena | 638 |
69 | Bemetara | SAIYAD FARUQUE ALI | Aam Aadmi Party | 613 |
69 | Bemetara | YASHWANT SITARAM SAHU | Bhartiya Shakti Chetna Party | 526 |
69 | Bemetara | RAJESH DUBEY | Independent | 469 |
69 | Bemetara | MANMOHAN THAKUR | Independent | 375 |
69 | Bemetara | BHUNESHWAR SATNAMI | Independent | 362 |
69 | Bemetara | BALDAU PRASAD SIWARE | Ambedkarite Party of India | 343 |
69 | Bemetara | None of the Above | None of the Above | 3789 |
Sitting and previous MLAs from Bemetara Assembly Constituency
Below is the list of winners and runners-up in the Bemetara assembly elections conducted so far.
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner up | Gender | Party | Vote |
2018 | 69 | Bemetara | - | ASHISH KUMAR CHHABRA | - | Indian National Congress | 74914 | AWADHESH SINGH CHANDEL | - | Bharatiya Janata Party | 49783 |
2013 | 69 | Bemetara | GEN | Awadhesh Singh Chandel | M | BJP | 74162 | Tamradhwaj Sahu | M | INC | 59048 |
2008 | 69 | Bemetara | GEN | Shri Tamradhwaj Sahu | M | INC | 57082 | Awadhesh Singh Chandel | M | BJP | 50609 |
2003 | 73 | Bemetara | GEN | Dr. Chetan Verma | M | INC | 39830 | Sharda Mahesh Tiwari | F | BJP | 27588 |
/div>
Chattisgarh Assembley Election 2018 - Candidate Gross Income Details
AC Name | Party | Candidate Name | Gross Income |
Bemetara | AAP Candidates | SAIYAD FARUQUE ALI | - |
Bemetara | BJP | AWADHESH SINGH CHANDEL | 29,94,662.37 |
Bemetara | BSP | - | - |
Bemetara | INC | ASHISH KUMAR CHHABRA | 8419085.16 |
Bemetara | CJC | YOGESH TIWARI | 65,18,073.00 |
/div>
Last Updated on March 27, 2020