Constituency No. | Constituency | Candidate Name | Party | Votes |
---|---|---|---|---|
52 | Arang | DR. SHIVKUMAR DAHARIYA | Indian National Congress | 69900 |
52 | Arang | SANJAY DHIDHI | Bharatiya Janata Party | 44823 |
52 | Arang | SANJAY CHELAK | Janta Congress Chhattisgarh (J) | 27903 |
52 | Arang | SHARDA BANJARE | Independent | 3042 |
52 | Arang | NARAYAN PRASAD TANDAN | Independent | 1528 |
52 | Arang | DAGESHVAR BHARTI | Aam Aadmi Party | 1423 |
52 | Arang | SANTOSH KUMAR DAHARIYA | Shiv Sena | 1112 |
52 | Arang | SANJAY KUMAR KOSARIYA | Chhattisgarh Vikas Party | 1053 |
52 | Arang | NAROTTAM BANJARE | Independent | 552 |
52 | Arang | ASHOK SONWANI | Independent | 439 |
52 | Arang | GAJENDRA SINGH KOSHLEY | Independent | 379 |
52 | Arang | DR. UDAY RATRE | Independent | 361 |
52 | Arang | NEHA BAGHEL | Bharatiya Bahujan Congress | 360 |
52 | Arang | TARJAN JANGADE | Independent | 315 |
52 | Arang | RIJHENDRA KUMAR DAHARIYA | Rashtriya Jansabha Party | 265 |
52 | Arang | ADVOCATE SHAILENDRA BANJARE(SHAKTI PUTRA ) | Shakti Sena (Bharat Desh) | 202 |
52 | Arang | None of the Above | None of the Above | 1321 |
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 52 | Arang | - | DR. SHIVKUMAR DAHARIYA | - | Indian National Congress | 69900 | SANJAY DHIDHI | - | Bharatiya Janata Party | 44823 |
2013 | 52 | Arang | (SC) | Naveen Markandey | M | BJP | 59067 | Rudra Kumar Guru | M | INC | 45293 |
2008 | 52 | Arang | (SC) | Shri Guru Rudra Kumar | M | INC | 34655 | Sanjay Dheedhee | M | BJP | 33318 |
2003 | 44 | Arang | (SC) | Shri Sanjay Dhidhi | M | BJP | 48556 | Gangu Ram Baghel | M | INC | 30112 |
AC Name | Party | Candidate Name | Gross Income |
---|---|---|---|
Arang | AAP Candidates | DAGESHVAR BHARTI | 36,000.00 |
Arang | BJP | SANJAY DHIDHI | 9,65,068.00 |
Arang | BSP | - | - |
Arang | INC | DR. SHIVKUMAR DAHARIYA | 2378650 |
Arang | CJC | SANJAY CHELAK | 26,47,843.00 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…