Polling Booth No. | Polling Booth Name and Address |
---|---|
1 | Utkramit Madhya Vidyalay,Paraha |
2 | Prathamik Vidyalay, Lodipur Paraha |
3 | Janata Bhavan Masadapur Bara |
4 | Prathamik Vidyalay Purainiya Urdu |
5 | Utkramit Madhya Vidyalay, Purainiya Hindi |
6 | Uchcha Vidyalay,Zunathi |
7 | Prathamik Vidyalay, Nagava |
8 | Prathamik Vidyalay, Husain Vigaha |
9 | Utkramit Madhya Vidyalay,Tekari |
10 | Utkramit Madhya Vidyalay, Hajipur |
11 | Prathamik Vidyalay, Salemapur |
12 | Prathamik Vidyalay,Gulav Sinh Ingalish |
13 | Madhya Vidyalay , Shiv Nagar Naya Bhavan |
14 | Madhya Vidyalay , Shiv Nagar Naya Bhavan |
15 | Utkramit Madhya Vidyalay, Ramanagar Baya Bhag |
16 | Utkramit Madhya Vidyalay, Ramanagar Daya Bhag |
17 | Prathamik Vidyalay, Ramapur |
18 | Prathamik Vidyalay, Satavan Bigha |
19 | Uchcha Vidyalay,Aiyara |
20 | Madhya Vidyalay, Aiyara |
21 | Utkramit Madhya Vidyalay Mubarakpur |
22 | Samudayik Bhavan Khalilpura |
23 | Prathamik Vidyalay, Bajitapur (Hindi) |
24 | Utkramit Madhya Vidyalay, Rohai |
25 | Uchcha Vidyalay Vakhatari |
26 | Navsrijit Prathamik Vidyalay, Mahapur Vara |
27 | Prathamik Vidyalay, Manjhopur |
28 | Uchcha Vidyalay, Rohai |
29 | Prathamik Vidyalay, Karava Hankar |
30 | Prathamik Vidyalay,Gajipur |
31 | Utkramit Madhya Vidyalay, Lodipur |
32 | Prathamik Vidyalay, Saramastapur |
33 | Prathamik Vidyalay, Panchakeshar |
34 | Samudayik Bhavan Ramapur Sthit Khajuri |
35 | Utkramit Madhya Vidyalay, Khajuri |
36 | Utkramit Madhya Vidyalay, Makabulpur Purbi Bhag |
37 | Prathamik Vidyalay, Angari |
38 | Samudayik Bhavan, Bhuapur |
39 | Prathamik Vidyalay, Kansara |
40 | Madhya Vidyalay, Kochahasa (Uttar Bhag) |
41 | Madhya Vidyalay, Kochahasa (Dakshin Bhag) |
42 | Prathamik Vidyalay, Vajitapur Urdu |
43 | Prathamik Vidyalay, Chirari Vigaha |
44 | Utkramit Madhya Vidyalay, Mahatpura |
45 | Rajkiye Buniyadi Vidyalay, Pariyari Bazar |
46 | Rajkiye Buniyadi Vidyalay, Pariyari Bazar |
47 | Kanya Prathamik Vidyalay, Majidpur |
48 | Prathamik Vidyalay, Ganiyari |
49 | Utkramit Madhya Vidyalay, Pariyaridih (Baya Bhag) |
50 | Utkramit Madhya Vidyalay, Pariyaridih (Daya Bhag) |
51 | Uchha Vidyalay, Mirjapur |
52 | Prathamik Vidyalay, Mahariya |
53 | Prathamik Vidyalay, Kanhaiyachak |
54 | Madhya Vidyalay, Kinjar |
55 | Panchayat Bhavan Kinjar |
56 | Samudayik Bhavan Chanaura |
57 | Uchcha Vidyalay, Kinjar |
58 | Utkramit Madhya Vidyalay, Karahari |
59 | Prathamik Vidyalay, Nagala Purana Bhavan |
60 | Prathamik Vidyalay, Nagala Naya Bhavan |
61 | Utkramit Madhya Vidyalay, Samanpur Vado |
62 | Prathamik Vidyalay, Bara |
63 | Samudayik Bhavan Jhikatiya |
64 | Utkramit Madhya Vidyalay, Murari (Dakshin Bhag) |
65 | Utkramit Madhya Vidyalay, Murari (Uttar Bhag) |
66 | Utkramit Madhya Vidyalay, Selarpur |
67 | Prathamik Vidyalay, Belkhari |
68 | Sardar Patel Uchcha Vidyalay, Nadi Khurd |
69 | Utkramit Madhya Vidyalay, Naraga (Uttar Bhag) |
70 | Utkramit Madhya Vidyalay, Naraga (Dakshin Bhag) |
71 | Utkramit Madhya Vidyalay, Kusare (Uttar Bhag) |
72 | Utkramit Madhya Vidyalay, Kusare (Dakshin Bhag) |
73 | Prathamik Vidyalay, Jayamangal Vigaha |
74 | Prakhand Karyalay, Karapi |
75 | Uchcha Vidyalay, Karapi (Uttar Bhag) |
76 | Uchcha Vidyalay, Karapi (Dakshin Bhag) |
77 | Prathamik Vidyalay, Bair Vigaha |
78 | Prathamik Vidyalay, Pathak Vigaha |
79 | Prathamik Vidyalay, Puravari Mathiya |
80 | Prathamik Vidyalay, Mahpur Bara |
81 | Utkramit Madhya Vidyalay, Rasalpur Titara |
82 | Utkramit Madhya Vidyalay, Dorra |
83 | Madhya Vidyalay, Terra (Uttar Bhag) |
84 | Madhya Vidyalay, Terra (Dakshin Bhag) |
85 | Prathamik Vidyalay, Bandopur |
86 | Utkramit Madhya Vidyalay, Katesar (Uttar Bhag) |
87 | Utkramit vidhalay kateshar (madhya bhag) |
88 | Utkramit Madhya Vidyalay, Katesar (Dakshin Bhag) |
89 | Uchcha Vidyalay, Jonaha |
90 | Prathamik Vidyalay, Baghara |
91 | Madhya Vidyalay, Puran |
92 | Prathamik Vidyalay, Orani |
93 | Dharanidhar Uchcha Vidyalay, Puran |
94 | Utkramit Madhya Vidyalay, Kudarasi (uttari bhag) |
95 | Utkramit madhya vidhalay kudrashi (dakshni bhag) |
96 | Panchayat Bhavan Chauhar |
97 | Madhya Vidyalay, Anandapur |
98 | Utkramit Madhya Vidyalay, Pakadi |
99 | Prathamik Vidyalay, Chauhar |
100 | Samudayik Bhavan Vajitapur |
101 | Prathamik Vidyalay, Makhmilpur |
102 | Utkramit Madhya Vidyalay, Karava Balram |
103 | Utkarmit Madhya Vidyalay, Saravali |
104 | Urdu Prathamik Vidyalay, Sherpur |
105 | Utkramit Madhya Vidyalay, Sherpur |
106 | Samudayik Bhavan Gangapur |
107 | Utkramit Madhya Vidyalay, Anua (Uttar Bhag) |
108 | Utkramit Madhya Vidyalay, Anua (Dakshin Bhag) |
109 | Utkarmit Madhya Vidyalay, Bhagawatipur |
110 | Utkarmit Madhya Vidyalay, Dharnai |
111 | Prathamik Vidyalay, Rainath |
112 | Prathamik Vidyalay, Daniyala |
113 | Prathamik Vidyalay, Chamandi |
114 | Pustakalay Bhavan Dharmapur |
115 | Madhya Vidyalay, Pondil (uttari bhag) |
116 | Prathamik Vidyalay, Badahiya, |
117 | Madhay Vidyalay, Pondil (Dakshni bhag) |
118 | Utkramit Madhya Vidyalay, Vithara |
119 | Harijan Samudayik Bhavan Vithara |
120 | Madhya Vidyalay, Sonbhadra (Purbi Bhag) |
121 | Madhya Vidyalay, Sonbhadra (Pachhimi Bhag ) |
122 | Samudayik bhawan shadipur |
123 | Prathmik vidhalay vanshi surypur |
124 | Uchcha Vidyalay, Banshi Suryapur |
125 | Prathamik Vidyalay, Moglapur |
126 | Utkramit Madhya Vidyalay, Auda Vigaha |
127 | Uchcha Vidyalay, Manga Vigaha |
128 | Utkramit Madhya Vidyalay, Vatan Vigaha |
129 | Prathamik Vidyalay, Ramgadh |
130 | Mali panchayat bhawan |
131 | Madhya Vidyalay, Mali |
132 | Madhya Vidyalay, Turka Telapa |
133 | Utkramit Madhya Vidyalay, Jindapur |
134 | Panchayat Bhavan Khadasin Tola Motichak |
135 | Madhya Vidyalay, Khadasin (Dakshin Bhag) |
136 | Madhya Vidyalay, Khadasin (Uttar Bhag) |
137 | Prathamik Vidyalay, Pahadpur |
138 | Prathamik Vidyalay, Ekraunja |
139 | Prathamik Vidyalay, Valaura |
140 | Samudayik Bhavan, koni |
141 | Utkramit Madhya Vidyalay, Senari |
142 | Samudayik Bhavan munnaganj |
143 | Prathamik Vidyalay, Kuramava |
144 | Prathamik Vidyalay, Manjhianva |
145 | prathmik vidhalay manjhiyava |
146 | Madhya Vidyalay, Gonapura |
147 | Prathamik Vidyalay, Repura |
148 | Prathamik Vidyalay, Mubarakpur |
149 | Prathamik Vidyalay, Chandokhar |
150 | Madhya Vidyalay, Khatangi (Pachshim Bhag ) |
151 | Madhya Vidyalay, Khatongi (Purvi Bhag) |
152 | Uchcha Vidyalay, Khatangi |
153 | Utkramit Madhya Vidyalay, Khaira Bajar |
154 | Prathamik Vidyalay, Khairadih |
155 | Prathamik Vidyalay, Helalapur |
156 | Prathamik Vidyalay, Ibrahimpur Dih (purvi bhag) |
157 | Prathamik Vidyalay, Ibrahimpur Dih (pashchim bhag) |
158 | Prathamik Vidyalay, Kamariya |
159 | Prathamik Vidyalay, Dakra |
160 | Panchayat Bhavan Dhamaul |
161 | Utkramit Madhya Vidyalay, Dhamaul (Pachhim Bhag) |
162 | Utkramit Madhya Vidyalay, Dhamaul (Purbi Bhaag) |
163 | Prathamik Vidyalay, Shahaganj |
164 | Sichai Bhavan Gauhara |
165 | Utkramit Madhya Vidyalay, Gaharapur |
166 | Utkramit Madhya Vidyalay, Kothiya |
167 | Samudayik Bhavan, Manikpur |
168 | Utkramit madhya Vidyalay, Sahjivan Daragah |
169 | Prathamik Vidyalay, Sablak Sarai |
170 | Millat Uchcha Vidyalay, Pinjarava |
171 | Prathamik Vidyalay, Chulhan Vigaha |
172 | Madhya Vidyalay, Pinjaravo |
173 | Prathamik Vidyalay, Gangeya |
174 | Utkramit Madhya Vidyalay, Kodamarai |
175 | Prathamik Vidyalay, Seva Vigaha |
176 | Prathamik Vidyalay, Alavalapur |
177 | Prathamik Vidyalay, Dhondhara (Uttri bhag) |
178 | Prathmik vidhalay dhondhara (dakshini bhag) |
179 | Prathamik Vidyalay,Saidapur |
180 | Utkramit Madhya Vidyalay, Musadhi |
181 | Uchcha Vidyalay, Takeya |
182 | Urdu Utkramit Madhya Vidyalay, Painathi |
183 | Shahid Jagadev Samarak College Mathurapur Kurtha |
184 | Utkramit Madhya Vidyalay, Benipur |
185 | Utkramit Madhya Vidyalay, Bara (uttri bhag) |
186 | Utkramit madhya vidhalay bara (dakshini bhag) |
187 | Madhya Vidyalay, Narahi |
188 | Prathamik Vidyalay, Makhadumapur |
189 | Samudayik Bhavan, Sura |
190 | Prathamik Vidyalay, Nayansukh Vigaha |
191 | Prakhand Karyalay Kurtha (Purab Bhag) |
192 | Prakhand Karyalay Kurtha (Pachhim Bhag) |
193 | Prakhand karyalay kurtha (madhya bhag |
194 | Utkramit Madhya Vidyalay, Mubarakpur |
195 | Anusuchit Jaati Samudayik Bhavan Valapar |
196 | Uchcha Vidyalay, Kurtha Dih |
197 | Urdu Prathamik Vidyalay, Gangapur |
198 | Samudayik Bhavan Visuni Vigaha |
199 | Lohiya Samudayik Bhavan Molanachak |
200 | Utkramit Madhya Vidyalay, Pratapapur |
201 | Prathamik Vidyalay, Fulasathar |
202 | Utkramit Madhya Vidyalay, Nijamapur |
203 | Lohiya Samudayik Bhavan Sikariya |
204 | Prathamik Vidyalay, Sachai |
205 | Anusuchit Jaati Samudayik Bhavan Sachai |
206 | Utkramit Madhya Vidyalay, Bahabalpur |
207 | Prathamik Vidyalay, Tali |
208 | samudayik bhawan gokhulpur |
209 | Utkramit madhya school medinipur (purvi bhag) |
210 | Utkramit madhya school medinipur (pashchim bhag) |
211 | Prathamik Vidyalay, Daraheta |
212 | Prathamik Vidyalay,Nadaura |
213 | Utkramit Madhya Vidyalay, Simuara |
214 | Prathamik Vidyalay, Pirahi |
215 | Prathamik Vidyalay, Kemdarchak |
216 | Utkramit Madhya Vidyalay Rajepur |
217 | Prathamik Vidyalay, Pulendarpur |
218 | Prathamik Vidyalay, Koni |
219 | Madhya Vidyalay, Manikpur (Uttar Bhag) |
220 | Madhya Vidyalay, Manikpur (Dakshin Bhag) |
221 | Utkramit Madhya Vidyalay, Chhatoi |
222 | Utkramit Madhya Vidyalay, Kaitha Lodipur |
223 | Panchayat Bhavan Nidhva (uttri bhag) |
224 | Panchayat bhawan nidhva (dakshini bhag) |
225 | Madhya Vidyalay, Nidhava |
226 | Utkramit Madhya Vidyalay Nasirama |
227 | Samudayik Bhavan, Lalachak |
228 | Samudayik Bhavan Salepur |
229 | Uchcha Vidyalay, Lari |
230 | Samudayik Bhavan, Jagdishapur |
231 | Madhya Vidyalay, Lari |
232 | Utkramit Madhya Vidyalay, Ahamadpur Harana |
233 | Utkramit Madhya Vidyalay, Vatasapur |
234 | Utkramit Madhya Vidyalay,Uttarava |
235 | Panchayat Bhavan Sahopur |
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…
Bihar has voted for the third and final phase of Bihar Election 2020. The result of the Bihar Election 2020 will be announced on 10 November. Prior to that, Chintamani Read More…
Bihar is a state where the calculations of caste arithmetic and vote share hold tremendous importance for the political parties. Moreover, it can make or break the Bihar election result. Read More…