In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Sasaram Nagar Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Chhedi Paswan | Bharatiya Janata Party | 492364 | 0 | 2436 | 494800 | 50.76 | Winner |
Meira Kumar | Indian National Congress | 326373 | 0 | 2682 | 329055 | 33.76 | 1st Runner-up |
Manoj Kumar | Bahujan Samaj Party | 86187 | 0 | 219 | 86406 | 8.86 | 2nd Runner-up |
NOTA | None Of The Above | 18914 | 0 | 74 | 18988 | 1.95 | 3rd Runner-up |
Ashok Baitha | Independent | 9973 | 0 | 56 | 10029 | 1.03 | 4th Runner-up |
Ramekbal Ram | Independent | 6408 | 0 | 2 | 6410 | 0.66 | 5th Runner-up |
Dharmraj Paswan | Lok Jan Vikas Morcha | 5974 | 0 | 4 | 5978 | 0.61 | 6th Runner-up |
Satya Narayan Paswan | Independent | 5222 | 0 | 0 | 5222 | 0.54 | 7th Runner-up |
Satya Narayan Ram | Ambedkarite Party Of India | 4770 | 0 | 0 | 4770 | 0.49 | 8th Runner-up |
Rajanikant Choudhary | Independent | 3556 | 0 | 1 | 3557 | 0.36 | 9th Runner-up |
Vidya Jyoti | Bahujan Mukti Party | 2732 | 0 | 14 | 2746 | 0.28 | 10th Runner-up |
Ashok Kumar Paswan | Independent | 2664 | 0 | 1 | 2665 | 0.27 | 11th Runner-up |
Raghuni Ram Shastri | Independent | 2416 | 0 | 5 | 2421 | 0.25 | 12th Runner-up |
Nirmala Devi | Pragatishil Samajwadi Party (Lohia) | 1691 | 0 | 11 | 1702 | 0.17 | 13th Runner-up |
Sasaram is one of the 40 Parliamentary constituencies of Bihar. According to Election Commission of India 2009 data the total electorates in the Sasaram Parliamentary constituency (constituency number 34) were 1,402,789 of which 652,146 are females and 750,643 are males.It is reserved for candidates belonging to the Scheduled Castes.
Situated in the Rohtas District in the southwestern parts of Bihar, Sasaram is one of Bihar’s politically historic seats. Babu Jagjivan Ram, who was a Deputy Prime Minister of India and a strong proponent of the causes of the marginalized sections of the society, represented this constituency. Ram, who was himself from the Chamars, an extremely depressed community, won the seat for a remarkable eight times in a row. Meira Kumar, the first woman Speaker to the Indian Parliament, was also elected from here. The daughter of Jagjivan Ram, she has represented the Sasaram Parliamentary constituency consecutively in the 2004 and the 2009 Lok Sabha sessions. This constituency thus holds national importance so far as politics is concerned. Being a part of the Patna Division, the Rohtas District is economically backward, and thus funded under the Backward Regions Grant Fund Programme. Out of the six assembly segments which comprise the Parliamentary constituency of Sasaram, Mohania and Chenari are reserved for candidates belonging to the Scheduled Castes.
List of winner/current and runner up MPs Sasaram Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Sasaram parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Sasaram constituency is Chhedi Paswan of BJP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 34 | Sasaram (SC) | SC | Chhedi Paswan | M | BJP | 63327 | Meira Kumar | F | INC | 366087 |
2009 | 34 | Sasaram | (SC) | Kumar,Smt. Meira | F | INC | 192213 | Muni Lal | M | BJP | 149259 |
2004 | 35 | Sasaram | (SC) | Mira Kumar | F | INC | 416673 | Muni Lal | M | BJP | 158411 |
1999 | 38 | Sasaram | (SC) | Muni Lall | M | BJP | 257223 | Ram Keshi Bharati | M | RJD | 238547 |
1998 | 38 | Sasaram | (SC) | Muni Lall | M | BJP | 282865 | Ram Keshi Prasad | M | RJD | 194137 |
1996 | 38 | Sasaram | (SC) | Muni Lal | M | BJP | 282075 | Chhedi Paswan | M | JD | 228442 |
1991 | 36 | Sasaram | (SC) | Chhedi Paswan | M | JD | 210823 | Meera Kumar (W) | F | INC | 188261 |
1989 | 38 | Sasaram | (SC) | Chhedi Paswan | M | JD | 306615 | Meera Kumar | F | INC | 192959 |
1984 | 38 | Sasaram | (SC) | Jagjiwan Ram | M | ICJ | 207275 | Mahabir Paswan | M | INC | 205903 |
1980 | 38 | Sasaram | (SC) | Jagjiwan Ram | M | JNP | 169207 | Mahabir Paswan | M | INC(I) | 118037 |
1977 | 38 | Sasaram | (SC) | Jagivan Ram | M | BLD | 327995 | Mungeri Lall | M | INC | 84185 |
1971 | 39 | Sasaram | (SC) | Jag Jiwan Ram | M | INC | 210353 | Mahabir Pasawan | M | NCO | 88153 |
1967 | 39 | Sasaram | (SC) | J. Ram | M | INC | 149355 | S. Ram | M | PSP | 38689 |
1962 | 39 | Sasaram | (SC) | Jagjivan Ram | M | INC | 137060 | Rameshwar Agnibhoj | M | SWA | 83065 |
1957 | 32 | Sasaram-1 | GEN | Jagjiwan Ram | M | INC | | Uncontested | | | |
1957 | 32 | Sasaram-2 | GEN | Ramsubhag Singh | M | INC | 177130 | Sheopujan Singh | M | PSP | 131287 |
List of Assembly Constituencies in Sasaram Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Sasaram parliamentary constituency.
Names of Assembly Constituencies |
Mohania (SC) | Bhabua | Chainpur |
Chenari (SC) | Sasaram | Kargahar |
Last Updated on Aug 15, 2021