Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Radha Mohan Singh | Bharatiya Janata Party | 574081 | 0 | 3706 | 577787 | 57.81 | Winner |
Aakash Kumar Singh | Rashtriya Lok Samta Party | 281500 | 0 | 2639 | 284139 | 28.43 | 1st Runner-up |
NOTA | None Of The Above | 22644 | 0 | 62 | 22706 | 2.27 | 2nd Runner-up |
Satyam Yadav | Bahujan Nyay Dal | 17736 | 0 | 5 | 17741 | 1.78 | 3rd Runner-up |
Shobha Devi | Shoshit Samaj Dal | 14023 | 0 | 4 | 14027 | 1.4 | 4th Runner-up |
Sachin Paswan | Rashtriya Hind Sena | 12060 | 0 | 20 | 12080 | 1.21 | 5th Runner-up |
Prabhakar Jaiswal | Communist Party Of India | 10206 | 0 | 68 | 10274 | 1.03 | 6th Runner-up |
Dinesh Sahani | Rashtriya Mahan Gantantra Party | 9303 | 0 | 8 | 9311 | 0.93 | 7th Runner-up |
Pradeep Singh | Independent | 6883 | 0 | 1 | 6884 | 0.69 | 8th Runner-up |
Ramchandra Sah | Rashtriya Jansambhavna Party | 6400 | 0 | 2 | 6402 | 0.64 | 9th Runner-up |
Md. Ajmer Alam | Independent | 6042 | 0 | 9 | 6051 | 0.61 | 10th Runner-up |
Shakti Kumar | Independent | 5358 | 0 | 1 | 5359 | 0.54 | 11th Runner-up |
Shatrughna Tiwari | Bajjikanchal Vikas Party | 4700 | 0 | 4 | 4704 | 0.47 | 12th Runner-up |
Shekh Seraj | Akhil Bhartiya Apna Dal | 4375 | 0 | 3 | 4378 | 0.44 | 13th Runner-up |
Muneshwar Tiwari | Independent | 2765 | 0 | 2 | 2767 | 0.28 | 14th Runner-up |
Vinay Kumar Sriwastava | Rashtriya Samta Party (Secular) | 2335 | 0 | 8 | 2343 | 0.23 | 15th Runner-up |
Aniket Ranjan | Independent | 2048 | 0 | 10 | 2058 | 0.21 | 16th Runner-up |
Devendra Singh | Rashtriya Sarvjan Vikas Party | 1905 | 0 | 9 | 1914 | 0.19 | 17th Runner-up |
Manoj Tiwari | Independent | 1840 | 0 | 0 | 1840 | 0.18 | 18th Runner-up |
Parasnath Ram | Janata Party | 1795 | 0 | 17 | 1812 | 0.18 | 19th Runner-up |
Parasnath Pandey | Janvadi Party(Socialist) | 1789 | 0 | 4 | 1793 | 0.18 | 20th Runner-up |
Rajiv Ranjan | Janta Dal Rashtravadi | 1619 | 0 | 5 | 1624 | 0.16 | 21th Runner-up |
Randhir Kumar Tiwari | Asli Deshi Party | 1403 | 0 | 3 | 1406 | 0.14 | 22th Runner-up |
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 3 | Purvi Champaran | Gen | Radha Mohan Singh | M | BJP | 400452 | Binod Kumar Srivastava | M | RJD | 208289 |
2009 | 3 | Purvi Champaran | GEN | Singh,Shri Radha Mohan | M | BJP | 201114 | Akhilesh Prasad Singh | M | RJD | 121824 |
Names of Assembly Constituencies | ||
---|---|---|
Harsidhi (SC) | Govindganj | Kesaria |
Kalyanpur | Pipra | Motihari |
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…
Bihar has voted for the third and final phase of Bihar Election 2020. The result of the Bihar Election 2020 will be announced on 10 November. Prior to that, Chintamani Read More…
Bihar is a state where the calculations of caste arithmetic and vote share hold tremendous importance for the political parties. Moreover, it can make or break the Bihar election result. Read More…