In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Nawada Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Chandan Singh | Lok Jan Shakti Party | 491956 | 0 | 3728 | 495684 | 52.59 | Winner |
Vibha Devi | Rashtriya Janata Dal | 344734 | 0 | 2878 | 347612 | 36.88 | 1st Runner-up |
NOTA | None Of The Above | 35044 | 0 | 103 | 35147 | 3.73 | 2nd Runner-up |
Rajesh Kumar | Independent | 14922 | 0 | 12 | 14934 | 1.58 | 3rd Runner-up |
Vishnu Dev Yadav | Bahujan Samaj Party | 11296 | 0 | 107 | 11403 | 1.21 | 4th Runner-up |
Nivedita Singh | Independent | 6773 | 0 | 14 | 6787 | 0.72 | 5th Runner-up |
Rakesh Raushan | Independent | 6278 | 0 | 4 | 6282 | 0.67 | 6th Runner-up |
Aditya Pradhan | Peoples Party Of India (Democratic) | 4738 | 0 | 43 | 4781 | 0.51 | 7th Runner-up |
Prof. K.B. Prasad | Independent | 4044 | 0 | 28 | 4072 | 0.43 | 8th Runner-up |
Mokim Uddin | Rashtriya Ulama Council | 3768 | 0 | 8 | 3776 | 0.4 | 9th Runner-up |
Ranganatha Chary | Shivsena | 3565 | 0 | 111 | 3676 | 0.39 | 10th Runner-up |
Vijay Ram | Moolniwasi Samaj Party | 3384 | 0 | 43 | 3427 | 0.36 | 11th Runner-up |
Naresh Prasad | Independent | 2642 | 0 | 9 | 2651 | 0.28 | 12th Runner-up |
Tulsi Dayal | Independent | 2211 | 0 | 19 | 2230 | 0.24 | 13th Runner-up |
As one of the 40 Lok Sabha constituencies which belong to the eastern Indian state of Bihar, the Nawada Parliamentary constituency has witnessed crucial electoral fights between the BJP and the RJD.According to Election Commission of India 2009 data the total electorates in the Nawada Parliamentary constituency (constituency number 39) were 1,397,512 of which 652,177 are females and 745,335 are males.
The Nawada Lok Sabha seat has alternated between these two political parties over the last few general elections. The constituency is situated in the Nawada district. With a population of 2,216,653 (2011 data), this constituency has the town of Nawada as its administrative headquarters. The Nawada constituency is renowned for the sugarcane farming activities done in this region. The other popular industries in this constituency are Handloom and Bidi factories. However, this district has been marked as economically backward, receiving regular governmental funds under the Backward Regions Grant Fund Programme. Out of the six Vidhan Sabha segments which comprise this parliamentary constituency of Nawada, only Rajauli is reserved for the marginalised strata of the society, namely the Scheduled Castes.
List of winner/current and runner up MPs Nawada Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Nawada parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Nawada constituency is Giriraj Singh of BJP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 39 | Nawada | Gen | Giriraj Singh | M | BJP | 390248 | Raj Ballabh Prasad | M | RJD | 250091 |
2009 | 39 | Nawada | GEN | Singh,Dr. Bhola | M | BJP | 130608 | Veena Devi | F | LJP | 95691 |
2004 | 39 | Nawada | (SC) | Virchandra Paswan | M | RJD | 489992 | Sanjay Paswan | M | BJP | 433986 |
1999 | 42 | Nawada | (SC) | Sanjay Paswan | M | BJP | 453943 | Vijay Kumar Choudhary | M | RJD | 369858 |
1998 | 42 | Nawada | (SC) | Malti Devi | F | RJD | 405495 | Kameshwar Paswan | M | BJP | 391111 |
1996 | 42 | Nawada | (SC) | Kameshwar Paswan | M | BJP | 310194 | Premchand Ram | M | CPM | 213280 |
1991 | 40 | Nawada | (SC) | Prem Chand Ram | M | CPM | 418010 | Mahaveer Choudhary | M | INC | 316417 |
1989 | 42 | Nawada | GEN | Prem Pardeep | M | CPM | 310370 | Kamaswar Paswan | M | BJP | 160768 |
1984 | 42 | Nawada | GEN | Kunwar Ram | M | INC | 351358 | Prem Pradeep | M | CPM | 114256 |
1980 | 42 | Nawada | (SC) | Kunwar Ram | M | INC(I) | 183736 | Prem Pradeep | M | CPM | 127549 |
1977 | 42 | Nawada | (SC) | Nathuni Ram | M | BLD | 429785 | Mahabir Chaudhary | M | INC | 67084 |
1971 | 42 | Nawada | GEN | Sukhdeo Prasad Verma | M | INC | 152569 | Mahanth Surya Prakash Narayan Puri | M | IND | 99288 |
1967 | 42 | Nawada | GEN | M. S. P. N. Puri | M | IND | 110766 | G. P. Sinha | M | INC | 90546 |
1962 | 42 | Nawada | (SC) | Ramdhani Das | M | INC | 99106 | Akloo Manjhi | M | JS | 27712 |
1957 | 34 | Nawada-1 | (SC) | Satyabhama Devi | M | INC | 109255 | Captain Mahraj Gopal Saran Singh | M | CNSPJP | 53568 |
1957 | 34 | Nawada-2 | (SC) | Ramdhani Das | M | INC | 79324 | Bigeshwar Mishra | M | PSP | 49957 |
List of Assembly Constituencies in Nawada Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Nawada parliamentary constituency.
Names of Assembly Constituencies |
Barbigha | Rajauli (SC) | Hisua |
Nawada | Gobindpur | Warsaliganj |
Last Updated on Aug 15, 2021