Situated in the Nalanda District in the southern region of Bihar, the Nalanda parliamentary constituency is one of the most influential and significant constituencies, owing to a rich historical importance of the place.According to Election Commission of India 2009 data the total electorates in the Nalanda Parliamentary constituency (constituency number 29) were 1,719,503 of which 803,727 are females and 915,776 are males. It is one of the 40 Lok Sabha seats allotted to the state of Bihar.
The Nalanda parliamentary constituency is part of the Patna division and is one of the most politically volatile constituencies in Bihar. The Nalanda district is part of the Red Corridor. The economy in the Nalanda parliamentary constituency thrives on crops such as tea, rice and other agricultural products. Although the Nalanda District is economically backward and is funded under the government’s special programme called Backward Regions Grant Fund Programme.
The total number of voters in the constituency, according to the 2009 Lok Sabha elections is 5,68,219 people. A stronghold not only of the Congress, but also of the Communist Party of India and the Janata Party, the Nalanda parliamentary constituency is dotted with seven assembly segments, out of which Rajgir constituency is reserved for candidates belonging to the scheduled castes.
Nalanda Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Kaushlendra Kumar | Janata Dal (United) | 539183 | 0 | 1705 | 540888 | 52.45 | Winner |
Ashok Kumar Azad | Hindustani Awam Morcha (Secular) | 284587 | 0 | 164 | 284751 | 27.61 | 1st Runner-up |
Ramvilaf Paswan | Rashtriya Hind Sena | 21268 | 0 | 8 | 21276 | 2.06 | 2nd Runner-up |
Brahamdev Prasad | Shoshit Samaj Dal | 16346 | 0 | 0 | 16346 | 1.59 | 3rd Runner-up |
Shashi Kumar | Bahujan Samaj Party | 12612 | 0 | 63 | 12675 | 1.23 | 4th Runner-up |
Rakesh Paswan | Independent | 11960 | 0 | 4 | 11964 | 1.16 | 5th Runner-up |
Ashok Kumar | Independent | 10134 | 0 | 3 | 10137 | 0.98 | 6th Runner-up |
Rekha Kumari | Purvanchal Mahapanchayat | 9140 | 0 | 10 | 9150 | 0.89 | 7th Runner-up |
Ramchandra Singh | Independent | 9073 | 0 | 2 | 9075 | 0.88 | 8th Runner-up |
NOTA | None Of The Above | 8372 | 0 | 54 | 8426 | 0.82 | 9th Runner-up |
Anil Kumar | Bharatiya Jan Kranti Dal (Democratic) | 8057 | 0 | 29 | 8086 | 0.78 | 10th Runner-up |
Ramchandra Prasad | Samagra Utthan Party | 6513 | 0 | 1 | 6514 | 0.63 | 11th Runner-up |
Sunil Ravidas | Republican Party Of India | 6426 | 0 | 2 | 6428 | 0.62 | 12th Runner-up |
Mintu Kumar | Independent | 6321 | 0 | 4 | 6325 | 0.61 | 13th Runner-up |
Kumar Hari Charan Singh Yadav | Bharatiya Momin Front | 6182 | 0 | 5 | 6187 | 0.6 | 14th Runner-up |
Rajeev Ranjan Kumar | Jan Adhikar Party | 5961 | 0 | 1 | 5962 | 0.58 | 15th Runner-up |
Chiranjib Kumar | Shivsena | 5468 | 0 | 52 | 5520 | 0.54 | 16th Runner-up |
Punit Kumar | Independent | 5052 | 0 | 6 | 5058 | 0.49 | 17th Runner-up |
Shankar Pandey | Bahujan Nyay Dal | 4767 | 0 | 1 | 4768 | 0.46 | 18th Runner-up |
Purushotam Sharma | National Jagaran Party | 4442 | 0 | 2 | 4444 | 0.43 | 19th Runner-up |
Sampati Kumar | Suheldev Bharatiya Samaj Party | 4433 | 0 | 1 | 4434 | 0.43 | 20th Runner-up |
Ram Charitra Prasad Singh | Hindusthan Nirman Dal | 4412 | 0 | 0 | 4412 | 0.43 | 21th Runner-up |
Sanjeet Kumar | Jantantrik Vikas Party | 3665 | 0 | 3 | 3668 | 0.36 | 22th Runner-up |
Mohan Bind | Independent | 3472 | 0 | 2 | 3474 | 0.34 | 23th Runner-up |
Usha Devi | Independent | 3378 | 0 | 3 | 3381 | 0.33 | 24th Runner-up |
Shashi Kumar | Nationalist Congress Party | 2965 | 0 | 118 | 3083 | 0.3 | 25th Runner-up |
Surendra Singh | Bharat Prabhat Party | 2972 | 0 | 1 | 2973 | 0.29 | 26th Runner-up |
Dilip Rawat | Maanavvaadi Janta Party | 2964 | 0 | 2 | 2966 | 0.29 | 27th Runner-up |
Sudhir Kumar | Independent | 2901 | 0 | 0 | 2901 | 0.28 | 28th Runner-up |
Rajnish Kumar Paswan | Independent | 2602 | 0 | 0 | 2602 | 0.25 | 29th Runner-up |
Nita Devi | Independent | 2397 | 0 | 2 | 2399 | 0.23 | 30th Runner-up |
Pawan Kumar Pandey | Bhartiya Lokmat Rashtrwadi Party | 2312 | 0 | 10 | 2322 | 0.23 | 31th Runner-up |
Dinanath Pandey | Independent | 2226 | 0 | 5 | 2231 | 0.22 | 32th Runner-up |
Mohammad Surkhab Alam | Independent | 2215 | 0 | 1 | 2216 | 0.21 | 33th Runner-up |
Shailendra Chaudhari | Independent | 2170 | 0 | 1 | 2171 | 0.21 | 34th Runner-up |
Sohavan Paswan | Public Mission Party | 2073 | 0 | 0 | 2073 | 0.2 | 35th Runner-up |
List of winner/current and runner up MPs Nalanda Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Nalanda parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Nalanda constituency is Kaushlendra Kumar of JD(U).
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 29 | Nalanda | Gen | Kaushlendra Kumar | M | JD(U) | 321982 | Satya Nand Sharma | M | Lok Jan Shakti Party | 312355 |
2009 | 29 | Nalanda | GEN | Kumar,Shri Kaushalendra | M | JD(U) | 299155 | Satish Kumar | M | LJP | 146478 |
2006 | By Polls | Nalanda | GEN | Ramswaroop Prasad | M | JD(U) | 171592 | Dr. Arun Kumar | M | IND | 54859 |
2004 | 31 | Nalanda | GEN | Nitish Kumar | M | JD(U) | 471310 | Dr. Kumar Pushpanjay | M | LJNSP | 368914 |
1999 | 34 | Nalanda | GEN | George Fernandes | M | JD(U) | 464458 | Gaya Singh | M | CPI | 358637 |
1998 | 34 | Nalanda | GEN | George Fernandes | M | SAP | 444784 | Ram Swaroop Prasad | M | RJD | 329114 |
1996 | 34 | Nalanda | GEN | George Ferandes | M | SAP | 486703 | Vijai Kumar Yadav | M | CPI | 318839 |
1991 | 33 | Nalanda | GEN | Vijoy Kumar Yadav | M | CPI | 365566 | Ram Swaroop Prasad | M | INC | 273695 |
1989 | 34 | Nalanda | GEN | Ram Saroop Prasad | M | INC | 256349 | Vijoy Kumar Yadav | M | CPI | 245137 |
1984 | 34 | Nalanda | GEN | Vijay Kumar Yadav | M | CPI | 230531 | Pankaj Kumar Sinha | M | INC | 191060 |
1980 | 34 | Nalanda | GEN | Vijay Kumar Yadav | M | CPI | 198959 | Sidheshwar Prasad | M | INC(U) | 136358 |
1977 | 34 | Nalanda | GEN | Birendra Prasad | M | BLD | 284684 | Vijay Kumar Yadav | M | CPI | 143662 |
1971 | 33 | Nalanda | GEN | Sedheshwar Prasad | M | INC | 223398 | Shyam Sunder Prasad | M | BJS | 93698 |
1967 | 33 | Nalanda | GEN | S. Prasad | M | INC | 148410 | K. N. P. Singh | M | BJS | 70317 |
1962 | 33 | Nalanda | GEN | Sidheshwar Prasad | M | INC | 95883 | Vijay Kumar Yadav | M | CPI | 58969 |
1957 | 27 | Nalanda | GEN | Kailash Pati Singh | M | INC | 75835 | Krishna Pd. Sinha | M | IND | 57516 |
List of Assembly Constituencies in Nalanda Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Muzaffarpur parliamentary constituency.
Names of Assembly Constituencies |
Asthawan | Biharsharif | Rajgir (SC) |
Islampur | Hilsa | Nalanda |
Harnaut | | |
Last Updated on Aug 15, 2021