Covering the entire district of East Singhbhum is the parliamentary constituency of Jamshedpur. This important constituency is one of the 14 which
With the city of Jamshedpur as its administrative headquarters, the district of East Singhbhum is part of the Red Corridor, as this region is heavily infested with Naxals and Maoists, who hinder social and economic stability of this region. Six assembly constituencies make up Jamshedpur, lying within the geographic boundaries of the East Singhbhum district. Out of these, Jugsalai, Potka and Ghatshila are reserved for SC and ST candidates. Known as the Steel City of India, the city of Jamshedpur in particular and the East Singhbhum district in particular, are home to some of the large-scale industries dealing with refining and production of mineral products and steel. Nonetheless, this district of East Singhbhum has been identified as economically backward, and is thus thereby granted special aid under the Backward Regions Grant Fund Programme.
List of winner/current and runner up MPs Jamshedpur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Jamshedpur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Jamshedpur constituency is >Bidyut Baran Mahato of BJP.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 9 | Jamshedpur | GEN | Bidyut Baran Mahato | M | BJP | 464153 | Ajay Kumar | M | JVM(P) | 364277 |
2011 | Bye Pol | Jamshedpur | GEN | Ajay Kumar | M | J.V.M (P) | 276582 | D. Goswami | M | BJP | 120856 |
2009 | 9 | Jamshedpur | GEN | Kumar,Dr. (Shri) Ajay | M | JVM | 319620 | Suman Mahato | M | JMM | 199957 |
2007 | Bye Pol | Jamshedpur | GEN | Suman Mahato | F | JMM | 293003 | Dinesh Ku Sharangi | M | BJP | 234189 |
2004 | 9 | Jamshedpur | GEN | Sunil Kumar Mahato | M | JMM | 396056 | Abha Mahto | M | BJP | 290423 |
Facts about current sitting MP of Jamshedpur Constituency
Name of MP | Shri Bidyut Baran Mahato |
Age | 55 |
Nature of Membership | Elected |
Term | May, 2014 to In office |
Political Party | Bharatiya Janata Party |
Gender | Male |
Educational Qualification | I. Sc. |
Activities of Shri Bidyut Baran Mahato in 16th Lok Sabha | |
---|---|
Debates participated | 90 |
Private member bills passed | 1 |
Questions asked | 678 |
Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Jamshedpur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Jamshedpur parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Baharagora | Potka (ST) | Jamshedpur East |
Ghatsila (ST) | Jugsalai (SC) | Jamshedpur West |
Last Updated on February 24, 2015